Jessica Clyde
g
20
a
12
pts
52
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Games started | 16 | 1st | 7 | 1st |
| Goals | 20 | 1st | 9 | 1st |
| Assists | 12 | 1st | 6 | 2nd |
| Points | 52 | 1st | 24 | 2nd |
| Shots | 96 | 1st | 44 | 1st |
| Shot Pct | .208 | 18th | .205 | 20th |
| Penalty kicks | 0-0 | 13th | 0-0 | 12th |
| Game-winning goals | 4 | 2nd | 1 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 1 | 3 | 2 | 8 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 1 | 2 | 2 | 6 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 8 | .375 | 7 | .875 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 7 | .000 | 5 | .714 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 9 | .111 | 5 | .556 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 6 | .500 | 4 | .667 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 11 | .182 | 8 | .727 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 7 | .000 | 4 | .571 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 12 | 52 |
| Conference | 7 | 7 | 9 | 6 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 14 | 6 | 34 |
| Away | 8 | 8 | 6 | 4 | 16 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Wins | 11 | 11 | 19 | 10 | 48 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 3 | 3 | 2 | 3 | 7 |
| September | 4 | 4 | 7 | 0 | 14 |
| October | 6 | 6 | 9 | 7 | 25 |
| November | 3 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 6.00 | .208 | 3.81 | .635 |
| Conference | 7 | 6.29 | .205 | 4.14 | .659 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6.71 | .298 | 4.29 | .638 |
| Away | 8 | 5.25 | .143 | 3.38 | .643 |
| Neutral | 1 | 7.00 | .000 | 4.00 | .571 |
| Wins | 11 | 6.36 | .271 | 4.09 | .643 |
| Losses | 3 | 4.33 | .077 | 2.67 | .615 |
| August | 3 | 4.67 | .143 | 2.33 | .500 |
| September | 4 | 7.00 | .250 | 5.00 | .714 |
| October | 6 | 6.50 | .231 | 4.33 | .667 |
| November | 3 | 5.00 | .133 | 2.67 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 96 | .208 | 61 | .635 |
| Conference | 7 | 44 | .205 | 29 | .659 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 47 | .298 | 30 | .638 |
| Away | 8 | 42 | .143 | 27 | .643 |
| Neutral | 1 | 7 | .000 | 4 | .571 |
| Wins | 11 | 70 | .271 | 45 | .643 |
| Losses | 3 | 13 | .077 | 8 | .615 |
| August | 3 | 14 | .143 | 7 | .500 |
| September | 4 | 28 | .250 | 20 | .714 |
| October | 6 | 39 | .231 | 26 | .667 |
| November | 3 | 15 | .133 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.25 | .75 | 3.25 |
| Conference | 7 | 7 | 1.29 | .86 | 3.43 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.00 | .86 | 4.86 |
| Away | 8 | 8 | .75 | .50 | 2.00 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Wins | 11 | 11 | 1.73 | .91 | 4.36 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 3 | 3 | .67 | 1.00 | 2.33 |
| September | 4 | 4 | 1.75 | .00 | 3.50 |
| October | 6 | 6 | 1.50 | 1.17 | 4.17 |
| November | 3 | 3 | .67 | .67 | 2.00 |
