Schoolcraft College at Holmes Community College November 18, 2024
Box Score
Schoolcraft College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Katie Smith
|
0 | 0 | 0 | 0 |
|
f 2
Brooklynn Samonski
|
0 | 0 | 0 | 0 |
|
mf 3
KK Morris
|
0 | 0 | 0 | 0 |
|
f 5
Sammi Doyle
|
3 | 3 | 0 | 0 |
|
d 6
Rivers Gilreath
|
1 | 0 | 0 | 0 |
|
d 7
Aiyanah Jones
|
0 | 0 | 0 | 0 |
|
f 8
Kristen Phillips
|
2 | 1 | 1 | 1 |
|
f 9
Olivia Tribolet
|
4 | 2 | 1 | 0 |
|
d 10
Christina Guzman
|
0 | 0 | 0 | 0 |
|
mf 11
Kaylee Avant
|
0 | 0 | 0 | 0 |
|
gk 13
Addi Roberts
|
0 | 0 | 0 | 0 |
|
d 14
Daysha Taylor
|
0 | 0 | 0 | 0 |
|
d 15
Morgan Walberg
|
0 | 0 | 0 | 0 |
|
d 16
Meagan Spencer
|
0 | 0 | 0 | 0 |
|
mf 18
Kate DeAngelo
|
0 | 0 | 0 | 0 |
|
f 19
Anna Beth Korhonen
|
0 | 0 | 0 | 0 |
|
f 20
Emma Korhonen
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 89:05
22
Bailee Fairley
|
8 | 4 | 1 | 1 |
|
mf 23
Stevie Kerns
|
0 | 0 | 0 | 0 |
|
d 24
Jacie Rouse
|
0 | 0 | 0 | 0 |
|
f 25
Akala Jacobs
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kate Shippe | 10 | 3 | 7 | 89:05 | |
| 1 - Ava Martin | 0 | 0 | 0 | 00:55 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Smith | 1 | 0 | 1 | 45:00 | |
| 13 - Addi Roberts | 5 | 1 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
11:00 | Olivia Tribolet (unassisted) | 0 - 1 |
|
Schoolcraft College
1st
|
14:46 | Jessica Clyde (unassisted) | 1 - 1 |
|
Holmes Community College
2nd
|
52:31 | Kristen Phillips (Bailee Fairley) | 1 - 2 |
|
Holmes Community College
2nd
|
88:05 | Bailee Fairley (Kristen Phillips) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
65:58 | Yellow card - Victoria Kebbe |
|
Holmes Community College
2nd
|
89:05 | Yellow card - Bailee Fairley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 7 | 3 | 10 |
| Holmes Community College | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 5 | 7 |
| Holmes Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 1 | 4 |
| Holmes Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 3 | 6 |
| Holmes Community College | 8 | 8 | 16 |
| Date/Time | November 18, 2024 - 5:45 PM |
|---|---|
| Location | Huntsville, Ala. |
| Stadium | John Hunt Park |
| Game length | 1:58 |
| Attendance | 212 |
| Referee: | Kulasinac |
| Asst. Referee: | Hadzic |
| : | Fletcher |
| Timekeeper: | NJCAA |
| Scorer: | Kadin Pounders |
Play By Play
| 0:00 | Addi Roberts at goalie for Holmes Community College. | ||
| 0:00 | Kate Shippe at goalie for Schoolcraft College. | ||
| 1:02 | Offside against Schoolcraft College. | ||
| Foul on Holmes Community College. | |||
| 4:14 | Offside against Holmes Community College. | ||
| Foul on Schoolcraft College. | |||
| Foul on Holmes Community College. | |||
| Foul on Schoolcraft College. | |||
| 10:45 | Corner kick by Holmes Community College Christina Guzman [10:45]. | ||
| 10:58 | Shot by Holmes Community College Olivia Tribolet, Blocked. | ||
| 10:59 | Shot by Holmes Community College Olivia Tribolet, Blocked. | ||
| 11:00 | Goal!GOAL by Holmes Community College Olivia Tribolet (FIRST GOAL) ( 0 - 1 ) |
||
| 11:00 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Brynn Riley. | ||
| 11:38 | Shot by Schoolcraft College Ashley Hughes, Blocked. | ||
| 12:24 | Corner kick by Schoolcraft College Team [12:24]. | ||
| 12:36 | Substitution!Holmes Community College substitution: Sammi Doyle for Olivia Tribolet. | ||
| 12:36 | Substitution!Holmes Community College substitution: Morgan Walberg for Jacie Rouse. | ||
| 12:36 | Substitution!Holmes Community College substitution: Anna Beth Korhonen for KK Morris. | ||
| Foul on Holmes Community College. | |||
| 13:58 | Corner kick by Schoolcraft College Team [13:58]. | ||
| 14:14 | Shot by Schoolcraft College Daniela Alvarez, Blocked. | ||
| 14:44 | Corner kick by Schoolcraft College Jessica Clyde [14:44]. | ||
| GOAL FROM CORNER KICK | |||
| 14:46 | Goal!GOAL by Schoolcraft College Jessica Clyde ( 1 - 1 ) |
||
| 15:09 | Shot by Holmes Community College Sammi Doyle, Save (by goalie) Kate Shippe. | ||
| 17:18 | Substitution!Schoolcraft College substitution: Brynn Riley for Lizzy Kirkey. | ||
| Foul on Holmes Community College. | |||
| 20:52 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Ashley Hughes. | ||
| 20:52 | Substitution!Holmes Community College substitution: Brooklynn Samonski for Kaylee Avant. | ||
| 21:30 | Corner kick by Holmes Community College Anna Beth Korhonen [21:30]. | ||
| 22:35 | Shot by Holmes Community College Sammi Doyle, Save (by goalie) Kate Shippe. | ||
| Foul on Holmes Community College. | |||
| 24:15 | Substitution!Schoolcraft College substitution: Ashley Hughes for Samantha Guciardo. | ||
| 25:32 | Substitution!Holmes Community College substitution: KK Morris for Kate DeAngelo. | ||
| Foul on Holmes Community College. | |||
| 28:17 | Substitution!Schoolcraft College substitution: Samantha Guciardo for Lizzy Kirkey. | ||
| 28:17 | Substitution!Schoolcraft College substitution: Trista Bird for Brynn Riley. | ||
| 28:17 | Substitution!Holmes Community College substitution: Rivers Gilreath for Christina Guzman. | ||
| 28:17 | Substitution!Holmes Community College substitution: Emma Korhonen for Kristen Phillips. | ||
| 28:17 | Substitution!Holmes Community College substitution: Olivia Tribolet for Bailee Fairley. | ||
| Foul on Holmes Community College. | |||
| 29:49 | Substitution!Schoolcraft College substitution: Mattie Gyiraszin for Daniela Alvarez. | ||
| 29:49 | Substitution!Holmes Community College substitution: Meagan Spencer for Daysha Taylor. | ||
| 31:34 | Offside against Holmes Community College. | ||
| Foul on Schoolcraft College. | |||
| 33:03 | Substitution!Schoolcraft College substitution: Daniela Alvarez for Jessica Clyde. | ||
| 36:37 | Shot by Schoolcraft College Bri Waranauckas, Save (by goalie) Addi Roberts. | ||
| 37:23 | Substitution!Holmes Community College substitution: Christina Guzman for Rivers Gilreath. | ||
| 37:23 | Substitution!Holmes Community College substitution: Kaylee Avant for Brooklynn Samonski. | ||
| 37:23 | Substitution!Holmes Community College substitution: Kristen Phillips for Sammi Doyle. | ||
| 37:23 | Substitution!Holmes Community College substitution: Bailee Fairley for Emma Korhonen. | ||
| 37:23 | Substitution!Holmes Community College substitution: Kate DeAngelo for Anna Beth Korhonen. | ||
| 37:23 | Substitution!Schoolcraft College substitution: Brynn Riley for Samantha Guciardo. | ||
| 37:23 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Trista Bird. | ||
| 37:23 | Substitution!Schoolcraft College substitution: Jessica Clyde for Mattie Gyiraszin. | ||
| 40:12 | Shot by Schoolcraft College Daniela Alvarez, Save (by goalie) Addi Roberts. | ||
| Foul on Holmes Community College. | |||
| 42:27 | Shot by Holmes Community College Bailee Fairley, Wide Right. | ||
| 43:16 | Shot by Schoolcraft College Jessica Clyde, Save (by goalie) Addi Roberts. | ||
| 44:29 | Shot by Schoolcraft College Daniela Alvarez, Save (by goalie) Addi Roberts. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schoolcraft College: #0 Kate Shippe, #2 Anna Oynoian, #4 Samantha Guciardo, #8 Ashley Hughes, #12 Brynn Riley, #14 Bri Waranauckas, #15 Victoria Kebbe, #16 Kira Johnson, #17 Daniela Alvarez, #21 Jessica Clyde, #22 Kaiyah Gromadzki. | ||
| 45:00 | For Holmes Community College: #0 Katie Smith, #3 KK Morris, #7 Aiyanah Jones, #8 Kristen Phillips, #10 Christina Guzman, #11 Kaylee Avant, #14 Daysha Taylor, #18 Kate DeAngelo, #20 Emma Korhonen, #22 Bailee Fairley, #24 Jacie Rouse. | ||
| 45:00 | Substitution!Schoolcraft College substitution: Trista Bird for Samantha Guciardo. | ||
| 45:00 | Katie Smith at goalie for Holmes Community College. | ||
| 47:00 | Shot by Holmes Community College Bailee Fairley, Save (by goalie) Kate Shippe. | ||
| 48:10 | Shot by Holmes Community College Bailee Fairley, Save (by goalie) Kate Shippe. | ||
| 49:10 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Brynn Riley. | ||
| 51:44 | Shot by Holmes Community College Bailee Fairley, Wide Left. | ||
| 52:31 | Goal!GOAL by Holmes Community College Kristen Phillips, Assist by Bailee Fairley ( 1 - 2 ) |
||
| Foul on Holmes Community College. | |||
| 53:35 | Shot by Schoolcraft College Jessica Clyde, Wide Right. | ||
| 54:34 | Shot by Schoolcraft College Lizzy Kirkey, Save (by goalie) Katie Smith. | ||
| 54:43 | Substitution!Schoolcraft College substitution: Samantha Guciardo for Trista Bird. | ||
| 54:43 | Substitution!Schoolcraft College substitution: Brynn Riley for Lizzy Kirkey. | ||
| 55:14 | Corner kick by Schoolcraft College Jessica Clyde [55:14]. | ||
| 55:39 | Shot by Holmes Community College Bailee Fairley, Wide Right. | ||
| 55:48 | Substitution!Holmes Community College substitution: Anna Beth Korhonen for KK Morris. | ||
| 56:36 | Shot by Holmes Community College Kristen Phillips, Wide Right. | ||
| Foul on Holmes Community College. | |||
| 59:44 | Substitution!Holmes Community College substitution: Sammi Doyle for Emma Korhonen. | ||
| 59:44 | Substitution!Holmes Community College substitution: Olivia Tribolet for Kristen Phillips. | ||
| 59:44 | Substitution!Holmes Community College substitution: Morgan Walberg for Jacie Rouse. | ||
| 59:44 | Substitution!Holmes Community College substitution: Akala Jacobs for Bailee Fairley. | ||
| 60:23 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Brynn Riley. | ||
| 60:58 | Shot by Holmes Community College Sammi Doyle, Save (by goalie) Kate Shippe. | ||
| Foul on Holmes Community College. | |||
| 62:05 | Shot by Schoolcraft College Jessica Clyde, Wide Right. | ||
| 62:15 | Substitution!Holmes Community College substitution: Meagan Spencer for Aiyanah Jones. | ||
| 62:15 | Substitution!Holmes Community College substitution: Rivers Gilreath for Christina Guzman. | ||
| 62:15 | Substitution!Holmes Community College substitution: KK Morris for Kate DeAngelo. | ||
| 62:15 | Substitution!Holmes Community College substitution: Stevie Kerns for Kaylee Avant. | ||
| 64:19 | Offside against Schoolcraft College. | ||
| Foul on Schoolcraft College. | |||
| 65:14 | Shot by Holmes Community College Olivia Tribolet, Save (by goalie) Kate Shippe. | ||
| 65:46 | Shot by Holmes Community College Bailee Fairley, Blocked. | ||
| 65:58 | Substitution!Holmes Community College substitution: Brooklynn Samonski for Anna Beth Korhonen. | ||
| 65:58 | Yellow card on Schoolcraft College Victoria Kebbe. | ||
| 66:30 | Shot by Holmes Community College Rivers Gilreath, High. | ||
| 67:01 | Substitution!Schoolcraft College substitution: Trista Bird for Ashley Hughes. | ||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| 71:40 | Substitution!Schoolcraft College substitution: Ashley Hughes for Lizzy Kirkey. | ||
| 71:40 | Substitution!Holmes Community College substitution: Kate DeAngelo for Sammi Doyle. | ||
| 71:55 | Substitution!Holmes Community College substitution: Kaylee Avant for KK Morris. | ||
| 71:55 | Substitution!Holmes Community College substitution: Aiyanah Jones for Daysha Taylor. | ||
| Foul on Schoolcraft College. | |||
| 73:18 | Corner kick by Holmes Community College Team [73:18]. | ||
| Foul on Schoolcraft College. | |||
| 76:00 | Substitution!Schoolcraft College substitution: Ashley Hughes for Anna Oynoian. | ||
| 76:00 | Substitution!Holmes Community College substitution: Bailee Fairley for Akala Jacobs. | ||
| Foul on Holmes Community College. | |||
| 79:20 | Substitution!Holmes Community College substitution: KK Morris for Stevie Kerns. | ||
| 79:20 | Substitution!Holmes Community College substitution: Daysha Taylor for Meagan Spencer. | ||
| 79:20 | Substitution!Holmes Community College substitution: Christina Guzman for Rivers Gilreath. | ||
| 79:20 | Substitution!Holmes Community College substitution: Jacie Rouse for Morgan Walberg. | ||
| 82:18 | Offside against Holmes Community College. | ||
| 83:31 | Substitution!Holmes Community College substitution: Emma Korhonen for Olivia Tribolet. | ||
| 83:31 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Kaiyah Gromadzki. | ||
| Foul on Holmes Community College. | |||
| 84:19 | For Schoolcraft College: #0 Kate Shippe, #2 Anna Oynoian, #3 Lizzy Kirkey, #4 Samantha Guciardo, #8 Ashley Hughes, #10 Trista Bird, #12 Brynn Riley, #14 Bri Waranauckas, #15 Victoria Kebbe, #16 Kira Johnson, #17 Daniela Alvarez. | ||
| 86:40 | Shot by Holmes Community College Bailee Fairley, Save (by goalie) Kate Shippe. | ||
| 88:05 | Goal!GOAL by Holmes Community College Bailee Fairley, Assist by Kristen Phillips ( 1 - 3 ) |
||
| Foul on Holmes Community College. | |||
| 89:05 | Yellow card on Holmes Community College Bailee Fairley. | ||
| 89:05 | Substitution!Holmes Community College substitution: Olivia Tribolet for Bailee Fairley. | ||
| 89:05 | Substitution!Schoolcraft College substitution: Ava Martin for Kate Shippe. | ||
| 89:05 | Ava Martin at goalie for Schoolcraft College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


