Lake Michigan College at Schoolcraft College October 9, 2024

1

16
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Michigan College | 0 | 1 | 1 |
| Schoolcraft College | 10 | 6 | 16 |
Box Score
Lake Michigan College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
11
Emma BeBeau
|
0 | 0 | 0 | 0 |
| 4 | 4 | 3 | 2 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 4 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 2 | |
|
19
Siena Morro
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | |
| 6 | 4 | 3 | 2 | |
| 1 | 1 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 16 | 18 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Desirae Kittleson | 23 | 16 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kate Shippe | 0 | 0 | 0 | 25:00 | |
| 1 - Ava Martin | 4 | 1 | 3 | 65:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
1:00 | Brynn Riley (Jessica Clyde) | 0 - 1 |
|
Schoolcraft College
1st
|
6:00 | Jessica Clyde (Victoria Kebbe) | 0 - 2 |
|
Schoolcraft College
1st
|
9:00 | Kira Johnson (Brynn Riley) | 0 - 3 |
|
Schoolcraft College
1st
|
19:00 | Daniela Alvarez (Victoria Kebbe) | 0 - 4 |
|
Schoolcraft College
1st
|
20:00 | Jessica Clyde (Victoria Kebbe & Kaiyah Gromadzki) | 0 - 5 |
|
Schoolcraft College
1st
|
24:00 | Daniela Alvarez (unassisted) - Penalty Kick | 0 - 6 |
|
Schoolcraft College
1st
|
37:00 | Brynn Riley (unassisted) | 0 - 7 |
|
Schoolcraft College
1st
|
38:00 | Trista Bird (Daniela Alvarez) | 0 - 8 |
|
Schoolcraft College
1st
|
40:00 | Victoria Kebbe (Samantha Guciardo) | 0 - 9 |
|
Schoolcraft College
1st
|
43:00 | Brynn Riley (Ashley Hughes & Jessica Clyde) | 0 - 10 |
|
Schoolcraft College
2nd
|
58:00 | Ashley Hughes (Grace Ferraro & Victoria Kebbe) | 0 - 11 |
|
Lake Michigan College
2nd
|
60:00 | Ella Dykstra (Eleah Hedstrom) | 1 - 11 |
|
Schoolcraft College
2nd
|
73:00 | Sarah Weimer (Samantha Guciardo) | 1 - 12 |
|
Schoolcraft College
2nd
|
74:00 | Kaiyah Gromadzki (Brynn Riley & Daniela Alvarez) | 1 - 13 |
|
Schoolcraft College
2nd
|
78:00 | Jessica Clyde (Mattie Gyiraszin) | 1 - 14 |
|
Schoolcraft College
2nd
|
83:00 | Lizzy Kirkey (Ashley Hughes) | 1 - 15 |
|
Schoolcraft College
2nd
|
88:00 | Mattie Gyiraszin (Ashley Hughes) | 1 - 16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 2 | 4 | 6 |
| Schoolcraft College | 16 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 2 | 5 | 7 |
| Schoolcraft College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 1 | 1 |
| Schoolcraft College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 2 | 6 |
| Schoolcraft College | 3 | 1 | 4 |
| Date/Time | October 9, 2024 - 1:00 PM |
|---|---|
| Location | Schoolcraft College |
| Stadium | Stadium Turf Field |
| Game length | 2:00 |
| Attendance | 51 |
| Scorer: | Cali Crawford |
