Prairie State College at Schoolcraft College August 30, 2024
Box Score
Prairie State College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jasmine Elias
|
0 | 0 | 0 | 0 |
|
3
Aileen Esparza
|
0 | 0 | 0 | 0 |
|
4
Mia Guzman
|
0 | 0 | 0 | 0 |
|
7
Karla Ruiz
|
0 | 0 | 0 | 0 |
|
12
Monserrat Coyt
|
0 | 0 | 0 | 0 |
|
13
Emily Avalos
|
0 | 0 | 0 | 0 |
|
17
Naomi Cowan
|
0 | 0 | 0 | 0 |
|
19
Mariajose Guzman
|
0 | 0 | 0 | 0 |
|
20
Thato Khomari
|
0 | 0 | 0 | 0 |
|
21
Andrea Mendez
|
0 | 0 | 0 | 0 |
|
22
Jane Pinkerton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 3 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 8 | 4 | 2 | 3 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Elias | 18 | 9 | 9 | 70:00 | |
| 7 - Karla Ruiz | 3 | 0 | 3 | 20:00 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kate Shippe (W, 2-1-0) | 0 | 0 | 0 | 15:00 | |
| 1 - Ava Martin | 0 | 0 | 0 | 75:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
9:00 | Daniela Alvarez (Victoria Kebbe) | 0 - 1 |
|
Schoolcraft College
1st
|
12:00 | Daniela Alvarez (Victoria Kebbe) | 0 - 2 |
|
Schoolcraft College
1st
|
20:00 | Kimmy Camp (Jessica Clyde) | 0 - 3 |
|
Schoolcraft College
1st
|
28:00 | Brynn Riley (Jessica Clyde) | 0 - 4 |
|
Schoolcraft College
1st
|
34:00 | Brynn Riley (Lizzy Kirkey) | 0 - 5 |
|
Schoolcraft College
2nd
|
47:00 | Jessica Clyde (Samantha Guciardo) | 0 - 6 |
|
Schoolcraft College
2nd
|
50:00 | Samantha Guciardo (Jessica Clyde) | 0 - 7 |
|
Schoolcraft College
2nd
|
54:00 | Jessica Clyde (Lizzy Kirkey) | 0 - 8 |
|
Schoolcraft College
2nd
|
63:00 | Mattie Gyiraszin (Lizzy Kirkey) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 0 | 0 | 0 |
| Schoolcraft College | 17 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 6 | 6 | 12 |
| Schoolcraft College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 0 | 1 | 1 |
| Schoolcraft College | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 3 | 1 | 4 |
| Schoolcraft College | 2 | 2 | 4 |
| Date/Time | August 30, 2024 - 11:00 AM |
|---|---|
| Location | Schoolcraft College |
| Stadium | Stadium Turf |
| Game length | 2:00 |
| Attendance | 69 |
| Scorer: | Adam Pitcole |


