St. Clair County Community College at Schoolcraft College October 11, 2024

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Clair County Community College | 0 | 1 | 1 |
| Schoolcraft College | 1 | 4 | 5 |
Box Score
St. Clair County Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Amirra Tello
|
0 | 0 | 0 | 0 |
|
m 2
Claire Freeland
|
0 | 0 | 0 | 0 |
|
d / m 3
Tara Malone
|
0 | 0 | 0 | 1 |
|
m 4
Sara Russell
|
0 | 0 | 0 | 0 |
|
d 6
Sydney Paschall
|
0 | 0 | 0 | 0 |
|
f / m 9
Kaylen Walker
|
0 | 0 | 0 | 0 |
|
f 12
Jessica Peters
|
0 | 0 | 1 | 0 |
|
m 15
Kaylynn Sergent
|
0 | 0 | 0 | 0 |
|
f / d 18
Karliana Perdomo
|
0 | 0 | 0 | 0 |
|
d / m 21
Grace Schroll
|
0 | 0 | 0 | 0 |
|
d 24
Jaylin Schmidt
|
0 | 0 | 0 | 0 |
|
d 25
Nickela Thomas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 18 | 10 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amirra Tello | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kate Shippe | 3 | 1 | 2 | 80:00 | |
| 1 - Ava Martin | 1 | 0 | 1 | 10:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
43:00 | Ashley Hughes (Mattie Gyiraszin) | 0 - 1 |
|
Schoolcraft College
2nd
|
53:00 | Victoria Kebbe (Ashley Hughes) | 0 - 2 |
|
St. Clair County Community College
2nd
|
59:00 | Jessica Peters (Tara Malone) | 1 - 2 |
|
Schoolcraft College
2nd
|
59:00 | Jessica Clyde (Daniela Alvarez) | 1 - 3 |
|
Schoolcraft College
2nd
|
60:00 | Brynn Riley (Daniela Alvarez & Bri Waranauckas) | 1 - 4 |
|
Schoolcraft College
2nd
|
71:00 | Team - Own Goal | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 2 | 6 | 8 |
| Schoolcraft College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 3 | 3 | 6 |
| Schoolcraft College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 2 | 3 |
| Schoolcraft College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 4 | 5 |
| Schoolcraft College | 4 | 8 | 12 |
| Date/Time | October 11, 2024 - 5:00 PM |
|---|---|
| Location | Schoolcraft College |
| Stadium | Stadium Field |
| Game length | 2:00 |
| Attendance | 204 |
| Scorer: | Cali Crawford |
