Brynn Riley
g
9
a
4
pts
22
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Games started | 14 | 17th | 6 | 30th |
| Goals | 9 | 4th | 5 | 4th |
| Assists | 4 | 8th | 3 | 6th |
| Points | 22 | 4th | 13 | 5th |
| Shots | 15 | 9th | 7 | 6th |
| Shot Pct | .600 | 6th | .714 | 8th |
| Penalty kicks | 0-0 | 59th | 0-0 | 59th |
| Game-winning goals | 0 | 12th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 1 | 3 | 2 | 8 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 9 | 4 | 22 |
| Conference | 7 | 6 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 8 | 3 | 19 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 9 | 9 | 4 | 22 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 4 | 4 | 2 | 1 | 5 |
| October | 6 | 4 | 5 | 3 | 13 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .94 | .600 | .81 | .867 |
| Conference | 7 | 1.00 | .714 | .86 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .667 | 1.57 | .917 |
| Away | 8 | .38 | .333 | .25 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.27 | .643 | 1.18 | .929 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | 2.00 | .333 | 1.67 | .833 |
| September | 4 | .50 | 1.000 | .50 | 1.000 |
| October | 6 | 1.17 | .714 | 1.00 | .857 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .600 | 13 | .867 |
| Conference | 7 | 7 | .714 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .667 | 11 | .917 |
| Away | 8 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 14 | .643 | 13 | .929 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 6 | .333 | 5 | .833 |
| September | 4 | 2 | 1.000 | 2 | 1.000 |
| October | 6 | 7 | .714 | 6 | .857 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .56 | .25 | 1.38 |
| Conference | 7 | 6 | .71 | .43 | 1.86 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.14 | .43 | 2.71 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 9 | .82 | .36 | 2.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 6 | 4 | .83 | .50 | 2.17 |
| November | 3 | 3 | .00 | .00 | .00 |
