Bri Waranauckas
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Games started | 16 | 1st | 7 | 1st |
| Goals | 0 | 33rd | 0 | 25th |
| Assists | 2 | 16th | 2 | 8th |
| Points | 2 | 29th | 2 | 22nd |
| Shots | 10 | 17th | 5 | 10th |
| Shot Pct | .000 | 32nd | .000 | 25th |
| Penalty kicks | 0-0 | 72nd | 0-0 | 72nd |
| Game-winning goals | 0 | 12th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 2 | 2 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 0 | 2 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 2 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .63 | .000 | .31 | .500 |
| Conference | 7 | .71 | .000 | .14 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .000 | .57 | .800 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .64 | .000 | .36 | .571 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| August | 3 | .00 | - | .00 | - |
| September | 4 | 1.00 | .000 | .75 | .750 |
| October | 6 | .67 | .000 | .17 | .250 |
| November | 3 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .000 | 5 | .500 |
| Conference | 7 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .000 | 4 | .800 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 7 | .000 | 4 | .571 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 4 | .000 | 3 | .750 |
| October | 6 | 4 | .000 | 1 | .250 |
| November | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .13 | .13 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .00 | .18 | .18 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .33 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
