Ava Martin
gp
7
gs
1
min
295:55
ga
3
gaa
0.91
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 6th | 3 | 6th |
| Games started | 1 | 6th | 0 | 5th |
| Minutes | 295:55 | 6th | 120:00 | 5th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 0.91 | - | 2.25 | - |
| Saves | 6 | 7th | 6 | 5th |
| Save pct | .667 | - | .667 | - |
| Wins | 1 | 3rd | 0 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/2 | 2nd | 0/0 | 41st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - | - |
| Aug 25 | at Heartland Community College | L, 6-0 | - | - | - | - | - | - |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 75:00 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Delta College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | Kellogg Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | Terra State | - | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | Owens Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 16 | at Muskegon Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 0:55 |
| Nov 19 | at Phoenix College | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - |
| Aug 25 | at Heartland Community College | L, 6-0 | - | - | - | - | - |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Delta College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Kellogg Community College | W, 2-0 | - | - | - | - | - |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | - | - | - | - | - |
| Oct 4 | Owens Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | at Muskegon Community College | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | 2 | 2 | .500 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | - | - | - | - | - |
| Nov 18 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Nov 19 | at Phoenix College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .38 | 0.91 | .75 |
| Conference | 3 | 0 | 1.00 | 2.25 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | 0.36 | .80 |
| Away | 2 | 0 | 1.00 | 3.92 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .50 | 0.92 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 1 | .00 | 0.00 | .00 |
| October | 3 | 0 | 1.00 | 2.25 | 2.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 1/2 | 295:55 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 120:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 0 | 0 | 1/2 | 250:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 45:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 1 | 0 | 0 | 1/2 | 295:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:55 |
| August | 1 | 0 | 0 | 0 | 0/1 | 75:00 |
| September | 2 | 1 | 0 | 0 | 1/1 | 100:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 120:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 0:55 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 36:59 |
| Conference | 3 | 40:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 50:00 |
| Away | 2 | 22:58 |
| Neutral | - | 0:00 |
| Wins | 6 | 49:10 |
| Losses | 1 | 0:55 |
| August | 1 | 75:00 |
| September | 2 | 50:00 |
| October | 3 | 40:00 |
| November | 1 | 0:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 6 | .667 |
| Conference | 3 | 0 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1 | 4 | .800 |
| Away | 2 | 0 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 3 | 6 | .667 |
| Losses | 1 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 1 | 0 | 0 | - |
| October | 3 | 0 | 3 | 6 | .667 |
| November | 1 | 0 | 0 | 0 | - |
