Hannah Cruzan
m
30
k/s
0.02
h %
.091
a/s
0.03
b/s
0.00
sa/s
0.27
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 89 | 35 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.12 | 0.06 |
| Hitting Percentage | .091 | -.500 |
| Assists | 3 | 3 |
| Assists per set | 0.03 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 16 |
| Service Errors | 19 | 6 |
| Service Aces per set | 0.27 | 0.46 |
| Receptions | 289 | 121 |
| Reception Errors | 34 | 17 |
| Digs | 167 | 78 |
| Digs per set | 1.88 | 2.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 16.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 13 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Lansing Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 11 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | at Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 13 | at Delta | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 7.0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 24 | Bay College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 25 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bay College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Delta | W, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 1 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 3 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 3 |
| Sep 2 | at Lansing Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 14 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 1 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 4 | 0 | 0 | 1 | 17 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 17 | Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 2 |
| Sep 26 | at Bay College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 2 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 11 | 1 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 13 | at Delta | W, 3-2 | - | 4 | 0 | 0 | 0 | 14 | 4 |
| Oct 15 | North Central Michigan | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 11 | 1 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 20 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 2 |
| Oct 24 | Bay College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 2 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 1 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 3 | 0 | 0 | 3 | 10 | 1 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 1 | 0 | 2 | 1 | 4 | 1 |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 2 | 0.02 | 1 | 11 | 0.12 | .091 | 3 | 0.03 | 26.0 | 0.3 |
| Conference | 11 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 3 | 0.09 | 16.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 11.0 | 0.5 |
| Away | 9 | 31 | 2 | 0.06 | 1 | 10 | 0.32 | .100 | 2 | 0.06 | 10.0 | 0.3 |
| Neutral | 14 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.1 |
| Wins | 22 | 64 | 0 | 0.00 | 1 | 4 | 0.06 | -.250 | 1 | 0.02 | 19.0 | 0.3 |
| Losses | 8 | 25 | 2 | 0.08 | 0 | 7 | 0.28 | .286 | 2 | 0.08 | 7.0 | 0.3 |
| August | 7 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| September | 7 | 24 | 2 | 0.08 | 1 | 10 | 0.42 | .100 | 1 | 0.04 | 6.0 | 0.3 |
| October | 13 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 16.0 | 0.4 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 167 | 1.88 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 35 | 78 | 2.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 49 | 2.23 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 63 | 2.03 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 36 | 55 | 1.53 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 64 | 136 | 2.13 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| August | 7 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| September | 7 | 24 | 47 | 1.96 | 0 | 0 | 0 | 0.00 |
| October | 13 | 40 | 84 | 2.10 | 0 | 0 | 0 | 0.00 |
| November | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 0 | 24 | 0.27 | 19 | 289 | 34 |
| Conference | 11 | 35 | 0 | 16 | 0.46 | 6 | 121 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 11 | 0.50 | 4 | 82 | 8 |
| Away | 9 | 31 | 0 | 8 | 0.26 | 6 | 110 | 12 |
| Neutral | 14 | 36 | 0 | 5 | 0.14 | 9 | 97 | 14 |
| Wins | 22 | 64 | 0 | 19 | 0.30 | 14 | 206 | 24 |
| Losses | 8 | 25 | 0 | 5 | 0.20 | 5 | 83 | 10 |
| August | 7 | 17 | 0 | 1 | 0.06 | 2 | 40 | 9 |
| September | 7 | 24 | 0 | 4 | 0.17 | 5 | 80 | 5 |
| October | 13 | 40 | 0 | 16 | 0.40 | 7 | 141 | 17 |
| November | 3 | 8 | 0 | 3 | 0.38 | 5 | 28 | 3 |
