Official Volleyball Box Score
Grand Rapids Communi at Muskegon Community C
10/8/2025 at 6:30 PM
@ Muskegon, MI (Health & Wellness Ce)
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 17 | 11 | 45 | .133 |
| 3 | 10 | 3 | 26 | .269 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 9 | 13 | 34 | -.118 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Vanessa Walker * | 3 | 5 | 4 | 12 | .083 | 12 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Christina Williams * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia Inthout | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Kirstyn Lothschultz * | 3 | 3 | 4 | 10 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Kranz | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Ella Thayer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garnet Mullet * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 100 | .220 | 38 | 5 | 3 | 3 | 44 | 0 | 14 | 0 | 0 | 53.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddilynn Dyer * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Cushway * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 3 | 14 | 13 | 46 | .022 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Ellerie Moy * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Vyktoria Dunblazier * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Hannah Cruzan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Averi Zimmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alissa Klopp | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hailey Johnsen * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 99 | .101 | 31 | 3 | 7 | 5 | 34 | 1 | 6 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Health & Wellness Ce Attendance: 0 Time: 1:20 1st Referee: Chris Calkins 2nd Referee: Dave Alexander |
* = Starter
