Bianca Bower
1

Bianca Bower

m
32
k/s
0.03
h %
.200
a/s
0.37
b/s
0.00
sa/s
0.28
d/s
4.53
Player Stats
  Overall Conference
Matches 32 12
Sets 116 41
Kills 4 3
Kills per set 0.03 0.07
Errors 1 1
Total Attacks 15 6
Total Attacks per set 0.13 0.15
Hitting Percentage .200 .333
Assists 43 9
Assists per set 0.37 0.22
Service Total Attempts 0 0
Service Aces 32 5
Service Errors 17 7
Service Aces per set 0.28 0.12
Receptions 642 210
Reception Errors 48 17
Digs 525 204
Digs per set 4.53 4.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 1
Points 36.0 8.0
Points per set 0.3 0.2
Matches started 1 -
Recent Results
Date Opponent Result
Oct 24 Bay College W, 3-1
Oct 25 Alpena Community College W, 3-0
Oct 29 at Grand Rapids Community College L, 3-1
Nov 6 vs. Schoolcraft College L, 3-1
Nov 7 vs. Kalamazoo Valley Community College W, 3-2
Nov 7 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 0 0 - 0 2.0
Aug 22 vs. Rock Valley College W, 3-2 - 5 0 0 1 .000 0 0.0
Aug 23 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Black Hawk College W, 3-0 - 3 0 0 0 - 2 4.0
Aug 29 vs. Edison State L, 3-1 - 4 0 0 1 .000 1 1.0
Aug 29 vs. Parkland College L, 3-1 - 4 0 0 1 .000 0 1.0
Aug 30 vs. Vincennes University L, 3-2 - 5 0 0 0 - 1 1.0
Aug 30 vs. St. Johns River State College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 at Lansing Community College W, 3-1 - 4 0 0 0 - 4 1.0
Sep 4 at Lake Michigan College W, 3-0 - 3 0 0 0 - 1 5.0
Sep 9 at Southwestern Michigan L, 3-1 - 4 0 0 0 - 2 0.0
Sep 11 Kellogg Community College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 17 Delta W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at North Central Michigan W, 3-1 - 4 0 0 0 - 0 1.0
Sep 26 at Bay College W, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 27 at Alpena Community College W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 1 Montcalm Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 4 vs. Mott Community College W, 3-1 - 4 0 0 0 - 5 3.0
Oct 4 vs. McHenry County College W, 3-0 - 3 0 0 2 .000 5 3.0
Oct 5 vs. Carl Sandburg College W, 3-0 - 3 1 0 2 .500 1 2.0
Oct 5 vs. Lake Michigan College W, 3-0 - 3 0 0 2 .000 2 0.0
Oct 8 Grand Rapids Community College L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 13 at Delta W, 3-2 - 5 0 0 0 - 0 0.0
Oct 15 North Central Michigan W, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 - 3 2.0
Oct 20 at Montcalm Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 Bay College W, 3-1 - 4 0 0 0 - 1 0.0
Oct 25 Alpena Community College W, 3-0 - 3 1 0 1 1.000 3 1.0
Oct 29 at Grand Rapids Community College L, 3-1 - 4 0 0 0 - 2 1.0
Nov 6 vs. Schoolcraft College L, 3-1 - 4 0 0 0 - 3 1.0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 - 5 0 0 0 - 2 1.0
Nov 7 vs. Edison State L, 3-2 - 5 0 0 0 - 0 1.0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 22 vs. Rock Valley College W, 3-2 - 5 19 0 0 0 0 0
Aug 23 vs. Des Moines Area Community College L, 3-0 - 3 9 0 0 0 0 0
Aug 23 vs. Black Hawk College W, 3-0 - 3 19 0 0 0 0 0
Aug 29 vs. Edison State L, 3-1 - 4 15 0 0 0 0 0
Aug 29 vs. Parkland College L, 3-1 - 4 16 0 0 0 0 0
Aug 30 vs. Vincennes University L, 3-2 - 5 26 0 0 0 0 0
Aug 30 vs. St. Johns River State College W, 3-0 - 3 5 0 0 0 0 0
Sep 2 at Lansing Community College W, 3-1 - 4 18 0 0 0 0 0
Sep 4 at Lake Michigan College W, 3-0 - 3 4 0 0 0 0 0
Sep 9 at Southwestern Michigan L, 3-1 - 4 21 0 0 0 0 1
Sep 11 Kellogg Community College W, 3-1 - 4 28 0 0 0 0 0
Sep 17 Delta W, 3-0 - 3 19 0 0 0 0 0
Sep 22 at North Central Michigan W, 3-1 - 4 9 0 0 0 0 1
Sep 26 at Bay College W, 3-0 - 3 18 0 0 0 0 0
Sep 27 at Alpena Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 1 Montcalm Community College W, 3-0 - 3 27 0 0 0 0 0
Oct 4 vs. Mott Community College W, 3-1 - 4 20 0 0 0 0 0
Oct 4 vs. McHenry County College W, 3-0 - 3 4 0 0 0 0 2
Oct 5 vs. Carl Sandburg College W, 3-0 - 3 16 0 0 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 - 3 16 0 0 0 0 0
Oct 8 Grand Rapids Community College L, 3-0 - 3 13 0 0 0 0 0
Oct 13 at Delta W, 3-2 - 5 17 0 0 0 0 0
Oct 15 North Central Michigan W, 3-0 - 3 12 0 0 0 0 0
Oct 19 Kalamazoo Valley Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 20 at Montcalm Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 24 Bay College W, 3-1 - 4 28 0 0 0 0 0
Oct 25 Alpena Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 29 at Grand Rapids Community College L, 3-1 - 4 31 0 0 0 0 0
Nov 6 vs. Schoolcraft College L, 3-1 - 4 22 0 0 0 0 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 - 5 23 0 0 0 0 0
Nov 7 vs. Edison State L, 3-2 - 5 20 0 0 0 0 1
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 2 2 9 2
Aug 22 vs. Rock Valley College W, 3-2 - 5 0 0 0 25 0
Aug 23 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 10 0
Aug 23 vs. Black Hawk College W, 3-0 - 3 0 4 0 19 3
Aug 29 vs. Edison State L, 3-1 - 4 0 1 0 25 1
Aug 29 vs. Parkland College L, 3-1 - 4 0 1 0 34 7
Aug 30 vs. Vincennes University L, 3-2 - 5 0 1 0 28 2
Aug 30 vs. St. Johns River State College W, 3-0 - 3 0 0 0 9 2
Sep 2 at Lansing Community College W, 3-1 - 4 0 1 1 14 0
Sep 4 at Lake Michigan College W, 3-0 - 3 0 5 2 17 0
Sep 9 at Southwestern Michigan L, 3-1 - 4 0 0 0 30 0
Sep 11 Kellogg Community College W, 3-1 - 4 0 0 0 21 2
Sep 17 Delta W, 3-0 - 3 0 0 0 22 4
Sep 22 at North Central Michigan W, 3-1 - 4 0 1 0 19 0
Sep 26 at Bay College W, 3-0 - 3 0 1 0 16 1
Sep 27 at Alpena Community College W, 3-0 - 3 0 0 1 11 0
Oct 1 Montcalm Community College W, 3-0 - 3 0 2 0 15 2
Oct 4 vs. Mott Community College W, 3-1 - 4 0 3 0 30 2
Oct 4 vs. McHenry County College W, 3-0 - 3 0 3 1 16 2
Oct 5 vs. Carl Sandburg College W, 3-0 - 3 0 1 1 22 1
Oct 5 vs. Lake Michigan College W, 3-0 - 3 0 0 1 13 0
Oct 8 Grand Rapids Community College L, 3-0 - 3 0 0 1 17 0
Oct 13 at Delta W, 3-2 - 5 0 0 0 36 6
Oct 15 North Central Michigan W, 3-0 - 3 0 0 0 7 0
Oct 19 Kalamazoo Valley Community College W, 3-0 - 3 0 2 1 15 2
Oct 20 at Montcalm Community College W, 3-0 - 3 0 0 0 11 0
Oct 24 Bay College W, 3-1 - 4 0 0 1 17 1
Oct 25 Alpena Community College W, 3-0 - 3 0 0 0 17 2
Oct 29 at Grand Rapids Community College L, 3-1 - 4 0 1 4 22 1
Nov 6 vs. Schoolcraft College L, 3-1 - 4 0 1 0 28 2
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 - 5 0 1 0 38 2
Nov 7 vs. Edison State L, 3-2 - 5 0 1 1 29 1
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 4 0.03 1 15 0.13 .200 43 0.37 36.0 0.3
Conference 12 41 3 0.07 1 6 0.15 .333 9 0.22 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 26 2 0.08 1 3 0.12 .333 10 0.38 6.0 0.2
Away 9 33 1 0.03 0 3 0.09 .333 11 0.33 10.0 0.3
Neutral 15 57 1 0.02 0 9 0.16 .111 22 0.39 20.0 0.4
                         
Wins 23 80 3 0.04 0 11 0.14 .273 34 0.42 29.0 0.4
Losses 9 36 1 0.03 1 4 0.11 .000 9 0.25 7.0 0.2
                         
August 8 30 0 0.00 0 3 0.10 .000 4 0.13 9.0 0.3
September 8 28 1 0.04 0 3 0.11 .333 10 0.36 9.0 0.3
October 13 44 3 0.07 1 9 0.20 .222 24 0.55 15.0 0.3
November 3 14 0 0.00 0 0 0.00 - 5 0.36 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 32 116 525 4.53 0 0 0 0.00
Conference 12 41 204 4.98 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 154 5.92 0 0 0 0.00
Away 9 33 138 4.18 0 0 0 0.00
Neutral 15 57 233 4.09 0 0 0 0.00
                 
Wins 23 80 352 4.40 0 0 0 0.00
Losses 9 36 173 4.81 0 0 0 0.00
                 
August 8 30 112 3.73 0 0 0 0.00
September 8 28 123 4.39 0 0 0 0.00
October 13 44 225 5.11 0 0 0 0.00
November 3 14 65 4.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 0 32 0.28 17 642 48
Conference 12 41 0 5 0.12 7 210 17
Exhibition - - - - - - - -
                 
Home 8 26 0 4 0.15 3 131 13
Away 9 33 0 9 0.27 8 176 8
Neutral 15 57 0 19 0.33 6 335 27
                 
Wins 23 80 0 26 0.33 11 419 34
Losses 9 36 0 6 0.17 6 223 14
                 
August 8 30 0 9 0.30 2 159 17
September 8 28 0 8 0.29 4 150 7
October 13 44 0 12 0.27 10 238 19
November 3 14 0 3 0.21 1 95 5