Official Volleyball Box Score

Muskegon Community C vs. Edison State

8/29/2025 at 10:00 AM
@ Owens
1
-
3
Final 1 2 3 4 Score
Muskegon Community College 25 20 14 23 1
Edison State 23 25 25 25 3

Muskegon Community College

Set K E TA PCT
1 13 6 47 .149
2 15 7 36 .222
3 7 5 19 .105
4 14 10 42 .095

Edison State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Muskegon Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bianca Bower 4 0 0 1 .000 1 1 0 1 15 0 0 0 0 1.0
2 Maddilynn Dyer * 4 1 1 6 .000 45 0 1 0 8 0 1 0 1 1.5
3 Olivia Cushway 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kaylee Balcom * 4 0 0 1 .000 0 0 0 2 13 0 0 0 0 0.0
7 Madison Babinec * 4 22 11 58 .190 0 6 4 3 17 0 1 0 0 28.5
9 Ellerie Moy * 4 8 3 18 .278 0 0 0 0 0 0 2 0 0 9.0
11 Vyktoria Dunblazier * 4 5 6 19 -.053 0 5 1 2 6 0 2 1 0 11.0
12 Hannah Cruzan 4 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
13 Averi Zimmer 4 7 2 21 .238 0 0 1 0 7 0 0 0 0 7.0
14 Alissa Klopp 4 6 4 18 .111 0 0 0 0 3 0 3 0 0 7.5
15 Ashlee Anderson 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Hailey Johnsen * 3 0 1 2 -.500 0 0 0 0 1 0 3 0 0 1.5
Totals 49 28 144 .146 46 12 7 11 75 0 12 1 1 67.0

Edison State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall * 3 4 0 11 .364 0 0 0 2 1 0 1 0 0 4.5
3 Emma Luedeke 4 1 0 1 1.000 34 1 1 0 3 0 0 0 0 2.0
4 Madyson Buckingham 4 0 0 3 .000 1 0 0 5 17 0 0 0 0 0.0
5 Kylie Green * 4 3 3 29 .000 0 3 1 2 10 0 0 0 0 6.0
7 Alana Pernell * 4 0 0 1 .000 0 1 3 2 5 0 0 0 0 1.0
8 Keona Suttles 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
9 Marissa Corner * 4 9 0 18 .500 2 1 0 0 0 3 2 1 0 14.0
12 Haley Smith * 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
13 Bailey Poppe * 4 13 0 37 .351 2 5 2 2 9 0 1 0 0 18.5
14 Lily Riegel 3 11 2 19 .474 0 0 0 0 0 3 0 0 0 14.0
Totals 42 5 128 .289 39 11 7 13 45 6 4 1 0 61.0
Other Information
Attendance: 0
Time:
* = Starter