Kaylee Balcom
m
26
k/s
0.03
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.33
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 95 | 33 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 3 | 2 |
| Total Attacks | 15 | 5 |
| Total Attacks per set | 0.16 | 0.15 |
| Hitting Percentage | .000 | -.400 |
| Assists | 9 | 6 |
| Assists per set | 0.09 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 17 |
| Service Errors | 23 | 6 |
| Service Aces per set | 0.33 | 0.52 |
| Receptions | 365 | 103 |
| Reception Errors | 46 | 13 |
| Digs | 211 | 75 |
| Digs per set | 2.22 | 2.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 34.0 | 17.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Edison State | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 5.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Lansing Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 17 | Delta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 22 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 1 | 3.0 |
| Sep 26 | at Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 1 | Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 24 | Bay College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 25 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 7 | vs. Edison State | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Kellogg Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bay College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | North Central Michigan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 4 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 23 | 3 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 2 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 2 |
| Aug 29 | vs. Edison State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 2 |
| Aug 29 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 28 | 2 |
| Aug 30 | vs. Vincennes University | L, 3-2 | 1 | 5 | 0 | 5 | 3 | 15 | 1 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Sep 2 | at Lansing Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 3 |
| Sep 11 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 6 |
| Sep 17 | Delta | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 16 | 5 |
| Sep 26 | at Bay College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 13 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 2 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 13 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 24 | Bay College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 16 | 2 |
| Oct 25 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 2 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 1 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 21 | 3 |
| Nov 7 | vs. Edison State | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 2 |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 3 | 0.03 | 3 | 15 | 0.16 | .000 | 9 | 0.09 | 34.0 | 0.4 |
| Conference | 10 | 33 | 0 | 0.00 | 2 | 5 | 0.15 | -.400 | 6 | 0.18 | 17.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 1 | 0.04 | 0 | 5 | 0.22 | .200 | 4 | 0.17 | 14.0 | 0.6 |
| Away | 8 | 28 | 1 | 0.04 | 2 | 4 | 0.14 | -.250 | 4 | 0.14 | 11.0 | 0.4 |
| Neutral | 11 | 44 | 1 | 0.02 | 1 | 6 | 0.14 | .000 | 1 | 0.02 | 9.0 | 0.2 |
| Wins | 18 | 62 | 2 | 0.03 | 2 | 12 | 0.19 | .000 | 8 | 0.13 | 28.0 | 0.5 |
| Losses | 8 | 33 | 1 | 0.03 | 1 | 3 | 0.09 | .000 | 1 | 0.03 | 6.0 | 0.2 |
| August | 8 | 30 | 0 | 0.00 | 1 | 4 | 0.13 | -.250 | 0 | 0.00 | 8.0 | 0.3 |
| September | 8 | 28 | 1 | 0.04 | 2 | 7 | 0.25 | -.143 | 3 | 0.11 | 13.0 | 0.5 |
| October | 7 | 23 | 1 | 0.04 | 0 | 2 | 0.09 | .500 | 5 | 0.22 | 12.0 | 0.5 |
| November | 3 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 1 | 0.07 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 211 | 2.22 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 33 | 75 | 2.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 50 | 2.17 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 65 | 2.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 44 | 96 | 2.18 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 62 | 142 | 2.29 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 33 | 69 | 2.09 | 0 | 0 | 0 | 0.00 |
| August | 8 | 30 | 75 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 28 | 69 | 2.46 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 46 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 0 | 31 | 0.33 | 23 | 365 | 46 |
| Conference | 10 | 33 | 0 | 17 | 0.52 | 6 | 103 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 13 | 0.57 | 2 | 88 | 12 |
| Away | 8 | 28 | 0 | 10 | 0.36 | 7 | 94 | 10 |
| Neutral | 11 | 44 | 0 | 8 | 0.18 | 14 | 183 | 24 |
| Wins | 18 | 62 | 0 | 26 | 0.42 | 15 | 230 | 33 |
| Losses | 8 | 33 | 0 | 5 | 0.15 | 8 | 135 | 13 |
| August | 8 | 30 | 0 | 8 | 0.27 | 11 | 139 | 19 |
| September | 8 | 28 | 0 | 12 | 0.43 | 7 | 112 | 15 |
| October | 7 | 23 | 0 | 11 | 0.48 | 2 | 70 | 7 |
| November | 3 | 14 | 0 | 0 | 0.00 | 3 | 44 | 5 |
