Official Volleyball Box Score
Muskegon Community C vs. Kalamazoo Valley Com
11/7/2025 at 11:00 AM
@ GRCC
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 16 | 2 | 34 | .412 |
| 4 | 20 | 6 | 51 | .275 |
| 5 | 9 | 2 | 16 | .438 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 37 | .108 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 10 | 5 | 41 | .122 |
| 4 | 24 | 11 | 61 | .213 |
| 5 | 6 | 5 | 20 | .050 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddilynn Dyer * | 5 | 1 | 0 | 3 | .333 | 58 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Olivia Cushway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Babinec * | 5 | 25 | 9 | 63 | .254 | 0 | 2 | 2 | 0 | 12 | 0 | 3 | 1 | 0 | 28.5 |
| 9 | Ellerie Moy * | 5 | 18 | 5 | 44 | .295 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 21.0 |
| 11 | Vyktoria Dunblazier | 5 | 11 | 5 | 38 | .158 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 3 | 1 | 13.0 |
| 12 | Hannah Cruzan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Averi Zimmer | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alissa Klopp | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Ashlee Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 63 | 21 | 168 | .250 | 61 | 4 | 11 | 7 | 78 | 0 | 18 | 6 | 1 | 76.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Elizabeth Sweeney | 5 | 20 | 6 | 39 | .359 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Olivia Dennis * | 5 | 19 | 7 | 48 | .250 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 1 | 0 | 20.5 |
| 5 | Sophia Anderson * | 5 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 4 | 0.5 |
| 6 | Arabella Mangold * | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Alicyn Arevalo * | 5 | 10 | 4 | 22 | .273 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 9 | Kali Evans | 5 | 1 | 2 | 9 | -.111 | 9 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kiara Wisdom | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jozee Buglione * | 5 | 6 | 7 | 21 | -.048 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 9.0 |
| 14 | Ava Vanlerberghe | 5 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 2 | 1 | 10.5 |
| 15 | Sophia Stirdivant | 5 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 68 | 35 | 190 | .174 | 54 | 9 | 5 | 3 | 113 | 3 | 8 | 7 | 11 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
