Hailey Johnsen
17

Hailey Johnsen

m
31
k/s
0.36
h %
.107
a/s
0.01
b/s
0.87
sa/s
0.04
d/s
0.09
Player Stats
  Overall Conference
Matches 31 12
Sets 102 38
Kills 37 17
Kills per set 0.36 0.45
Errors 21 11
Total Attacks 149 63
Total Attacks per set 1.46 1.66
Hitting Percentage .107 .095
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 3 0
Service Aces per set 0.04 0.00
Receptions 2 1
Reception Errors 0 0
Digs 9 6
Digs per set 0.09 0.16
Block Solo 6 4
Block Assist 83 31
Block Total 89 35
Blocks per set 0.87 0.92
Block Errors 6 2
Ball Handling Errors 0 0
Points 88.5 36.5
Points per set 0.9 1.0
Matches started 29 12
Recent Results
Date Opponent Result
Oct 24 Bay College W, 3-1
Oct 25 Alpena Community College W, 3-0
Oct 29 at Grand Rapids Community College L, 3-1
Nov 6 vs. Schoolcraft College L, 3-1
Nov 7 vs. Kalamazoo Valley Community College W, 3-2
Nov 7 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 0 1 .000 0 0.5
Aug 22 vs. Rock Valley College W, 3-2 1 5 1 1 5 .000 0 3.0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 1 0 10 .100 0 2.0
Aug 23 vs. Black Hawk College W, 3-0 1 3 1 2 8 -.125 0 3.0
Aug 29 vs. Edison State L, 3-1 1 3 0 1 2 -.500 0 1.5
Aug 29 vs. Parkland College L, 3-1 1 3 0 0 1 .000 1 0.0
Aug 30 vs. Vincennes University L, 3-2 1 5 1 2 7 -.143 0 2.5
Aug 30 vs. St. Johns River State College W, 3-0 1 3 1 0 3 .333 0 1.0
Sep 2 at Lansing Community College W, 3-1 - - - - - - - -
Sep 4 at Lake Michigan College W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 9 at Southwestern Michigan L, 3-1 1 3 0 1 1 -1.000 0 1.0
Sep 11 Kellogg Community College W, 3-1 - 2 1 0 1 1.000 0 2.0
Sep 17 Delta W, 3-0 1 3 0 0 0 - 0 2.0
Sep 22 at North Central Michigan W, 3-1 1 3 2 0 3 .667 0 4.0
Sep 26 at Bay College W, 3-0 1 3 2 1 6 .167 0 3.5
Sep 27 at Alpena Community College W, 3-0 1 3 2 2 5 .000 0 3.0
Oct 1 Montcalm Community College W, 3-0 1 3 1 0 6 .167 0 3.5
Oct 4 vs. Mott Community College W, 3-1 1 4 1 0 4 .250 0 2.5
Oct 4 vs. McHenry County College W, 3-0 1 3 0 0 1 .000 0 3.5
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 4 2 9 .222 0 7.0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 1 0 4 .250 0 3.0
Oct 8 Grand Rapids Community College L, 3-0 1 3 0 0 2 .000 0 1.0
Oct 13 at Delta W, 3-2 1 5 1 1 10 .000 0 1.5
Oct 15 North Central Michigan W, 3-0 1 3 2 2 8 .000 0 5.5
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 1 1 6 .000 0 3.5
Oct 20 at Montcalm Community College W, 3-0 1 1 2 1 8 .125 0 4.0
Oct 24 Bay College W, 3-1 1 4 2 0 5 .400 0 3.5
Oct 25 Alpena Community College W, 3-0 1 3 2 2 7 .000 0 3.0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 1 2 3 -.333 0 2.0
Nov 6 vs. Schoolcraft College L, 3-1 1 4 2 0 7 .286 0 3.0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 4 0 9 .444 0 5.5
Nov 7 vs. Edison State L, 3-2 1 5 1 0 6 .167 0 7.5
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 22 vs. Rock Valley College W, 3-2 1 5 1 0 4 0 4 0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 0 0 2 0 2 0
Aug 23 vs. Black Hawk College W, 3-0 1 3 0 1 2 2 3 0
Aug 29 vs. Edison State L, 3-1 1 3 1 0 3 0 3 0
Aug 29 vs. Parkland College L, 3-1 1 3 0 0 0 0 0 0
Aug 30 vs. Vincennes University L, 3-2 1 5 0 0 3 0 3 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 1 0 0 0 0 0
Sep 2 at Lansing Community College W, 3-1 - - - - - - - -
Sep 4 at Lake Michigan College W, 3-0 - 1 0 0 0 0 0 0
Sep 9 at Southwestern Michigan L, 3-1 1 3 0 0 2 0 2 0
Sep 11 Kellogg Community College W, 3-1 - 2 0 0 2 0 2 0
Sep 17 Delta W, 3-0 1 3 0 1 2 0 3 0
Sep 22 at North Central Michigan W, 3-1 1 3 1 0 4 0 4 0
Sep 26 at Bay College W, 3-0 1 3 0 0 3 0 3 0
Sep 27 at Alpena Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 1 Montcalm Community College W, 3-0 1 3 1 1 3 0 4 0
Oct 4 vs. Mott Community College W, 3-1 1 4 0 0 3 1 3 0
Oct 4 vs. McHenry County College W, 3-0 1 3 0 1 5 0 6 0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 0 0 6 0 6 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 0 4 1 4 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 13 at Delta W, 3-2 1 5 1 0 1 1 1 0
Oct 15 North Central Michigan W, 3-0 1 3 0 0 7 0 7 0
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 0 0 5 0 5 0
Oct 20 at Montcalm Community College W, 3-0 1 1 0 1 2 1 3 0
Oct 24 Bay College W, 3-1 1 4 0 1 1 0 2 0
Oct 25 Alpena Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 2 0 2 0 2 0
Nov 6 vs. Schoolcraft College L, 3-1 1 4 0 0 2 0 2 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 0 3 0 3 0
Nov 7 vs. Edison State L, 3-2 1 5 0 0 5 0 5 0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Rock Valley College W, 3-2 1 5 0 0 0 0 0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Black Hawk College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Edison State L, 3-1 1 3 0 0 0 0 0
Aug 29 vs. Parkland College L, 3-1 1 3 0 0 0 0 0
Aug 30 vs. Vincennes University L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Lansing Community College W, 3-1 - - - - - - -
Sep 4 at Lake Michigan College W, 3-0 - 1 0 0 0 0 0
Sep 9 at Southwestern Michigan L, 3-1 1 3 0 0 0 0 0
Sep 11 Kellogg Community College W, 3-1 - 2 0 0 0 0 0
Sep 17 Delta W, 3-0 1 3 0 0 0 0 0
Sep 22 at North Central Michigan W, 3-1 1 3 0 0 0 0 0
Sep 26 at Bay College W, 3-0 1 3 0 0 0 0 0
Sep 27 at Alpena Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 Montcalm Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Mott Community College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. McHenry County College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 0 0 0 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 at Delta W, 3-2 1 5 0 0 0 0 0
Oct 15 North Central Michigan W, 3-0 1 3 0 0 0 0 0
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 at Montcalm Community College W, 3-0 1 1 0 0 0 0 0
Oct 24 Bay College W, 3-1 1 4 0 0 0 0 0
Oct 25 Alpena Community College W, 3-0 1 3 0 0 0 0 0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 0 0 0 1 0
Nov 6 vs. Schoolcraft College L, 3-1 1 4 0 0 0 0 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 0 0 0 0
Nov 7 vs. Edison State L, 3-2 1 5 0 4 3 1 0
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 37 0.36 21 149 1.46 .107 1 0.01 88.5 0.9
Conference 12 38 17 0.45 11 63 1.66 .095 0 0.00 36.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 24 9 0.38 5 35 1.46 .114 0 0.00 24.0 1.0
Away 8 23 10 0.43 8 37 1.61 .054 0 0.00 19.0 0.8
Neutral 15 55 18 0.33 8 77 1.40 .130 1 0.02 45.5 0.8
                         
Wins 22 69 31 0.45 15 110 1.59 .145 0 0.00 68.0 1.0
Losses 9 33 6 0.18 6 39 1.18 .000 1 0.03 20.5 0.6
                         
August 8 28 5 0.18 6 37 1.32 -.027 1 0.04 13.5 0.5
September 7 18 7 0.39 4 17 0.94 .176 0 0.00 15.5 0.9
October 13 42 18 0.43 11 73 1.74 .096 0 0.00 43.5 1.0
November 3 14 7 0.50 0 22 1.57 .318 0 0.00 16.0 1.1
  m s digs d/s bs ba tot b/s
Total 31 102 9 0.09 6 83 89 0.87
Conference 12 38 6 0.16 4 31 35 0.92
Exhibition - - - - - - - -
                 
Home 8 24 2 0.08 3 24 27 1.13
Away 8 23 4 0.17 1 16 17 0.74
Neutral 15 55 3 0.05 2 43 45 0.82
                 
Wins 22 69 6 0.09 6 62 68 0.99
Losses 9 33 3 0.09 0 21 21 0.64
                 
August 8 28 3 0.11 1 15 16 0.57
September 7 18 1 0.06 1 15 16 0.89
October 13 42 5 0.12 4 43 47 1.12
November 3 14 0 0.00 0 10 10 0.71
  m s ta sa sa/s se r re
Total 31 102 0 4 0.04 3 2 0
Conference 12 38 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 8 24 0 0 0.00 0 0 0
Away 8 23 0 0 0.00 0 1 0
Neutral 15 55 0 4 0.07 3 1 0
                 
Wins 22 69 0 0 0.00 0 0 0
Losses 9 33 0 4 0.12 3 2 0
                 
August 8 28 0 0 0.00 0 0 0
September 7 18 0 0 0.00 0 0 0
October 13 42 0 0 0.00 0 1 0
November 3 14 0 4 0.29 3 1 0