Sarah Weimer
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 30th | 6 | 47th |
| Games started | - | - | - | - |
| Goals | 1 | 23rd | 1 | 16th |
| Assists | 0 | 40th | 0 | 27th |
| Points | 2 | 29th | 2 | 22nd |
| Shots | 6 | 27th | 3 | 17th |
| Shot Pct | .167 | 20th | .333 | 13th |
| Penalty kicks | 0-0 | 74th | 0-0 | 74th |
| Game-winning goals | 0 | 12th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Delta College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Nov 19 | at Phoenix College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Delta College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Nov 19 | at Phoenix College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Aug 16 # | Madonna | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Rock Valley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Heartland Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Prairie State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Delta College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Kellogg Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Terra State | - | - | - | - | - | |
| Oct 2 | at Jackson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lake Michigan College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 10-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Nov 19 | at Phoenix College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 1 | 0 | 2 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 0 | 2 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .46 | .167 | .08 | .167 |
| Conference | 6 | .50 | .333 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .200 | .14 | .200 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .60 | .167 | .10 | .167 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 3 | 1.00 | .000 | .00 | .000 |
| October | 6 | .50 | .333 | .17 | .333 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .167 | 1 | .167 |
| Conference | 6 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .200 | 1 | .200 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 6 | .167 | 1 | .167 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 3 | 3 | .000 | 0 | .000 |
| October | 6 | 3 | .333 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .08 | .00 | .15 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .00 | .29 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | - | .10 | .00 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | - | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
