Official Volleyball Box Score
Muskegon Community C vs. Iowa Central Communi
8/23/2024 at 11:00 AM
@ Rockford, IL
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 3 | 4 | 20 | -.050 |
| 3 | 5 | 5 | 17 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 15 | 3 | 25 | .480 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Wynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Romero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madisyn Dykema | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 3 | 5 | 4 | 19 | .053 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Kendall Barnhart * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ellerie Moy * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Fisk * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Anastacia Trevino * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 13 | 55 | .000 | 13 | 4 | 6 | 15 | 18 | 1 | 0 | 0 | 1 | 18.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Anabel Seaman | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Goodner * | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Matea Cunningham | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dani Anela Kapu * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Lensing | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Natalie Hagadon * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Araya Garrison * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Talya Sampson | 3 | 8 | 1 | 14 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Dena Robb * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 7 | 74 | .459 | 37 | 15 | 9 | 3 | 42 | 1 | 9 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
