Madison Babinec
7

Madison Babinec

m
32
k/s
2.62
h %
.163
a/s
0.01
b/s
0.41
sa/s
0.50
d/s
2.18
Player Stats
  Overall Conference
Matches 32 10
Sets 119 34
Kills 312 92
Kills per set 2.62 2.71
Errors 158 47
Total Attacks 942 234
Total Attacks per set 7.92 6.88
Hitting Percentage .163 .192
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 60 18
Service Errors 33 11
Service Aces per set 0.50 0.53
Receptions 523 109
Reception Errors 63 23
Digs 259 53
Digs per set 2.18 1.56
Block Solo 2 0
Block Assist 47 13
Block Total 49 13
Blocks per set 0.41 0.38
Block Errors 7 1
Ball Handling Errors 0 0
Points 397.5 116.5
Points per set 3.3 3.4
Matches started 32 10
Recent Results
Date Opponent Result
Oct 25 Bay College W, 3-0
Oct 26 Alpena Community College W, 3-0
Nov 7 vs. Clark State College W, 3-2
Nov 7 vs. Lansing Community College L, 3-2
Nov 8 vs. Macomb Community College W, 3-1
Nov 8 vs. Kellogg Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Grand Rapids Community College   - - - - - - - -
Aug 21 # at Cornerstone University T, 0-0 1 1 0 0 0 - 0 0.0
Aug 23 vs. Iowa Central Community College L, 3-0 1 3 5 4 19 .053 0 9.0
Aug 23 vs. Parkland College L, 3-0 1 3 6 2 17 .235 0 6.0
Aug 24 vs. Century College L, 3-0 1 3 8 8 33 .000 0 11.5
Aug 24 vs. Finger Lakes Community College W, 3-0 1 3 12 4 29 .276 0 14.5
Aug 30 vs. Cuyahoga Community College W, 3-0 1 3 8 6 25 .080 0 10.0
Aug 30 vs. Lakeland Community College W, 3-1 1 4 15 3 31 .387 0 19.5
Aug 31 vs. Hagerstown Community College W, 3-2 1 5 8 7 37 .027 0 10.5
Aug 31 vs. Southwestern Michigan L, 3-2 1 5 19 11 54 .148 0 22.0
Sep 3 Lansing Community College L, 3-1 1 4 11 9 40 .050 0 12.5
Sep 5 Lake Michigan College W, 3-0 1 3 12 5 33 .212 0 14.5
Sep 10 Montcalm Community College W, 3-0 1 3 7 10 30 -.100 0 9.0
Sep 19 at Delta W, 3-1 1 4 8 7 28 .036 0 11.5
Sep 24 North Central Michigan L, 3-1 1 4 12 11 33 .030 0 12.0
Sep 27 at Bay College W, 3-1 1 3 5 4 13 .077 0 6.5
Sep 28 at Alpena Community College W, 3-0 1 3 8 4 18 .222 0 8.0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 3 1 10 .200 0 4.5
Oct 5 at Grand Rapids Community College Invite   - - - - - - - -
Oct 5 vs. Lansing Community College L, 3-0 1 3 6 4 25 .080 0 8.5
Oct 5 vs. McHenry County College L, 3-0 1 3 4 3 21 .048 0 8.0
Oct 6 at Grand Rapids Community College Invite   - - - - - - - -
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 6 3 13 .231 0 9.0
Oct 6 vs. Kalamazoo Valley Community College W, 3-2 1 5 12 4 33 .242 0 15.0
Oct 10 Delta W, 3-0 1 3 8 4 20 .200 0 9.5
Oct 15 at North Central Michigan L, 3-2 1 5 14 5 34 .265 1 18.5
Oct 17 at Montcalm Community College W, 3-1 1 4 11 2 35 .257 0 12.0
Oct 20 vs. Jayhawk Invitational - Reeths Puffer H.S.   - - - - - - - -
Oct 20 vs. Kalamazoo Valley Community College L, 3-2 1 5 9 5 41 .098 0 12.5
Oct 20 vs. Southwestern Michigan W, 3-2 1 5 16 3 44 .295 0 23.0
Oct 22 Grand Rapids Community College L, 3-0 1 3 8 7 29 .034 0 12.0
Oct 25 Bay College W, 3-0 1 3 10 4 23 .261 0 15.0
Oct 26 Alpena Community College W, 3-0 1 3 16 0 26 .615 0 19.0
Nov 7 vs. Clark State College W, 3-2 1 5 19 5 49 .286 0 19.0
Nov 7 vs. Lansing Community College L, 3-2 1 5 9 3 29 .207 0 12.5
Nov 8 vs. Macomb Community College W, 3-1 1 4 7 5 33 .061 0 8.0
Nov 8 vs. Kellogg Community College L, 3-1 1 4 10 5 37 .135 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Grand Rapids Community College   - - - - - - - -
Aug 21 # at Cornerstone University T, 0-0 1 1 0 0 0 0 0 0
Aug 23 vs. Iowa Central Community College L, 3-0 1 3 4 1 0 0 1 0
Aug 23 vs. Parkland College L, 3-0 1 3 5 0 0 0 0 0
Aug 24 vs. Century College L, 3-0 1 3 8 0 3 2 3 0
Aug 24 vs. Finger Lakes Community College W, 3-0 1 3 5 0 1 0 1 0
Aug 30 vs. Cuyahoga Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Lakeland Community College W, 3-1 1 4 9 0 5 0 5 0
Aug 31 vs. Hagerstown Community College W, 3-2 1 5 14 0 3 0 3 0
Aug 31 vs. Southwestern Michigan L, 3-2 1 5 19 0 2 0 2 0
Sep 3 Lansing Community College L, 3-1 1 4 9 0 1 0 1 0
Sep 5 Lake Michigan College W, 3-0 1 3 8 0 3 0 3 0
Sep 10 Montcalm Community College W, 3-0 1 3 12 0 2 0 2 0
Sep 19 at Delta W, 3-1 1 4 11 0 3 0 3 0
Sep 24 North Central Michigan L, 3-1 1 4 8 0 0 0 0 0
Sep 27 at Bay College W, 3-1 1 3 3 0 1 0 1 0
Sep 28 at Alpena Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 5 at Grand Rapids Community College Invite   - - - - - - - -
Oct 5 vs. Lansing Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 5 vs. McHenry County College L, 3-0 1 3 7 0 2 1 2 0
Oct 6 at Grand Rapids Community College Invite   - - - - - - - -
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 8 0 2 0 2 0
Oct 6 vs. Kalamazoo Valley Community College W, 3-2 1 5 15 0 2 0 2 0
Oct 10 Delta W, 3-0 1 3 5 0 1 0 1 0
Oct 15 at North Central Michigan L, 3-2 1 5 6 0 1 0 1 0
Oct 17 at Montcalm Community College W, 3-1 1 4 10 0 0 2 0 0
Oct 20 vs. Jayhawk Invitational - Reeths Puffer H.S.   - - - - - - - -
Oct 20 vs. Kalamazoo Valley Community College L, 3-2 1 5 9 1 3 0 4 0
Oct 20 vs. Southwestern Michigan W, 3-2 1 5 16 0 2 1 2 0
Oct 22 Grand Rapids Community College L, 3-0 1 3 6 0 4 1 4 0
Oct 25 Bay College W, 3-0 1 3 8 0 2 0 2 0
Oct 26 Alpena Community College W, 3-0 1 3 3 0 0 0 0 0
Nov 7 vs. Clark State College W, 3-2 1 5 6 0 0 0 0 0
Nov 7 vs. Lansing Community College L, 3-2 1 5 7 0 1 0 1 0
Nov 8 vs. Macomb Community College W, 3-1 1 4 10 0 0 0 0 0
Nov 8 vs. Kellogg Community College L, 3-1 1 4 12 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Grand Rapids Community College   - - - - - - -
Aug 21 # at Cornerstone University T, 0-0 1 1 0 0 0 0 0
Aug 23 vs. Iowa Central Community College L, 3-0 1 3 0 3 1 6 3
Aug 23 vs. Parkland College L, 3-0 1 3 0 0 1 15 1
Aug 24 vs. Century College L, 3-0 1 3 0 2 0 9 1
Aug 24 vs. Finger Lakes Community College W, 3-0 1 3 0 2 0 21 6
Aug 30 vs. Cuyahoga Community College W, 3-0 1 3 0 2 1 7 1
Aug 30 vs. Lakeland Community College W, 3-1 1 4 0 2 3 23 0
Aug 31 vs. Hagerstown Community College W, 3-2 1 5 0 1 1 20 3
Aug 31 vs. Southwestern Michigan L, 3-2 1 5 0 2 1 27 1
Sep 3 Lansing Community College L, 3-1 1 4 0 1 1 14 1
Sep 5 Lake Michigan College W, 3-0 1 3 0 1 0 13 2
Sep 10 Montcalm Community College W, 3-0 1 3 0 1 2 14 2
Sep 19 at Delta W, 3-1 1 4 0 2 3 16 2
Sep 24 North Central Michigan L, 3-1 1 4 0 0 0 17 3
Sep 27 at Bay College W, 3-1 1 3 0 1 0 1 0
Sep 28 at Alpena Community College W, 3-0 1 3 0 0 2 16 2
Oct 1 at Grand Rapids Community College L, 3-0 1 3 0 1 1 7 3
Oct 5 at Grand Rapids Community College Invite   - - - - - - -
Oct 5 vs. Lansing Community College L, 3-0 1 3 0 2 2 19 1
Oct 5 vs. McHenry County College L, 3-0 1 3 0 3 1 25 1
Oct 6 at Grand Rapids Community College Invite   - - - - - - -
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 0 2 1 6 1
Oct 6 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 2 0 23 3
Oct 10 Delta W, 3-0 1 3 0 1 1 3 0
Oct 15 at North Central Michigan L, 3-2 1 5 0 4 1 27 7
Oct 17 at Montcalm Community College W, 3-1 1 4 0 1 1 28 4
Oct 20 vs. Jayhawk Invitational - Reeths Puffer H.S.   - - - - - - -
Oct 20 vs. Kalamazoo Valley Community College L, 3-2 1 5 0 1 2 22 3
Oct 20 vs. Southwestern Michigan W, 3-2 1 5 0 6 1 33 1
Oct 22 Grand Rapids Community College L, 3-0 1 3 0 2 0 10 4
Oct 25 Bay College W, 3-0 1 3 0 4 2 11 2
Oct 26 Alpena Community College W, 3-0 1 3 0 3 1 1 0
Nov 7 vs. Clark State College W, 3-2 1 5 0 0 0 31 1
Nov 7 vs. Lansing Community College L, 3-2 1 5 0 3 3 19 1
Nov 8 vs. Macomb Community College W, 3-1 1 4 0 1 0 13 1
Nov 8 vs. Kellogg Community College L, 3-1 1 4 0 4 0 26 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 119 312 2.62 158 942 7.92 .163 1 0.01 397.5 3.3
Conference 10 34 92 2.71 47 234 6.88 .192 1 0.03 116.5 3.4
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 8 26 84 3.23 50 234 9.00 .145 0 0.00 103.5 4.0
Away 6 22 49 2.23 23 138 6.27 .188 1 0.05 61.0 2.8
Neutral 18 71 179 2.52 85 570 8.03 .165 0 0.00 233.0 3.3
                         
Wins 18 66 188 2.85 80 520 7.88 .208 0 0.00 233.5 3.5
Losses 14 53 124 2.34 78 422 7.96 .109 1 0.02 164.0 3.1
                         
August 8 29 81 2.79 45 245 8.45 .147 0 0.00 103.0 3.6
September 7 24 63 2.63 50 195 8.13 .067 0 0.00 74.0 3.1
October 13 48 123 2.56 45 354 7.38 .220 1 0.02 166.5 3.5
November 4 18 45 2.50 18 148 8.22 .182 0 0.00 54.0 3.0
  m s digs d/s bs ba tot b/s
Total 32 119 259 2.18 2 47 49 0.41
Conference 10 34 53 1.56 0 13 13 0.38
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 8 26 59 2.27 0 13 13 0.50
Away 6 22 33 1.50 0 6 6 0.27
Neutral 18 71 167 2.35 2 28 30 0.42
                 
Wins 18 66 154 2.33 0 27 27 0.41
Losses 14 53 105 1.98 2 20 22 0.42
                 
August 8 29 72 2.48 1 14 15 0.52
September 7 24 54 2.25 0 10 10 0.42
October 13 48 98 2.04 1 21 22 0.46
November 4 18 35 1.94 0 2 2 0.11
  m s ta sa sa/s se r re
Total 32 119 0 60 0.50 33 523 63
Conference 10 34 0 18 0.53 11 109 23
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 8 26 0 13 0.50 7 83 14
Away 6 22 0 9 0.41 8 95 18
Neutral 18 71 0 38 0.54 18 345 31
                 
Wins 18 66 0 32 0.48 19 280 31
Losses 14 53 0 28 0.53 14 243 32
                 
August 8 29 0 14 0.48 8 128 16
September 7 24 0 6 0.25 8 91 12
October 13 48 0 32 0.67 14 215 30
November 4 18 0 8 0.44 3 89 5