Anastacia Trevino
13

Anastacia Trevino

m
32
k/s
2.78
h %
.307
a/s
0.04
b/s
0.72
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 32 10
Sets 120 35
Kills 334 98
Kills per set 2.78 2.80
Errors 98 32
Total Attacks 769 228
Total Attacks per set 6.41 6.51
Hitting Percentage .307 .289
Assists 5 3
Assists per set 0.04 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 0
Reception Errors 0 0
Digs 19 10
Digs per set 0.16 0.29
Block Solo 5 1
Block Assist 81 23
Block Total 86 24
Blocks per set 0.72 0.69
Block Errors 5 2
Ball Handling Errors 0 0
Points 379.5 110.5
Points per set 3.2 3.2
Matches started 32 10
Recent Results
Date Opponent Result
Oct 25 Bay College W, 3-0
Oct 26 Alpena Community College W, 3-0
Nov 7 vs. Clark State College W, 3-2
Nov 7 vs. Lansing Community College L, 3-2
Nov 8 vs. Macomb Community College W, 3-1
Nov 8 vs. Kellogg Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Grand Rapids Community College   - - - - - - - -
Aug 21 # at Cornerstone University T, 0-0 1 1 0 0 0 - 0 0.0
Aug 23 vs. Iowa Central Community College L, 3-0 1 3 2 0 4 .500 0 2.0
Aug 23 vs. Parkland College L, 3-0 1 3 4 1 8 .375 0 5.0
Aug 24 vs. Century College L, 3-0 1 3 12 1 21 .524 0 13.5
Aug 24 vs. Finger Lakes Community College W, 3-0 1 3 5 1 10 .400 0 5.5
Aug 30 vs. Cuyahoga Community College W, 3-0 1 3 6 1 17 .294 0 6.0
Aug 30 vs. Lakeland Community College W, 3-1 1 4 12 3 24 .375 0 13.0
Aug 31 vs. Hagerstown Community College W, 3-2 1 5 12 2 27 .370 0 14.5
Aug 31 vs. Southwestern Michigan L, 3-2 1 5 15 5 29 .345 0 16.5
Sep 3 Lansing Community College L, 3-1 1 4 8 6 25 .080 0 8.0
Sep 5 Lake Michigan College W, 3-0 1 3 10 1 19 .474 0 10.5
Sep 10 Montcalm Community College W, 3-0 1 3 6 5 24 .042 0 7.0
Sep 19 at Delta W, 3-1 1 4 11 3 24 .333 0 14.0
Sep 24 North Central Michigan L, 3-1 1 4 6 6 20 .000 0 7.5
Sep 27 at Bay College W, 3-1 1 4 15 4 29 .379 0 16.0
Sep 28 at Alpena Community College W, 3-0 1 3 14 2 22 .545 0 14.0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 4 4 17 .000 2 6.5
Oct 5 at Grand Rapids Community College Invite   - - - - - - - -
Oct 5 vs. Lansing Community College L, 3-0 1 3 7 1 21 .286 1 8.0
Oct 5 vs. McHenry County College L, 3-0 1 3 8 2 10 .600 0 9.0
Oct 6 at Grand Rapids Community College Invite   - - - - - - - -
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 7 0 14 .500 0 8.5
Oct 6 vs. Kalamazoo Valley Community College W, 3-2 1 5 21 8 52 .250 0 25.0
Oct 10 Delta W, 3-0 1 3 9 0 24 .375 1 10.5
Oct 15 at North Central Michigan L, 3-2 1 5 10 3 29 .241 0 10.5
Oct 17 at Montcalm Community College W, 3-1 1 4 15 6 39 .231 0 19.5
Oct 20 vs. Jayhawk Invitational - Reeths Puffer H.S.   - - - - - - - -
Oct 20 vs. Kalamazoo Valley Community College L, 3-2 1 5 15 6 30 .300 0 16.5
Oct 20 vs. Southwestern Michigan W, 3-2 1 5 16 4 37 .324 0 18.0
Oct 22 Grand Rapids Community College L, 3-0 1 3 5 4 19 .053 0 7.0
Oct 25 Bay College W, 3-0 1 3 16 4 25 .480 0 16.0
Oct 26 Alpena Community College W, 3-0 1 3 8 2 19 .316 0 8.5
Nov 7 vs. Clark State College W, 3-2 1 5 9 4 25 .200 0 10.5
Nov 7 vs. Lansing Community College L, 3-2 1 5 12 5 32 .219 0 15.5
Nov 8 vs. Macomb Community College W, 3-1 1 4 18 2 37 .432 0 19.0
Nov 8 vs. Kellogg Community College L, 3-1 1 4 16 2 36 .389 1 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Grand Rapids Community College   - - - - - - - -
Aug 21 # at Cornerstone University T, 0-0 1 1 0 0 0 0 0 0
Aug 23 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Parkland College L, 3-0 1 3 0 0 2 1 2 0
Aug 24 vs. Century College L, 3-0 1 3 1 1 1 0 2 0
Aug 24 vs. Finger Lakes Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 30 vs. Cuyahoga Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Lakeland Community College W, 3-1 1 4 1 0 2 0 2 0
Aug 31 vs. Hagerstown Community College W, 3-2 1 5 0 1 3 0 4 0
Aug 31 vs. Southwestern Michigan L, 3-2 1 5 1 0 3 1 3 0
Sep 3 Lansing Community College L, 3-1 1 4 1 0 0 0 0 0
Sep 5 Lake Michigan College W, 3-0 1 3 0 0 1 0 1 0
Sep 10 Montcalm Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 19 at Delta W, 3-1 1 4 0 0 6 1 6 0
Sep 24 North Central Michigan L, 3-1 1 4 1 1 1 0 2 0
Sep 27 at Bay College W, 3-1 1 4 0 0 2 0 2 0
Sep 28 at Alpena Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 2 0 5 1 5 0
Oct 5 at Grand Rapids Community College Invite   - - - - - - - -
Oct 5 vs. Lansing Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 5 vs. McHenry County College L, 3-0 1 3 0 0 2 0 2 0
Oct 6 at Grand Rapids Community College Invite   - - - - - - - -
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 6 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 0 8 0 8 0
Oct 10 Delta W, 3-0 1 3 1 0 3 0 3 0
Oct 15 at North Central Michigan L, 3-2 1 5 3 0 1 0 1 0
Oct 17 at Montcalm Community College W, 3-1 1 4 0 0 9 0 9 0
Oct 20 vs. Jayhawk Invitational - Reeths Puffer H.S.   - - - - - - - -
Oct 20 vs. Kalamazoo Valley Community College L, 3-2 1 5 0 0 3 0 3 0
Oct 20 vs. Southwestern Michigan W, 3-2 1 5 0 0 4 0 4 0
Oct 22 Grand Rapids Community College L, 3-0 1 3 1 0 4 0 4 0
Oct 25 Bay College W, 3-0 1 3 1 0 0 0 0 0
Oct 26 Alpena Community College W, 3-0 1 3 0 0 1 0 1 0
Nov 7 vs. Clark State College W, 3-2 1 5 2 0 3 1 3 0
Nov 7 vs. Lansing Community College L, 3-2 1 5 0 1 5 0 6 0
Nov 8 vs. Macomb Community College W, 3-1 1 4 0 0 2 0 2 0
Nov 8 vs. Kellogg Community College L, 3-1 1 4 0 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Grand Rapids Community College   - - - - - - -
Aug 21 # at Cornerstone University T, 0-0 1 1 0 0 0 0 0
Aug 23 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Parkland College L, 3-0 1 3 0 0 0 1 0
Aug 24 vs. Century College L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Cuyahoga Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Lakeland Community College W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Hagerstown Community College W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Southwestern Michigan L, 3-2 1 5 0 0 0 0 0
Sep 3 Lansing Community College L, 3-1 1 4 0 0 0 0 0
Sep 5 Lake Michigan College W, 3-0 1 3 0 0 0 0 0
Sep 10 Montcalm Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Delta W, 3-1 1 4 0 0 0 0 0
Sep 24 North Central Michigan L, 3-1 1 4 0 0 0 0 0
Sep 27 at Bay College W, 3-1 1 4 0 0 0 0 0
Sep 28 at Alpena Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 at Grand Rapids Community College Invite   - - - - - - -
Oct 5 vs. Lansing Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. McHenry County College L, 3-0 1 3 0 0 0 0 0
Oct 6 at Grand Rapids Community College Invite   - - - - - - -
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 0 0 0 0
Oct 10 Delta W, 3-0 1 3 0 0 0 0 0
Oct 15 at North Central Michigan L, 3-2 1 5 0 0 0 0 0
Oct 17 at Montcalm Community College W, 3-1 1 4 0 0 0 1 0
Oct 20 vs. Jayhawk Invitational - Reeths Puffer H.S.   - - - - - - -
Oct 20 vs. Kalamazoo Valley Community College L, 3-2 1 5 0 0 0 0 0
Oct 20 vs. Southwestern Michigan W, 3-2 1 5 0 0 0 0 0
Oct 22 Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 25 Bay College W, 3-0 1 3 0 0 0 0 0
Oct 26 Alpena Community College W, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Clark State College W, 3-2 1 5 0 0 0 1 0
Nov 7 vs. Lansing Community College L, 3-2 1 5 0 0 0 1 0
Nov 8 vs. Macomb Community College W, 3-1 1 4 0 0 0 0 0
Nov 8 vs. Kellogg Community College L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 334 2.78 98 769 6.41 .307 5 0.04 379.5 3.2
Conference 10 35 98 2.80 32 228 6.51 .289 3 0.09 110.5 3.2
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 8 26 68 2.62 28 175 6.73 .229 1 0.04 75.0 2.9
Away 6 23 69 3.00 22 160 6.96 .294 2 0.09 80.5 3.5
Neutral 18 71 197 2.77 48 434 6.11 .343 2 0.03 224.0 3.2
                         
Wins 18 67 210 3.13 52 468 6.99 .338 1 0.01 236.0 3.5
Losses 14 53 124 2.34 46 301 5.68 .259 4 0.08 143.5 2.7
                         
August 8 29 68 2.34 14 140 4.83 .386 0 0.00 76.0 2.6
September 7 25 70 2.80 27 163 6.52 .264 0 0.00 77.0 3.1
October 13 48 141 2.94 44 336 7.00 .289 4 0.08 163.5 3.4
November 4 18 55 3.06 13 130 7.22 .323 1 0.06 63.0 3.5
  m s digs d/s bs ba tot b/s
Total 32 120 19 0.16 5 81 86 0.72
Conference 10 35 10 0.29 1 23 24 0.69
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 8 26 5 0.19 2 10 12 0.46
Away 6 23 6 0.26 0 23 23 1.00
Neutral 18 71 8 0.11 3 48 51 0.72
                 
Wins 18 67 8 0.12 2 48 50 0.75
Losses 14 53 11 0.21 3 33 36 0.68
                 
August 8 29 4 0.14 2 12 14 0.48
September 7 25 3 0.12 2 10 12 0.48
October 13 48 10 0.21 0 45 45 0.94
November 4 18 2 0.11 1 14 15 0.83
  m s ta sa sa/s se r re
Total 32 120 0 0 0.00 0 5 0
Conference 10 35 0 0 0.00 0 0 0
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 8 26 0 0 0.00 0 0 0
Away 6 23 0 0 0.00 0 1 0
Neutral 18 71 0 0 0.00 0 4 0
                 
Wins 18 67 0 0 0.00 0 2 0
Losses 14 53 0 0 0.00 0 3 0
                 
August 8 29 0 0 0.00 0 1 0
September 7 25 0 0 0.00 0 0 0
October 13 48 0 0 0.00 0 1 0
November 4 18 0 0 0.00 0 3 0