Ashlee Anderson
15 Ashlee Anderson
-
- Height:
- 5'10
-
- Hometown:
- Lakeview, MI
-
- Position:
- OH/RS
-
- Year:
- So
-
- State:
- MI
-
- High School:
- Lakeview
-
- m
- 28
-
- k/s
- 0.02
-
- h %
- 1.000
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.24
-
- d/s
- 0.42
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 66 | 20 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.05 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 6 |
| Service Errors | 16 | 5 |
| Service Aces per set | 0.24 | 0.30 |
| Receptions | 21 | 13 |
| Reception Errors | 2 | 0 |
| Digs | 28 | 9 |
| Digs per set | 0.42 | 0.45 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 17.0 | 7.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Delta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Bay College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Delta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | Bay College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 66 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 2 | 0.03 | 17.0 | 0.3 |
| Conference | 10 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| Away | 7 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 1 | 0.07 | 4.0 | 0.3 |
| Neutral | 14 | 40 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 10.0 | 0.3 |
| Result | ||||||||||||
| Wins | 21 | 48 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 2 | 0.04 | 14.0 | 0.3 |
| Losses | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| Month | ||||||||||||
| August | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 7.0 | 0.4 |
| September | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| October | 12 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 1 | 0.03 | 8.0 | 0.3 |
| November | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 66 | 28 | 0.42 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 20 | 9 | 0.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 40 | 15 | 0.38 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 21 | 48 | 19 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 18 | 9 | 0.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| October | 12 | 29 | 13 | 0.45 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 66 | 0 | 16 | 0.24 | 16 | 21 | 2 |
| Conference | 10 | 20 | 0 | 6 | 0.30 | 5 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 11 | 0 | 3 | 0.27 | 2 | 6 | 0 |
| Away | 7 | 15 | 0 | 3 | 0.20 | 4 | 12 | 2 |
| Neutral | 14 | 40 | 0 | 10 | 0.25 | 10 | 3 | 0 |
| Result | ||||||||
| Wins | 21 | 48 | 0 | 13 | 0.27 | 13 | 19 | 1 |
| Losses | 7 | 18 | 0 | 3 | 0.17 | 3 | 2 | 1 |
| Month | ||||||||
| August | 7 | 18 | 0 | 7 | 0.39 | 7 | 1 | 0 |
| September | 6 | 9 | 0 | 2 | 0.22 | 3 | 9 | 2 |
| October | 12 | 29 | 0 | 7 | 0.24 | 6 | 10 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
