Rylee Stone
21 Rylee Stone
-
- Height:
- 5'9
-
- Hometown:
- Ludington, MI
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Ludington
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 3 | 3 |
| Assists | 3 | 2 |
| Points | 9 | 8 |
| Shots | 23 | 14 |
| Shot Pct | .130 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Jackson College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Alma College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 22 | Jackson College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Alma College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Jackson College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Alma College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 3 | 3 | 9 |
| Conference | 9 | 9 | 3 | 2 | 8 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 3 | 9 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 5 | 5 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.53 | .130 | .73 | .478 |
| Conference | 9 | 1.56 | .214 | .67 | .429 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | .33 | .200 |
| Away | 8 | 1.63 | .231 | 1.13 | .692 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 3.00 | .143 | 1.43 | .476 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 3 | 2.33 | .000 | 1.67 | .714 |
| September | 6 | .83 | .000 | .17 | .200 |
| October | 5 | 2.20 | .273 | 1.00 | .455 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 23 | .130 | 11 | .478 |
| Conference | 9 | 14 | .214 | 6 | .429 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 10 | .000 | 2 | .200 |
| Away | 8 | 13 | .231 | 9 | .692 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 21 | .143 | 10 | .476 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 7 | .000 | 5 | .714 |
| September | 6 | 5 | .000 | 1 | .200 |
| October | 5 | 11 | .273 | 5 | .455 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .20 | .20 | .60 |
| Conference | 9 | 9 | .33 | .22 | .89 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .43 | .43 | 1.29 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 5 | 5 | .60 | .20 | 1.40 |
| November | 1 | 1 | .00 | .00 | .00 |
