Muskegon Community College at Kellogg Community College November 1, 2025

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 0 |
| Kellogg Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Muskegon Community College
Kellogg Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk/f
- Yellow card 108:52
0
Miriam Hibbard
|
0 | 0 | 0 | 0 |
|
f 1
Kyra Gardner
|
0 | 0 | 0 | 0 |
|
w 2
Kendall Wank
|
1 | 1 | 0 | 0 |
|
m 3
Rachel Meyer
|
0 | 0 | 0 | 0 |
|
d 5
Aubrie Evans
|
0 | 0 | 0 | 0 |
|
w 6
Emily Katz
|
0 | 0 | 0 | 0 |
|
d 7
Haylie Kinney
|
2 | 1 | 0 | 0 |
|
d 8
Madison Wallace
|
0 | 0 | 0 | 0 |
|
f 9
Reese Lessig
|
1 | 0 | 0 | 0 |
|
m 10
Mayeli Diaz
|
1 | 1 | 0 | 0 |
|
d 11
Kirra Budreau
|
0 | 0 | 0 | 0 |
|
d 12
Sophia Thawnghmung
|
1 | 0 | 0 | 0 |
|
m 13
Paige McDonald
|
0 | 0 | 0 | 0 |
|
f 14
Raegen Morrison
|
1 | 0 | 0 | 0 |
|
w 15
Evelyn Alward
|
0 | 0 | 0 | 0 |
|
m/d 17
Mallory Semelbauer
|
0 | 0 | 0 | 0 |
|
d 19
Katie Arnold
|
0 | 0 | 0 | 0 |
|
d 21
Kaeli Mason
|
0 | 0 | 0 | 0 |
|
gk 23
Taylor Havilar
|
0 | 0 | 0 | 0 |
|
d 24
Tessa Miller
|
0 | 0 | 0 | 0 |
|
m/gk 31
Emma Hawkins
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Stewart | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Taylor Havilar | 2 | 0 | 2 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 110:00 | |
| Muskegon Community College | Kellogg Community College | ||
|---|---|---|---|
| Kylie Dusenberry | Pen1 | Taylor Havilar | |
| Ava Pelton | Pen2 | Sophia Thawnghmung | |
| Gina Klingler | Pen3 | Rachel Meyer | |
| Final: 0 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 3 | 1 | 0 | 1 | 5 |
| Kellogg Community College | 3 | 2 | 2 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 2 | 0 | 1 | 0 | 3 |
| Kellogg Community College | 3 | 0 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 1 | 0 | 0 | 1 |
| Kellogg Community College | 1 | 0 | 1 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 3 | 4 | 0 | 0 | 7 |
| Kellogg Community College | 1 | 3 | 1 | 1 | 6 |
| Period | Time | Fouls |
|---|---|---|
|
Kellogg Community College
2nd
|
71:12 | Yellow card - Lauren Reidel |
|
Kellogg Community College
OT
|
99:36 | Yellow card - Sage VanderWall |
|
Kellogg Community College
2OT
|
104:17 | Yellow card - Olivia Naylor |
|
Kellogg Community College
2OT
|
108:52 | Yellow card - Miriam Hibbard |
| Date/Time | November 1, 2025 - 1:30 PM |
|---|---|
| Location | Marysville Field |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Dane Vos |
Play By Play
| 0:00 | Jessica Stewart at goalie for Muskegon Community College. | ||
| 0:00 | Taylor Havilar at goalie for Kellogg Community College. | ||
| Foul on Muskegon Community College. | |||
| 3:57 | Shot by Kellogg Community College Haylie Kinney, Save (by goalie) Jessica Stewart. | ||
| 5:30 | Substitution!Muskegon Community College substitution: Olivia Naylor for Abigail Dyer. | ||
| 8:06 | Substitution!Kellogg Community College substitution: Miriam Hibbard for Raegen Morrison. | ||
| 10:44 | Shot by Kellogg Community College Mayeli Diaz, Save (by goalie) Jessica Stewart. | ||
| 11:24 | Substitution!Muskegon Community College substitution: Abigail Dyer for Sage VanderWall. | ||
| 11:24 | Substitution!Kellogg Community College substitution: Reese Lessig for Kyra Gardner. | ||
| 12:37 | Shot by Kellogg Community College Haylie Kinney, Wide. | ||
| 12:45 | Substitution!Muskegon Community College substitution: Gina Klingler for Ava Pelton. | ||
| Foul on Muskegon Community College. | |||
| 18:11 | Substitution!Muskegon Community College substitution: Ava Pelton for Olivia Naylor. | ||
| Foul on Kellogg Community College. | |||
| 21:47 | Substitution!Kellogg Community College substitution: Kyra Gardner for Kendall Wank. | ||
| 21:47 | Substitution!Kellogg Community College substitution: Paige McDonald for Mayeli Diaz. | ||
| 24:25 | Substitution!Muskegon Community College substitution: Olivia Naylor for Gina Klingler. | ||
| 24:25 | Substitution!Muskegon Community College substitution: Lily Krepps for Alyse Cox. | ||
| 24:25 | Substitution!Muskegon Community College substitution: Sage VanderWall for Abigail Dyer. | ||
| 24:25 | Substitution!Kellogg Community College substitution: Raegen Morrison for Miriam Hibbard. | ||
| 24:25 | Substitution!Kellogg Community College substitution: Madison Wallace for Aubrie Evans. | ||
| 25:30 | Shot by Muskegon Community College Olivia Naylor, Save (by goalie) Taylor Havilar. | ||
| 25:42 | Substitution!Kellogg Community College substitution: Kendall Wank for Sophia Thawnghmung. | ||
| 25:42 | Substitution!Muskegon Community College substitution: Abigail Dyer for Rylee Stone. | ||
| 27:11 | Shot by Muskegon Community College Ava Pelton, Defensive Save by Kendall Wank. | ||
| 27:53 | Shot by Muskegon Community College Olivia Naylor, Team Save by Team. | ||
| Foul on Muskegon Community College. | |||
| 30:29 | Substitution!Muskegon Community College substitution: Kylie Dusenberry for Addie Peterson. | ||
| 30:29 | Substitution!Kellogg Community College substitution: Mayeli Diaz for Evelyn Alward. | ||
| 32:04 | Substitution!Kellogg Community College substitution: Reese Lessig for Raegen Morrison. | ||
| 34:01 | Substitution!Muskegon Community College substitution: Alyse Cox for Lily Krepps. | ||
| 34:01 | Substitution!Muskegon Community College substitution: Gina Klingler for Olivia Naylor. | ||
| 34:01 | Substitution!Kellogg Community College substitution: Sophia Thawnghmung for Mallory Semelbauer. | ||
| 34:01 | Substitution!Muskegon Community College substitution: Olivia Naylor for Kylie Dusenberry. | ||
| 34:01 | Substitution!Muskegon Community College substitution: Addie Peterson for Abigail Dyer. | ||
| 34:01 | Substitution!Kellogg Community College substitution: Evelyn Alward for Paige McDonald. | ||
| 34:01 | Substitution!Kellogg Community College substitution: Miriam Hibbard for Madison Wallace. | ||
| 34:01 | Substitution!Kellogg Community College substitution: Mallory Semelbauer for Haylie Kinney. | ||
| 34:01 | Substitution!Muskegon Community College substitution: Kylie Dusenberry for Gina Klingler. | ||
| 43:10 | Corner kick by Kellogg Community College Evelyn Alward [43:10]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kellogg Community College: #0 Miriam Hibbard, #5 Aubrie Evans, #7 Haylie Kinney, #10 Mayeli Diaz, #12 Sophia Thawnghmung, #13 Paige McDonald, #14 Raegen Morrison, #15 Evelyn Alward, #17 Mallory Semelbauer, #21 Kaeli Mason, #23 Taylor Havilar. | ||
| 45:00 | For Muskegon Community College: #0 Jessica Stewart, #3 Addie Peterson, #6 Cara Morse, #8 Alyse Cox, #11 Abigail Dyer, #12 Kailey Edenburn, #13 Cadence Wilson, #16 Destiny Gates, #21 Rylee Stone, #23 Ava Pelton, #24 Kylie Dusenberry. | ||
| 53:43 | Substitution!Muskegon Community College substitution: Kendall Pearson for Addie Peterson. | ||
| 53:43 | Substitution!Muskegon Community College substitution: Gina Klingler for Abigail Dyer. | ||
| Foul on Muskegon Community College. | |||
| 56:53 | Shot by Muskegon Community College Alyse Cox, Hit Crossbar. | ||
| 58:43 | Substitution!Muskegon Community College substitution: Addie Peterson for Kendall Pearson. | ||
| 58:43 | Substitution!Muskegon Community College substitution: Kylie Dusenberry for Gina Klingler. | ||
| 58:43 | Substitution!Kellogg Community College substitution: Kendall Wank for Miriam Hibbard. | ||
| 58:43 | Substitution!Kellogg Community College substitution: Kyra Gardner for Raegen Morrison. | ||
| 61:17 | Substitution!Muskegon Community College substitution: Gina Klingler for Olivia Naylor. | ||
| 61:17 | Substitution!Kellogg Community College substitution: Emma Hawkins for Sophia Thawnghmung. | ||
| Foul on Kellogg Community College. | |||
| Foul on Muskegon Community College. | |||
| 61:17 | Substitution!Muskegon Community College substitution: Abigail Dyer for Kailey Edenburn. | ||
| 67:52 | Substitution!Muskegon Community College substitution: Cara Morse for Alyse Cox. | ||
| 67:52 | Substitution!Kellogg Community College substitution: Sophia Thawnghmung for Paige McDonald. | ||
| 67:52 | Substitution!Kellogg Community College substitution: Reese Lessig for Emma Hawkins. | ||
| Foul on Kellogg Community College. | |||
| 71:00 | Substitution!Muskegon Community College substitution: Olivia Naylor for Gina Klingler. | ||
| 71:00 | Substitution!Kellogg Community College substitution: Miriam Hibbard for Mallory Semelbauer. | ||
| Foul on Muskegon Community College. | |||
| 71:12 | Yellow card on Muskegon Community College Lauren Reidel. | ||
| 71:44 | Corner kick by Muskegon Community College Kylie Dusenberry [71:44]. | ||
| 72:59 | Substitution!Muskegon Community College substitution: Lily Krepps for Cara Morse. | ||
| 72:59 | Substitution!Muskegon Community College substitution: Alyse Cox for Lauren Reidel. | ||
| 72:59 | Substitution!Muskegon Community College substitution: Lily Krepps for Cara Morse. | ||
| 72:59 | Substitution!Kellogg Community College substitution: Raegen Morrison for Kyra Gardner. | ||
| Foul on Muskegon Community College. | |||
| 74:00 | Shot by Kellogg Community College Reese Lessig, High. | ||
| 74:09 | Substitution!Kellogg Community College substitution: Mallory Semelbauer for Kendall Wank. | ||
| 75:54 | Substitution!Kellogg Community College substitution: Paige McDonald for Reese Lessig. | ||
| 75:54 | Substitution!Muskegon Community College substitution: Lauren Reidel for Sage VanderWall. | ||
| 75:54 | Substitution!Kellogg Community College substitution: Madison Wallace for Evelyn Alward. | ||
| Foul on Kellogg Community College. | |||
| 82:50 | Substitution!Muskegon Community College substitution: Addie Peterson for Lily Krepps. | ||
| 82:50 | Substitution!Kellogg Community College substitution: Kendall Wank for Rachel Meyer. | ||
| 82:50 | Substitution!Kellogg Community College substitution: Kyra Gardner for Madison Wallace. | ||
| 82:50 | Substitution!Kellogg Community College substitution: Reese Lessig for Miriam Hibbard. | ||
| 82:50 | Substitution!Muskegon Community College substitution: Gina Klingler for Kylie Dusenberry. | ||
| 86:16 | Shot by Kellogg Community College Sophia Thawnghmung, Hit Post. | ||
| 86:36 | Substitution!Muskegon Community College substitution: Sage VanderWall for Olivia Naylor. | ||
| 86:36 | Substitution!Kellogg Community College substitution: Rachel Meyer for Mayeli Diaz. | ||
| 88:05 | Substitution!Muskegon Community College substitution: Lily Krepps for Alyse Cox. | ||
| 89:10 | Substitution!Kellogg Community College substitution: Evelyn Alward for Kyra Gardner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 93:00 | Shot by Kellogg Community College Raegen Morrison, Wide. | ||
| 93:28 | Corner kick by Kellogg Community College Raegen Morrison [93:28]. | ||
| Foul on Kellogg Community College. | |||
| 96:00 | Shot by Kellogg Community College Kendall Wank, Save (by goalie) Jessica Stewart. | ||
| 96:08 | Substitution!Kellogg Community College substitution: Paige McDonald for Mayeli Diaz. | ||
| 96:41 | Offside against Kellogg Community College. | ||
| 98:15 | Substitution!Muskegon Community College substitution: Gina Klingler for Olivia Naylor. | ||
| 99:36 | Yellow card on Muskegon Community College Sage VanderWall. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Muskegon Community College: #0 Jessica Stewart, #2 Gina Klingler, #3 Addie Peterson, #4 Lily Krepps, #11 Abigail Dyer, #13 Cadence Wilson, #15 Sage VanderWall, #16 Destiny Gates, #18 Lauren Reidel, #21 Rylee Stone, #23 Ava Pelton. | ||
| 100:00 | For Kellogg Community College: #0 Miriam Hibbard, #1 Kyra Gardner, #2 Kendall Wank, #3 Rachel Meyer, #5 Aubrie Evans, #7 Haylie Kinney, #12 Sophia Thawnghmung, #13 Paige McDonald, #15 Evelyn Alward, #17 Mallory Semelbauer, #23 Taylor Havilar. | ||
| 103:19 | Corner kick by Kellogg Community College Evelyn Alward [103:19]. | ||
| 103:32 | Substitution!Kellogg Community College substitution: Emma Hawkins for Paige McDonald. | ||
| 104:17 | Yellow card on Muskegon Community College Olivia Naylor. | ||
| Foul on Kellogg Community College. | |||
| 107:30 | Shot by Muskegon Community College Team, Save (by goalie) Taylor Havilar. | ||
| 108:12 | Substitution!Kellogg Community College substitution: Raegen Morrison for Kyra Gardner. | ||
| 108:12 | Substitution!Muskegon Community College substitution: Gina Klingler for Abigail Dyer. | ||
| 108:12 | Substitution!Muskegon Community College substitution: Kylie Dusenberry for Olivia Naylor. | ||
| 108:52 | Yellow card on Kellogg Community College Miriam Hibbard. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by MUSKEGON Kylie Dusenberry MISSED [Taylor Havilar]. | |||
| Shootout attempt by KELLOGG Taylor Havilar MADE [Jessica Stewart]. | |||
| Shootout attempt by MUSKEGON Ava Pelton MISSED [Taylor Havilar]. | |||
| Shootout attempt by KELLOGG Sophia Thawnghmung MADE [Jessica Stewart]. | |||
| Shootout attempt by MUSKEGON Gina Klingler MISSED [Taylor Havilar]. | |||
| Shootout attempt by KELLOGG Rachel Meyer MADE [Jessica Stewart]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
