Kylie Dusenberry
24 Kylie Dusenberry
-
- Height:
- 5'5
-
- Hometown:
- Norton Shores, MI
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Mona Shores
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 9 | 6 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 24 | 15 |
| Shot Pct | .208 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Jackson College | L, 2-0 | - | - | - | - | - |
| Aug 26 | at Alma College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Kellogg Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Jackson College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 22 | Jackson College | L, 2-0 | - | - | - | - | - |
| Aug 26 | at Alma College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Delta College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Kellogg Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Jackson College | L, 2-0 | - | - | - | - | - |
| Aug 26 | at Alma College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Kellogg Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 5 | 2 | 12 |
| Conference | 9 | 6 | 3 | 2 | 8 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 2 | 2 | 0 | 4 |
| Away | 8 | 6 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 4 | 4 | 2 | 10 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 4 | 2 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.85 | .208 | 1.08 | .583 |
| Conference | 9 | 1.67 | .200 | .78 | .467 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 4 | 3.00 | .167 | 1.25 | .417 |
| Away | 8 | 1.50 | .250 | 1.13 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 2.57 | .222 | 1.43 | .556 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 2 | 3.00 | .167 | 2.50 | .833 |
| September | 6 | 1.67 | .200 | .67 | .400 |
| October | 4 | 2.00 | .250 | 1.25 | .625 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 24 | .208 | 14 | .583 |
| Conference | 9 | 15 | .200 | 7 | .467 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 4 | 12 | .167 | 5 | .417 |
| Away | 8 | 12 | .250 | 9 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 18 | .222 | 10 | .556 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 6 | .167 | 5 | .833 |
| September | 6 | 10 | .200 | 4 | .400 |
| October | 4 | 8 | .250 | 5 | .625 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .38 | .15 | .92 |
| Conference | 9 | 6 | .33 | .22 | .89 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 2 | .50 | .00 | 1.00 |
| Away | 8 | 6 | .38 | .25 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 4 | .57 | .29 | 1.43 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 4 | 2 | .50 | .25 | 1.25 |
| November | 1 | 1 | .00 | .00 | .00 |
