Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Adams Jackson College 14 - .00 .07 .07
2 D Alvarez Schoolcraft College 16 16 .94 .63 2.50
3 O Baker Lake Michigan College 10 10 .20 .10 .50
4 E BeBeau Schoolcraft College 11 - .00 .00 .00
5 T Bird Schoolcraft College 16 9 .13 .19 .44
6 D Black Lake Michigan College 5 - .00 .00 .00
7 N Burnham Lake Michigan College 8 8 .00 .00 .00
8 K Camp Schoolcraft College 11 - .09 .00 .18
9 J Campbell Jackson College 16 16 .06 .00 .13
10 I Cifuentes Muskegon Community College 12 12 .25 .50 1.00
11 J Clyde Schoolcraft College 16 16 1.25 .75 3.25
12 T Correa Lake Michigan College 5 3 .00 .00 .00
13 A Cox Muskegon Community College 12 9 .17 .17 .50
14 T Crosslan Jackson College 9 1 .00 .00 .00
15 K Devries Muskegon Community College 12 5 .17 .08 .42
16 K Drummond Muskegon Community College 11 6 .00 .00 .00
17 E Dykstra Lake Michigan College 10 10 .30 .20 .80
18 G Ferraro Schoolcraft College 13 - .00 .08 .08
19 K Gasper Jackson College 3 - .00 .00 .00
20 K Gromadzki Schoolcraft College 16 16 .19 .13 .50
20 S Guciardo Schoolcraft College 16 16 .06 .38 .50
22 M Gyiraszin Schoolcraft College 14 - .36 .29 1.00
23 H Hackett Jackson College 16 15 .06 .06 .19
24 E Hedstrom Lake Michigan College 10 10 .60 .40 1.60
25 A Hughes Schoolcraft College 13 9 .23 .85 1.31
26 Z Jimenez Lake Michigan College 3 - .00 .00 .00
27 K Johnson Schoolcraft College 16 16 .13 .06 .31
28 S Johnson Muskegon Community College 3 3 .00 .00 .00
29 V Kebbe Schoolcraft College 16 16 .38 .44 1.19
30 E King Muskegon Community College 10 8 .20 .00 .40
31 L Kirkey Schoolcraft College 15 - .07 .40 .53
32 D Kittleson Lake Michigan College 10 10 .00 .00 .00
33 K Lacy Muskegon Community College 11 3 .00 .09 .09
34 J Lester Jackson College 16 16 .50 .13 1.13
35 C Lewis Jackson College 15 - .00 .00 .00
36 J Lorenzo Lake Michigan College 6 - .00 .00 .00
37 L Lucero Jackson College 8 - .00 .13 .13
38 T Macias Lake Michigan College 9 9 .00 .00 .00
39 A Martin Schoolcraft College 8 2 .00 .00 .00
40 E Merson Lake Michigan College 9 9 .00 .11 .11
41 H Morningstar Muskegon Community College 12 3 .00 .00 .00
42 S Morro Schoolcraft College 10 - .00 .20 .20
43 C Morse Muskegon Community College 12 2 .08 .00 .17
44 Q Murray Lake Michigan College 10 10 .00 .00 .00
44 I Owens-Glassford Muskegon Community College 10 1 .00 .00 .00
46 A Oynoian Schoolcraft College 16 16 .00 .00 .00
46 R Pace Jackson College 16 2 .00 .25 .25
46 F Parks Jackson College 16 16 .94 .19 2.06
49 E Peterson Muskegon Community College 12 12 .25 .00 .50
50 M Polzin Jackson College 15 15 .00 .13 .13
51 G Pond Lake Michigan College 10 9 .10 .00 .20
52 C Poole Jackson College 16 15 .00 .13 .13
52 B Pothoof Jackson College 16 14 .00 .00 .00
54 J Rauch Jackson College 15 - .00 .00 .00
55 L Riedel Muskegon Community College 12 11 .08 .08 .25
56 B Riley Schoolcraft College 16 14 .56 .25 1.38
57 Z Robles Lake Michigan College 10 10 .00 .00 .00
58 G Rose Jackson College 15 1 .00 .07 .07
59 A Russell Jackson College 14 8 .29 .14 .71
60 K Shippe Schoolcraft College 15 14 .00 .00 .00
61 M Smith Muskegon Community College 10 10 .10 .20 .40
62 A Stewart Jackson College 13 12 .00 .15 .15
63 J Stewart Muskegon Community College 11 11 .00 .00 .00
64 J Stewart Muskegon Community College 1 - .00 .00 .00
65 M Strandberg Muskegon Community College 6 5 .00 .00 .00
66 D Thomas Lake Michigan College 10 10 .00 .00 .00
67 S VanderWall Muskegon Community College 12 11 .00 .17 .17
68 S Walker Jackson College 16 12 .00 .13 .13
68 B Waranauckas Schoolcraft College 16 16 .00 .13 .13
70 B Watts Muskegon Community College 9 9 .44 .33 1.22
71 S Weimer Schoolcraft College 13 - .08 .00 .15
72 S Wieszciecinski Jackson College 15 15 .00 .00 .00
73 C Wilson Muskegon Community College 12 11 .00 .00 .00
74 S Youmans Jackson College 16 16 .31 .19 .81
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Adams Jackson College 14 .00 - .07 -
2 D Alvarez Schoolcraft College 16 2.88 .326 2.00 .696
3 O Baker Lake Michigan College 10 1.40 .143 .60 .429
4 E BeBeau Schoolcraft College 11 .00 - .00 -
5 T Bird Schoolcraft College 16 .50 .250 .25 .500
6 D Black Lake Michigan College 5 .00 - .00 -
7 N Burnham Lake Michigan College 8 .25 .000 .00 .000
8 K Camp Schoolcraft College 11 .73 .125 .36 .500
9 J Campbell Jackson College 16 .00 - .00 -
10 I Cifuentes Muskegon Community College 12 1.33 .188 1.25 .938
11 J Clyde Schoolcraft College 16 6.00 .208 3.81 .635
12 T Correa Lake Michigan College 5 .20 .000 .20 1.000
13 A Cox Muskegon Community College 12 .58 .286 .58 1.000
14 T Crosslan Jackson College 9 .00 - .00 -
15 K Devries Muskegon Community College 12 .67 .250 .58 .875
16 K Drummond Muskegon Community College 11 .00 - .18 -
17 E Dykstra Lake Michigan College 10 2.10 .143 1.10 .524
18 G Ferraro Schoolcraft College 13 .54 .000 .08 .143
19 K Gasper Jackson College 3 .00 - .00 -
20 K Gromadzki Schoolcraft College 16 1.13 .167 .31 .278
20 S Guciardo Schoolcraft College 16 .81 .077 .44 .538
22 M Gyiraszin Schoolcraft College 14 1.36 .263 .86 .632
23 H Hackett Jackson College 16 .13 .500 .13 1.000
24 E Hedstrom Lake Michigan College 10 4.40 .136 2.30 .523
25 A Hughes Schoolcraft College 13 .85 .273 .54 .636
26 Z Jimenez Lake Michigan College 3 .00 - .00 -
27 K Johnson Schoolcraft College 16 .56 .222 .25 .444
28 S Johnson Muskegon Community College 3 1.33 .000 .67 .500
29 V Kebbe Schoolcraft College 16 2.31 .162 1.44 .622
30 E King Muskegon Community College 10 .10 2.000 .60 6.000
31 L Kirkey Schoolcraft College 15 .80 .083 .53 .667
32 D Kittleson Lake Michigan College 10 .00 - .00 -
33 K Lacy Muskegon Community College 11 .18 .000 .00 .000
34 J Lester Jackson College 16 .81 .615 .75 .923
35 C Lewis Jackson College 15 .07 .000 .00 .000
36 J Lorenzo Lake Michigan College 6 .00 - .00 -
37 L Lucero Jackson College 8 .13 .000 .00 .000
38 T Macias Lake Michigan College 9 .33 .000 .22 .667
39 A Martin Schoolcraft College 8 .00 - .00 -
40 E Merson Lake Michigan College 9 .44 .000 .22 .500
41 H Morningstar Muskegon Community College 12 .08 .000 .00 .000
42 S Morro Schoolcraft College 10 .00 - .00 -
43 C Morse Muskegon Community College 12 .17 .500 .33 2.000
44 Q Murray Lake Michigan College 10 .10 .000 .00 .000
44 I Owens-Glassford Muskegon Community College 10 .10 .000 .10 1.000
46 A Oynoian Schoolcraft College 16 .00 - .00 -
46 R Pace Jackson College 16 .06 .000 .06 1.000
46 F Parks Jackson College 16 .50 1.875 .63 1.250
49 E Peterson Muskegon Community College 12 .50 .500 .50 1.000
50 M Polzin Jackson College 15 .07 .000 .13 2.000
51 G Pond Lake Michigan College 10 .90 .111 .20 .222
52 C Poole Jackson College 16 .00 - .06 -
52 B Pothoof Jackson College 16 .00 - .00 -
54 J Rauch Jackson College 15 .00 - .07 -
55 L Riedel Muskegon Community College 12 1.00 .083 .58 .583
56 B Riley Schoolcraft College 16 .94 .600 .81 .867
57 Z Robles Lake Michigan College 10 .00 - .00 -
58 G Rose Jackson College 15 .00 - .00 -
59 A Russell Jackson College 14 .36 .800 .36 1.000
60 K Shippe Schoolcraft College 15 .00 - .00 -
61 M Smith Muskegon Community College 10 .70 .143 .80 1.143
62 A Stewart Jackson College 13 .15 .000 .08 .500
63 J Stewart Muskegon Community College 11 .00 - .00 -
64 J Stewart Muskegon Community College 1 .00 - .00 -
65 M Strandberg Muskegon Community College 6 1.00 .000 .83 .833
66 D Thomas Lake Michigan College 10 .00 - .00 -
67 S VanderWall Muskegon Community College 12 .08 .000 .00 .000
68 S Walker Jackson College 16 .06 .000 .00 .000
68 B Waranauckas Schoolcraft College 16 .63 .000 .31 .500
70 B Watts Muskegon Community College 9 1.44 .308 1.22 .846
71 S Weimer Schoolcraft College 13 .46 .167 .08 .167
72 S Wieszciecinski Jackson College 15 .00 - .00 -
73 C Wilson Muskegon Community College 12 .08 .000 .00 .000
74 S Youmans Jackson College 16 .19 1.667 .38 2.000
Rk Name Team gp gs ga/g gaa sv/g
1 T Crosslan Jackson College 9 1 .33 0.87 1.22
2 K Gasper Jackson College 2 0 .33 1.53 1.00
3 D Kittleson Lake Michigan College 10 10 6.60 6.60 13.00
4 A Martin Schoolcraft College 7 1 .38 0.91 .75
5 I Owens-Glassford Muskegon Community College 4 2 .40 1.82 1.10
6 K Shippe Schoolcraft College 15 15 1.27 1.49 3.47
7 J Stewart Muskegon Community College 11 10 2.27 2.55 9.55
8 S Wieszciecinski Jackson College 15 15 1.07 1.34 4.07
Rk Name Team gp gs g a pts
1 K Adams Jackson College 14 - 0 1 1
2 D Alvarez Schoolcraft College 16 16 15 10 40
3 O Baker Lake Michigan College 10 10 2 1 5
4 E BeBeau Schoolcraft College 11 - 0 0 0
5 T Bird Schoolcraft College 16 9 2 3 7
6 D Black Lake Michigan College 5 - 0 0 0
7 N Burnham Lake Michigan College 8 8 0 0 0
8 K Camp Schoolcraft College 11 - 1 0 2
9 J Campbell Jackson College 16 16 1 0 2
10 I Cifuentes Muskegon Community College 12 12 3 6 12
11 J Clyde Schoolcraft College 16 16 20 12 52
12 T Correa Lake Michigan College 5 3 0 0 0
13 A Cox Muskegon Community College 12 9 2 2 6
14 T Crosslan Jackson College 9 1 0 0 0
15 K Devries Muskegon Community College 12 5 2 1 5
16 K Drummond Muskegon Community College 11 6 0 0 0
17 E Dykstra Lake Michigan College 10 10 3 2 8
18 G Ferraro Schoolcraft College 13 - 0 1 1
19 K Gasper Jackson College 3 - 0 0 0
20 K Gromadzki Schoolcraft College 16 16 3 2 8
20 S Guciardo Schoolcraft College 16 16 1 6 8
22 M Gyiraszin Schoolcraft College 14 - 5 4 14
23 H Hackett Jackson College 16 15 1 1 3
24 E Hedstrom Lake Michigan College 10 10 6 4 16
25 A Hughes Schoolcraft College 13 9 3 11 17
26 Z Jimenez Lake Michigan College 3 - 0 0 0
27 K Johnson Schoolcraft College 16 16 2 1 5
28 S Johnson Muskegon Community College 3 3 0 0 0
29 V Kebbe Schoolcraft College 16 16 6 7 19
30 E King Muskegon Community College 10 8 2 0 4
31 L Kirkey Schoolcraft College 15 - 1 6 8
32 D Kittleson Lake Michigan College 10 10 0 0 0
33 K Lacy Muskegon Community College 11 3 0 1 1
34 J Lester Jackson College 16 16 8 2 18
35 C Lewis Jackson College 15 - 0 0 0
36 J Lorenzo Lake Michigan College 6 - 0 0 0
37 L Lucero Jackson College 8 - 0 1 1
38 T Macias Lake Michigan College 9 9 0 0 0
39 A Martin Schoolcraft College 8 2 0 0 0
40 E Merson Lake Michigan College 9 9 0 1 1
41 H Morningstar Muskegon Community College 12 3 0 0 0
42 S Morro Schoolcraft College 10 - 0 2 2
43 C Morse Muskegon Community College 12 2 1 0 2
44 Q Murray Lake Michigan College 10 10 0 0 0
44 I Owens-Glassford Muskegon Community College 10 1 0 0 0
46 A Oynoian Schoolcraft College 16 16 0 0 0
46 R Pace Jackson College 16 2 0 4 4
46 F Parks Jackson College 16 16 15 3 33
49 E Peterson Muskegon Community College 12 12 3 0 6
50 M Polzin Jackson College 15 15 0 2 2
51 G Pond Lake Michigan College 10 9 1 0 2
52 C Poole Jackson College 16 15 0 2 2
52 B Pothoof Jackson College 16 14 0 0 0
54 J Rauch Jackson College 15 - 0 0 0
55 L Riedel Muskegon Community College 12 11 1 1 3
56 B Riley Schoolcraft College 16 14 9 4 22
57 Z Robles Lake Michigan College 10 10 0 0 0
58 G Rose Jackson College 15 1 0 1 1
59 A Russell Jackson College 14 8 4 2 10
60 K Shippe Schoolcraft College 15 14 0 0 0
61 M Smith Muskegon Community College 10 10 1 2 4
62 A Stewart Jackson College 13 12 0 2 2
63 J Stewart Muskegon Community College 11 11 0 0 0
64 J Stewart Muskegon Community College 1 - 0 0 0
65 M Strandberg Muskegon Community College 6 5 0 0 0
66 D Thomas Lake Michigan College 10 10 0 0 0
67 S VanderWall Muskegon Community College 12 11 0 2 2
68 S Walker Jackson College 16 12 0 2 2
68 B Waranauckas Schoolcraft College 16 16 0 2 2
70 B Watts Muskegon Community College 9 9 4 3 11
71 S Weimer Schoolcraft College 13 - 1 0 2
72 S Wieszciecinski Jackson College 15 15 0 0 0
73 C Wilson Muskegon Community College 12 11 0 0 0
74 S Youmans Jackson College 16 16 5 3 13
Rk Name Team gp sh sh% sog sog%
1 K Adams Jackson College 14 0 - 1 -
2 D Alvarez Schoolcraft College 16 46 .326 32 .696
3 O Baker Lake Michigan College 10 14 .143 6 .429
4 E BeBeau Schoolcraft College 11 0 - 0 -
5 T Bird Schoolcraft College 16 8 .250 4 .500
6 D Black Lake Michigan College 5 0 - 0 -
7 N Burnham Lake Michigan College 8 2 .000 0 .000
8 K Camp Schoolcraft College 11 8 .125 4 .500
9 J Campbell Jackson College 16 0 - 0 -
10 I Cifuentes Muskegon Community College 12 16 .188 15 .938
11 J Clyde Schoolcraft College 16 96 .208 61 .635
12 T Correa Lake Michigan College 5 1 .000 1 1.000
13 A Cox Muskegon Community College 12 7 .286 7 1.000
14 T Crosslan Jackson College 9 0 - 0 -
15 K Devries Muskegon Community College 12 8 .250 7 .875
16 K Drummond Muskegon Community College 11 0 - 2 -
17 E Dykstra Lake Michigan College 10 21 .143 11 .524
18 G Ferraro Schoolcraft College 13 7 .000 1 .143
19 K Gasper Jackson College 3 0 - 0 -
20 K Gromadzki Schoolcraft College 16 18 .167 5 .278
20 S Guciardo Schoolcraft College 16 13 .077 7 .538
22 M Gyiraszin Schoolcraft College 14 19 .263 12 .632
23 H Hackett Jackson College 16 2 .500 2 1.000
24 E Hedstrom Lake Michigan College 10 44 .136 23 .523
25 A Hughes Schoolcraft College 13 11 .273 7 .636
26 Z Jimenez Lake Michigan College 3 0 - 0 -
27 K Johnson Schoolcraft College 16 9 .222 4 .444
28 S Johnson Muskegon Community College 3 4 .000 2 .500
29 V Kebbe Schoolcraft College 16 37 .162 23 .622
30 E King Muskegon Community College 10 1 2.000 6 6.000
31 L Kirkey Schoolcraft College 15 12 .083 8 .667
32 D Kittleson Lake Michigan College 10 0 - 0 -
33 K Lacy Muskegon Community College 11 2 .000 0 .000
34 J Lester Jackson College 16 13 .615 12 .923
35 C Lewis Jackson College 15 1 .000 0 .000
36 J Lorenzo Lake Michigan College 6 0 - 0 -
37 L Lucero Jackson College 8 1 .000 0 .000
38 T Macias Lake Michigan College 9 3 .000 2 .667
39 A Martin Schoolcraft College 8 0 - 0 -
40 E Merson Lake Michigan College 9 4 .000 2 .500
41 H Morningstar Muskegon Community College 12 1 .000 0 .000
42 S Morro Schoolcraft College 10 0 - 0 -
43 C Morse Muskegon Community College 12 2 .500 4 2.000
44 Q Murray Lake Michigan College 10 1 .000 0 .000
44 I Owens-Glassford Muskegon Community College 10 1 .000 1 1.000
46 A Oynoian Schoolcraft College 16 0 - 0 -
46 R Pace Jackson College 16 1 .000 1 1.000
46 F Parks Jackson College 16 8 1.875 10 1.250
49 E Peterson Muskegon Community College 12 6 .500 6 1.000
50 M Polzin Jackson College 15 1 .000 2 2.000
51 G Pond Lake Michigan College 10 9 .111 2 .222
52 C Poole Jackson College 16 0 - 1 -
52 B Pothoof Jackson College 16 0 - 0 -
54 J Rauch Jackson College 15 0 - 1 -
55 L Riedel Muskegon Community College 12 12 .083 7 .583
56 B Riley Schoolcraft College 16 15 .600 13 .867
57 Z Robles Lake Michigan College 10 0 - 0 -
58 G Rose Jackson College 15 0 - 0 -
59 A Russell Jackson College 14 5 .800 5 1.000
60 K Shippe Schoolcraft College 15 0 - 0 -
61 M Smith Muskegon Community College 10 7 .143 8 1.143
62 A Stewart Jackson College 13 2 .000 1 .500
63 J Stewart Muskegon Community College 11 0 - 0 -
64 J Stewart Muskegon Community College 1 0 - 0 -
65 M Strandberg Muskegon Community College 6 6 .000 5 .833
66 D Thomas Lake Michigan College 10 0 - 0 -
67 S VanderWall Muskegon Community College 12 1 .000 0 .000
68 S Walker Jackson College 16 1 .000 0 .000
68 B Waranauckas Schoolcraft College 16 10 .000 5 .500
70 B Watts Muskegon Community College 9 13 .308 11 .846
71 S Weimer Schoolcraft College 13 6 .167 1 .167
72 S Wieszciecinski Jackson College 15 0 - 0 -
73 C Wilson Muskegon Community College 12 1 .000 0 .000
74 S Youmans Jackson College 16 3 1.667 6 2.000
Rk Name Team gp yc rc pk gw
1 K Adams Jackson College 14 0 0 0-0 0
2 D Alvarez Schoolcraft College 16 0 0 3-3 4
3 O Baker Lake Michigan College 10 0 0 0-0 1
4 E BeBeau Schoolcraft College 11 0 0 0-0 0
5 T Bird Schoolcraft College 16 0 0 0-0 1
6 D Black Lake Michigan College 5 0 0 0-0 0
7 N Burnham Lake Michigan College 8 0 0 0-0 0
8 K Camp Schoolcraft College 11 0 0 0-0 0
9 J Campbell Jackson College 16 2 0 0-0 0
10 I Cifuentes Muskegon Community College 12 1 0 0-0 0
11 J Clyde Schoolcraft College 16 0 0 0-0 4
12 T Correa Lake Michigan College 5 0 0 0-0 0
13 A Cox Muskegon Community College 12 0 0 0-0 0
14 T Crosslan Jackson College 9 0 0 0-0 0
15 K Devries Muskegon Community College 12 0 0 0-0 0
16 K Drummond Muskegon Community College 11 0 0 0-0 0
17 E Dykstra Lake Michigan College 10 0 0 0-0 0
18 G Ferraro Schoolcraft College 13 0 0 0-0 0
19 K Gasper Jackson College 3 0 0 0-0 0
20 K Gromadzki Schoolcraft College 16 0 0 0-0 0
20 S Guciardo Schoolcraft College 16 0 0 0-0 0
22 M Gyiraszin Schoolcraft College 14 0 0 0-0 0
23 H Hackett Jackson College 16 0 0 0-0 0
24 E Hedstrom Lake Michigan College 10 2 0 0-0 0
25 A Hughes Schoolcraft College 13 0 0 0-0 0
26 Z Jimenez Lake Michigan College 3 1 0 0-0 0
27 K Johnson Schoolcraft College 16 0 0 0-0 0
28 S Johnson Muskegon Community College 3 0 0 0-0 0
29 V Kebbe Schoolcraft College 16 1 0 0-1 2
30 E King Muskegon Community College 10 0 0 0-0 0
31 L Kirkey Schoolcraft College 15 0 0 0-0 0
32 D Kittleson Lake Michigan College 10 0 0 0-0 0
33 K Lacy Muskegon Community College 11 0 0 0-0 0
34 J Lester Jackson College 16 0 0 2-2 3
35 C Lewis Jackson College 15 0 0 0-0 0
36 J Lorenzo Lake Michigan College 6 0 0 0-0 0
37 L Lucero Jackson College 8 0 0 0-0 0
38 T Macias Lake Michigan College 9 0 0 0-0 0
39 A Martin Schoolcraft College 8 0 0 0-0 0
40 E Merson Lake Michigan College 9 1 0 0-0 0
41 H Morningstar Muskegon Community College 12 0 0 0-0 0
42 S Morro Schoolcraft College 10 0 0 0-0 0
43 C Morse Muskegon Community College 12 0 0 0-0 0
44 Q Murray Lake Michigan College 10 0 0 0-0 0
44 I Owens-Glassford Muskegon Community College 10 0 0 0-0 0
46 A Oynoian Schoolcraft College 16 0 0 0-0 0
46 R Pace Jackson College 16 2 0 0-0 0
46 F Parks Jackson College 16 3 0 1-1 6
49 E Peterson Muskegon Community College 12 0 0 0-0 1
50 M Polzin Jackson College 15 0 0 0-0 0
51 G Pond Lake Michigan College 10 2 0 0-0 0
52 C Poole Jackson College 16 0 0 0-0 0
52 B Pothoof Jackson College 16 0 0 0-0 0
54 J Rauch Jackson College 15 0 0 0-0 0
55 L Riedel Muskegon Community College 12 1 0 0-0 0
56 B Riley Schoolcraft College 16 0 0 0-0 0
57 Z Robles Lake Michigan College 10 0 0 0-0 0
58 G Rose Jackson College 15 0 0 0-0 0
59 A Russell Jackson College 14 0 0 0-0 1
60 K Shippe Schoolcraft College 15 0 0 0-0 0
61 M Smith Muskegon Community College 10 0 0 0-0 0
62 A Stewart Jackson College 13 0 0 0-0 0
63 J Stewart Muskegon Community College 11 0 0 0-0 0
64 J Stewart Muskegon Community College 1 0 0 0-0 0
65 M Strandberg Muskegon Community College 6 0 0 0-0 0
66 D Thomas Lake Michigan College 10 0 0 0-0 0
67 S VanderWall Muskegon Community College 12 0 0 0-0 0
68 S Walker Jackson College 16 0 0 0-0 0
68 B Waranauckas Schoolcraft College 16 0 0 0-0 0
70 B Watts Muskegon Community College 9 0 0 0-0 1
71 S Weimer Schoolcraft College 13 0 0 0-0 0
72 S Wieszciecinski Jackson College 15 0 0 0-0 0
73 C Wilson Muskegon Community College 12 0 0 0-0 0
74 S Youmans Jackson College 16 0 0 0-0 1
Rk Name Team gp wins losses ties shutouts min
1 T Crosslan Jackson College 9 1 0 0 0/4 310:01
2 K Gasper Jackson College 2 0 0 0 0/0 58:48
3 D Kittleson Lake Michigan College 10 1 9 0 0/0 900:00
4 A Martin Schoolcraft College 7 1 0 0 1/2 295:55
5 I Owens-Glassford Muskegon Community College 4 1 1 0 1/0 198:00
6 K Shippe Schoolcraft College 15 9 2 1 3/2 1149:05
7 J Stewart Muskegon Community College 11 1 9 0 0/0 882:00
8 S Wieszciecinski Jackson College 15 9 2 2 0/4 1071:11
Rk Name Team gp gs g/g a/g pts/g
1 K Adams Jackson College 6 - .00 .00 .00
2 D Alvarez Schoolcraft College 7 7 1.29 1.00 3.57
2 O Baker Lake Michigan College 7 7 .14 .14 .43
4 E BeBeau Schoolcraft College 5 - .00 .00 .00
5 T Bird Schoolcraft College 7 4 .29 .00 .57
6 D Black Lake Michigan College 3 - .00 .00 .00
7 N Burnham Lake Michigan College 6 6 .00 .00 .00
8 K Camp Schoolcraft College 5 - .00 .00 .00
9 J Campbell Jackson College 7 7 .00 .00 .00
9 I Cifuentes Muskegon Community College 7 7 .14 .57 .86
9 J Clyde Schoolcraft College 7 7 1.29 .86 3.43
12 T Correa Lake Michigan College 5 3 .00 .00 .00
13 A Cox Muskegon Community College 7 7 .00 .14 .14
14 T Crosslan Jackson College 4 - .00 .00 .00
15 K Devries Muskegon Community College 7 2 .00 .00 .00
15 K Drummond Muskegon Community College 7 5 .00 .00 .00
15 E Dykstra Lake Michigan College 7 7 .29 .14 .71
18 G Ferraro Schoolcraft College 6 - .00 .17 .17
19 K Gasper Jackson College - - - - -
20 K Gromadzki Schoolcraft College 7 7 .14 .14 .43
20 S Guciardo Schoolcraft College 7 7 .00 .43 .43
22 M Gyiraszin Schoolcraft College 6 - .33 .33 1.00
23 H Hackett Jackson College 7 6 .14 .00 .29
23 E Hedstrom Lake Michigan College 7 7 .43 .14 1.00
23 A Hughes Schoolcraft College 7 4 .29 .86 1.43
26 Z Jimenez Lake Michigan College 3 - .00 .00 .00
27 K Johnson Schoolcraft College 7 7 .29 .14 .71
28 S Johnson Muskegon Community College 1 1 .00 .00 .00
29 V Kebbe Schoolcraft College 7 7 .71 .71 2.14
29 E King Muskegon Community College 7 6 .29 .00 .57
31 L Kirkey Schoolcraft College 6 - .17 .33 .67
32 D Kittleson Lake Michigan College 7 7 .00 .00 .00
33 K Lacy Muskegon Community College 6 2 .00 .00 .00
34 J Lester Jackson College 7 7 .57 .14 1.29
34 C Lewis Jackson College 7 - .00 .00 .00
36 J Lorenzo Lake Michigan College 4 - .00 .00 .00
36 L Lucero Jackson College 4 - .00 .00 .00
38 T Macias Lake Michigan College 6 6 .00 .00 .00
39 A Martin Schoolcraft College 3 1 .00 .00 .00
40 E Merson Lake Michigan College 7 7 .00 .00 .00
40 H Morningstar Muskegon Community College 7 1 .00 .00 .00
42 S Morro Schoolcraft College 4 - .00 .00 .00
43 C Morse Muskegon Community College 7 - .00 .00 .00
43 Q Murray Lake Michigan College 7 7 .00 .00 .00
45 I Owens-Glassford Muskegon Community College 6 - .00 .00 .00
46 A Oynoian Schoolcraft College 7 7 .00 .00 .00
46 R Pace Jackson College 7 1 .00 .00 .00
46 F Parks Jackson College 7 7 1.00 .29 2.29
46 E Peterson Muskegon Community College 7 7 .14 .00 .29
50 M Polzin Jackson College 6 6 .00 .00 .00
51 G Pond Lake Michigan College 7 6 .00 .00 .00
51 C Poole Jackson College 7 6 .00 .29 .29
51 B Pothoof Jackson College 7 7 .00 .00 .00
54 J Rauch Jackson College 6 - .00 .00 .00
55 L Riedel Muskegon Community College 7 6 .14 .00 .29
55 B Riley Schoolcraft College 7 6 .71 .43 1.86
55 Z Robles Lake Michigan College 7 7 .00 .00 .00
58 G Rose Jackson College 6 1 .00 .00 .00
58 A Russell Jackson College 6 3 .17 .17 .50
60 K Shippe Schoolcraft College 7 6 .00 .00 .00
60 M Smith Muskegon Community College 7 7 .00 .14 .14
60 A Stewart Jackson College 7 7 .00 .29 .29
60 J Stewart Muskegon Community College 7 7 .00 .00 .00
64 J Stewart Muskegon Community College - - - - -
65 M Strandberg Muskegon Community College 2 1 .00 .00 .00
66 D Thomas Lake Michigan College 7 7 .00 .00 .00
66 S VanderWall Muskegon Community College 7 7 .00 .14 .14
66 S Walker Jackson College 7 5 .00 .00 .00
66 B Waranauckas Schoolcraft College 7 7 .00 .29 .29
70 B Watts Muskegon Community College 5 5 .60 .20 1.40
71 S Weimer Schoolcraft College 6 - .17 .00 .33
72 S Wieszciecinski Jackson College 7 7 .00 .00 .00
72 C Wilson Muskegon Community College 7 6 .00 .00 .00
72 S Youmans Jackson College 7 7 .29 .14 .71
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Adams Jackson College 6 .00 - .00 -
2 D Alvarez Schoolcraft College 7 2.86 .450 1.86 .650
2 O Baker Lake Michigan College 7 .71 .200 .29 .400
4 E BeBeau Schoolcraft College 5 .00 - .00 -
5 T Bird Schoolcraft College 7 .57 .500 .29 .500
6 D Black Lake Michigan College 3 .00 - .00 -
7 N Burnham Lake Michigan College 6 .33 .000 .00 .000
8 K Camp Schoolcraft College 5 .60 .000 .00 .000
9 J Campbell Jackson College 7 .00 - .00 -
9 I Cifuentes Muskegon Community College 7 1.00 .143 1.29 1.286
9 J Clyde Schoolcraft College 7 6.29 .205 4.14 .659
12 T Correa Lake Michigan College 5 .20 .000 .20 1.000
13 A Cox Muskegon Community College 7 .29 .000 .57 2.000
14 T Crosslan Jackson College 4 .00 - .00 -
15 K Devries Muskegon Community College 7 .14 .000 .29 2.000
15 K Drummond Muskegon Community College 7 .00 - .29 -
15 E Dykstra Lake Michigan College 7 1.43 .200 .71 .500
18 G Ferraro Schoolcraft College 6 .50 .000 .00 .000
19 K Gasper Jackson College - - - - -
20 K Gromadzki Schoolcraft College 7 .43 .333 .29 .667
20 S Guciardo Schoolcraft College 7 .71 .000 .57 .800
22 M Gyiraszin Schoolcraft College 6 1.00 .333 .67 .667
23 H Hackett Jackson College 7 .14 1.000 .00 .000
23 E Hedstrom Lake Michigan College 7 3.57 .120 1.71 .480
23 A Hughes Schoolcraft College 7 .71 .400 .43 .600
26 Z Jimenez Lake Michigan College 3 .00 - .00 -
27 K Johnson Schoolcraft College 7 .29 1.000 .29 1.000
28 S Johnson Muskegon Community College 1 2.00 .000 .00 .000
29 V Kebbe Schoolcraft College 7 2.43 .294 1.86 .765
