Jillian Lester
g
8
a
2
pts
18
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Games started | 16 | 1st | 7 | 1st |
| Goals | 8 | 5th | 4 | 6th |
| Assists | 2 | 16th | 1 | 14th |
| Points | 18 | 6th | 9 | 7th |
| Shots | 13 | 11th | 3 | 17th |
| Shot Pct | .615 | 5th | 1.333 | 3rd |
| Penalty kicks | 2-2 | 2nd | 0-0 | 36th |
| Game-winning goals | 3 | 4th | 2 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Goshen | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Delta College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 0 | - | 3 | - |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 7 | .286 | 5 | .714 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 0 | 0 | 2-2 | 1 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 8 | 2 | 18 |
| Conference | 7 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 1 | 5 |
| Away | 8 | 8 | 4 | 1 | 9 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Wins | 11 | 11 | 6 | 2 | 14 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .81 | .615 | .75 | .923 |
| Conference | 7 | .43 | 1.333 | .43 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 8 | .38 | 1.333 | .75 | 2.000 |
| Neutral | 3 | 3.33 | .200 | 2.00 | .600 |
| Wins | 11 | .91 | .600 | 1.00 | 1.100 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | 1.000 | 1.00 | 2.000 |
| October | 6 | .00 | - | .00 | - |
| November | 2 | 5.00 | .200 | 3.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .615 | 12 | .923 |
| Conference | 7 | 3 | 1.333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 8 | 3 | 1.333 | 6 | 2.000 |
| Neutral | 3 | 10 | .200 | 6 | .600 |
| Wins | 11 | 10 | .600 | 11 | 1.100 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | 1.000 | 6 | 2.000 |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 10 | .200 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 2-2 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 2-2 | 1 |
| Wins | 11 | 0 | 0 | 2-2 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 2-2 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .50 | .13 | 1.13 |
| Conference | 7 | 7 | .57 | .14 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .20 | 1.00 |
| Away | 8 | 8 | .50 | .13 | 1.13 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Wins | 11 | 11 | .55 | .18 | 1.27 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
