Allison Russell
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 27th | 6 | 47th |
| Games started | 8 | 43rd | 3 | 46th |
| Goals | 4 | 10th | 1 | 16th |
| Assists | 2 | 16th | 1 | 14th |
| Points | 10 | 13th | 3 | 18th |
| Shots | 5 | 30th | 3 | 17th |
| Shot Pct | .800 | 4th | .333 | 13th |
| Penalty kicks | 0-0 | 62nd | 0-0 | 62nd |
| Game-winning goals | 1 | 6th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Goshen | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Delta College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 4 | 2 | 10 |
| Conference | 6 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 1 | 1 |
| Away | 7 | 4 | 3 | 1 | 7 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Wins | 10 | 6 | 4 | 2 | 10 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 3 | 2 | 0 | 4 |
| October | 6 | 2 | 2 | 2 | 6 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .36 | .800 | .36 | 1.000 |
| Conference | 6 | .50 | .333 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 7 | .57 | .750 | .57 | 1.000 |
| Neutral | 3 | .33 | 1.000 | .33 | 1.000 |
| Wins | 10 | .40 | 1.000 | .40 | 1.000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | .75 | .667 | .75 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .800 | 5 | 1.000 |
| Conference | 6 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 7 | 4 | .750 | 4 | 1.000 |
| Neutral | 3 | 1 | 1.000 | 1 | 1.000 |
| Wins | 10 | 4 | 1.000 | 4 | 1.000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 3 | .667 | 3 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 8 | .29 | .14 | .71 |
| Conference | 6 | 3 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .25 | .25 |
| Away | 7 | 4 | .43 | .14 | 1.00 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Wins | 10 | 6 | .40 | .20 | 1.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 3 | .50 | .00 | 1.00 |
| October | 6 | 2 | .33 | .33 | 1.00 |
| November | 2 | 1 | .00 | .00 | .00 |
