Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D Alvarez Schoolcraft College 16 16 .94 .63 2.50
1 T Bird Schoolcraft College 16 9 .13 .19 .44
1 J Campbell Jackson College 16 16 .06 .00 .13
1 J Clyde Schoolcraft College 16 16 1.25 .75 3.25
1 K Gromadzki Schoolcraft College 16 16 .19 .13 .50
1 S Guciardo Schoolcraft College 16 16 .06 .38 .50
1 H Hackett Jackson College 16 15 .06 .06 .19
1 K Johnson Schoolcraft College 16 16 .13 .06 .31
1 V Kebbe Schoolcraft College 16 16 .38 .44 1.19
1 J Lester Jackson College 16 16 .50 .13 1.13
1 A Oynoian Schoolcraft College 16 16 .00 .00 .00
1 R Pace Jackson College 16 2 .00 .25 .25
1 F Parks Jackson College 16 16 .94 .19 2.06
1 C Poole Jackson College 16 15 .00 .13 .13
1 B Pothoof Jackson College 16 14 .00 .00 .00
1 B Riley Schoolcraft College 16 14 .56 .25 1.38
1 S Walker Jackson College 16 12 .00 .13 .13
1 B Waranauckas Schoolcraft College 16 16 .00 .13 .13
1 S Youmans Jackson College 16 16 .31 .19 .81
20 L Kirkey Schoolcraft College 15 - .07 .40 .53
20 C Lewis Jackson College 15 - .00 .00 .00
20 M Polzin Jackson College 15 15 .00 .13 .13
20 J Rauch Jackson College 15 - .00 .00 .00
20 G Rose Jackson College 15 1 .00 .07 .07
20 K Shippe Schoolcraft College 15 14 .00 .00 .00
20 S Wieszciecinski Jackson College 15 15 .00 .00 .00
27 K Adams Jackson College 14 - .00 .07 .07
27 M Gyiraszin Schoolcraft College 14 - .36 .29 1.00
27 A Russell Jackson College 14 8 .29 .14 .71
30 G Ferraro Schoolcraft College 13 - .00 .08 .08
30 A Hughes Schoolcraft College 13 9 .23 .85 1.31
30 A Stewart Jackson College 13 12 .00 .15 .15
30 S Weimer Schoolcraft College 13 - .08 .00 .15
34 I Cifuentes Muskegon Community College 12 12 .25 .50 1.00
34 A Cox Muskegon Community College 12 9 .17 .17 .50
34 K Devries Muskegon Community College 12 5 .17 .08 .42
34 H Morningstar Muskegon Community College 12 3 .00 .00 .00
34 C Morse Muskegon Community College 12 2 .08 .00 .17
34 E Peterson Muskegon Community College 12 12 .25 .00 .50
34 L Riedel Muskegon Community College 12 11 .08 .08 .25
34 S VanderWall Muskegon Community College 12 11 .00 .17 .17
34 C Wilson Muskegon Community College 12 11 .00 .00 .00
43 E BeBeau Schoolcraft College 11 - .00 .00 .00
43 K Camp Schoolcraft College 11 - .09 .00 .18
43 K Drummond Muskegon Community College 11 6 .00 .00 .00
43 K Lacy Muskegon Community College 11 3 .00 .09 .09
43 J Stewart Muskegon Community College 11 11 .00 .00 .00
48 O Baker Lake Michigan College 10 10 .20 .10 .50
48 E Dykstra Lake Michigan College 10 10 .30 .20 .80
48 E Hedstrom Lake Michigan College 10 10 .60 .40 1.60
48 E King Muskegon Community College 10 8 .20 .00 .40
48 D Kittleson Lake Michigan College 10 10 .00 .00 .00
48 S Morro Schoolcraft College 10 - .00 .20 .20
48 Q Murray Lake Michigan College 10 10 .00 .00 .00
48 I Owens-Glassford Muskegon Community College 10 1 .00 .00 .00
48 G Pond Lake Michigan College 10 9 .10 .00 .20
48 Z Robles Lake Michigan College 10 10 .00 .00 .00
48 M Smith Muskegon Community College 10 10 .10 .20 .40
48 D Thomas Lake Michigan College 10 10 .00 .00 .00
60 T Crosslan Jackson College 9 1 .00 .00 .00
60 T Macias Lake Michigan College 9 9 .00 .00 .00
60 E Merson Lake Michigan College 9 9 .00 .11 .11
60 B Watts Muskegon Community College 9 9 .44 .33 1.22
64 N Burnham Lake Michigan College 8 8 .00 .00 .00
64 L Lucero Jackson College 8 - .00 .13 .13
64 A Martin Schoolcraft College 8 2 .00 .00 .00
67 J Lorenzo Lake Michigan College 6 - .00 .00 .00
67 M Strandberg Muskegon Community College 6 5 .00 .00 .00
69 D Black Lake Michigan College 5 - .00 .00 .00
69 T Correa Lake Michigan College 5 3 .00 .00 .00
71 K Gasper Jackson College 3 - .00 .00 .00
71 Z Jimenez Lake Michigan College 3 - .00 .00 .00
71 S Johnson Muskegon Community College 3 3 .00 .00 .00
74 J Stewart Muskegon Community College 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Alvarez Schoolcraft College 16 2.88 .326 2.00 .696
1 T Bird Schoolcraft College 16 .50 .250 .25 .500
1 J Campbell Jackson College 16 .00 - .00 -
1 J Clyde Schoolcraft College 16 6.00 .208 3.81 .635
1 K Gromadzki Schoolcraft College 16 1.13 .167 .31 .278
1 S Guciardo Schoolcraft College 16 .81 .077 .44 .538
1 H Hackett Jackson College 16 .13 .500 .13 1.000
1 K Johnson Schoolcraft College 16 .56 .222 .25 .444
1 V Kebbe Schoolcraft College 16 2.31 .162 1.44 .622
1 J Lester Jackson College 16 .81 .615 .75 .923
1 A Oynoian Schoolcraft College 16 .00 - .00 -
1 R Pace Jackson College 16 .06 .000 .06 1.000
1 F Parks Jackson College 16 .50 1.875 .63 1.250
1 C Poole Jackson College 16 .00 - .06 -
1 B Pothoof Jackson College 16 .00 - .00 -
1 B Riley Schoolcraft College 16 .94 .600 .81 .867
1 S Walker Jackson College 16 .06 .000 .00 .000
1 B Waranauckas Schoolcraft College 16 .63 .000 .31 .500
1 S Youmans Jackson College 16 .19 1.667 .38 2.000
20 L Kirkey Schoolcraft College 15 .80 .083 .53 .667
20 C Lewis Jackson College 15 .07 .000 .00 .000
20 M Polzin Jackson College 15 .07 .000 .13 2.000
20 J Rauch Jackson College 15 .00 - .07 -
20 G Rose Jackson College 15 .00 - .00 -
20 K Shippe Schoolcraft College 15 .00 - .00 -
20 S Wieszciecinski Jackson College 15 .00 - .00 -
27 K Adams Jackson College 14 .00 - .07 -
27 M Gyiraszin Schoolcraft College 14 1.36 .263 .86 .632
27 A Russell Jackson College 14 .36 .800 .36 1.000
30 G Ferraro Schoolcraft College 13 .54 .000 .08 .143
30 A Hughes Schoolcraft College 13 .85 .273 .54 .636
30 A Stewart Jackson College 13 .15 .000 .08 .500
30 S Weimer Schoolcraft College 13 .46 .167 .08 .167
34 I Cifuentes Muskegon Community College 12 1.33 .188 1.25 .938
34 A Cox Muskegon Community College 12 .58 .286 .58 1.000
34 K Devries Muskegon Community College 12 .67 .250 .58 .875
34 H Morningstar Muskegon Community College 12 .08 .000 .00 .000
34 C Morse Muskegon Community College 12 .17 .500 .33 2.000
34 E Peterson Muskegon Community College 12 .50 .500 .50 1.000
34 L Riedel Muskegon Community College 12 1.00 .083 .58 .583
34 S VanderWall Muskegon Community College 12 .08 .000 .00 .000
34 C Wilson Muskegon Community College 12 .08 .000 .00 .000
43 E BeBeau Schoolcraft College 11 .00 - .00 -
43 K Camp Schoolcraft College 11 .73 .125 .36 .500
43 K Drummond Muskegon Community College 11 .00 - .18 -
43 K Lacy Muskegon Community College 11 .18 .000 .00 .000
43 J Stewart Muskegon Community College 11 .00 - .00 -
48 O Baker Lake Michigan College 10 1.40 .143 .60 .429
48 E Dykstra Lake Michigan College 10 2.10 .143 1.10 .524
48 E Hedstrom Lake Michigan College 10 4.40 .136 2.30 .523
48 E King Muskegon Community College 10 .10 2.000 .60 6.000
48 D Kittleson Lake Michigan College 10 .00 - .00 -
48 S Morro Schoolcraft College 10 .00 - .00 -
48 Q Murray Lake Michigan College 10 .10 .000 .00 .000
48 I Owens-Glassford Muskegon Community College 10 .10 .000 .10 1.000
48 G Pond Lake Michigan College 10 .90 .111 .20 .222
48 Z Robles Lake Michigan College 10 .00 - .00 -
48 M Smith Muskegon Community College 10 .70 .143 .80 1.143
48 D Thomas Lake Michigan College 10 .00 - .00 -
60 T Crosslan Jackson College 9 .00 - .00 -
60 T Macias Lake Michigan College 9 .33 .000 .22 .667
60 E Merson Lake Michigan College 9 .44 .000 .22 .500
60 B Watts Muskegon Community College 9 1.44 .308 1.22 .846
64 N Burnham Lake Michigan College 8 .25 .000 .00 .000
64 L Lucero Jackson College 8 .13 .000 .00 .000
64 A Martin Schoolcraft College 8 .00 - .00 -
67 J Lorenzo Lake Michigan College 6 .00 - .00 -
67 M Strandberg Muskegon Community College 6 1.00 .000 .83 .833
69 D Black Lake Michigan College 5 .00 - .00 -
69 T Correa Lake Michigan College 5 .20 .000 .20 1.000
71 K Gasper Jackson College 3 .00 - .00 -
71 Z Jimenez Lake Michigan College 3 .00 - .00 -
71 S Johnson Muskegon Community College 3 1.33 .000 .67 .500
74 J Stewart Muskegon Community College 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 K Shippe Schoolcraft College 15 15 1.27 1.49 3.47
1 S Wieszciecinski Jackson College 15 15 1.07 1.34 4.07
3 J Stewart Muskegon Community College 11 10 2.27 2.55 9.55
4 D Kittleson Lake Michigan College 10 10 6.60 6.60 13.00
4 I Owens-Glassford Muskegon Community College 4 2 .40 1.82 1.10
6 T Crosslan Jackson College 9 1 .33 0.87 1.22
7 A Martin Schoolcraft College 7 1 .38 0.91 .75
8 K Gasper Jackson College 2 0 .33 1.53 1.00
Rk Name Team gp gs g a pts
1 D Alvarez Schoolcraft College 16 16 15 10 40
1 T Bird Schoolcraft College 16 9 2 3 7
1 J Campbell Jackson College 16 16 1 0 2
1 J Clyde Schoolcraft College 16 16 20 12 52
1 K Gromadzki Schoolcraft College 16 16 3 2 8
1 S Guciardo Schoolcraft College 16 16 1 6 8
1 H Hackett Jackson College 16 15 1 1 3
1 K Johnson Schoolcraft College 16 16 2 1 5
1 V Kebbe Schoolcraft College 16 16 6 7 19
1 J Lester Jackson College 16 16 8 2 18
1 A Oynoian Schoolcraft College 16 16 0 0 0
1 R Pace Jackson College 16 2 0 4 4
1 F Parks Jackson College 16 16 15 3 33
1 C Poole Jackson College 16 15 0 2 2
1 B Pothoof Jackson College 16 14 0 0 0
1 B Riley Schoolcraft College 16 14 9 4 22
1 S Walker Jackson College 16 12 0 2 2
1 B Waranauckas Schoolcraft College 16 16 0 2 2
1 S Youmans Jackson College 16 16 5 3 13
20 L Kirkey Schoolcraft College 15 - 1 6 8
20 C Lewis Jackson College 15 - 0 0 0
20 M Polzin Jackson College 15 15 0 2 2
20 J Rauch Jackson College 15 - 0 0 0
20 G Rose Jackson College 15 1 0 1 1
20 K Shippe Schoolcraft College 15 14 0 0 0
20 S Wieszciecinski Jackson College 15 15 0 0 0
27 K Adams Jackson College 14 - 0 1 1
27 M Gyiraszin Schoolcraft College 14 - 5 4 14
27 A Russell Jackson College 14 8 4 2 10
30 G Ferraro Schoolcraft College 13 - 0 1 1
30 A Hughes Schoolcraft College 13 9 3 11 17
30 A Stewart Jackson College 13 12 0 2 2
30 S Weimer Schoolcraft College 13 - 1 0 2
34 I Cifuentes Muskegon Community College 12 12 3 6 12
34 A Cox Muskegon Community College 12 9 2 2 6
34 K Devries Muskegon Community College 12 5 2 1 5
34 H Morningstar Muskegon Community College 12 3 0 0 0
34 C Morse Muskegon Community College 12 2 1 0 2
34 E Peterson Muskegon Community College 12 12 3 0 6
34 L Riedel Muskegon Community College 12 11 1 1 3
34 S VanderWall Muskegon Community College 12 11 0 2 2
34 C Wilson Muskegon Community College 12 11 0 0 0
43 E BeBeau Schoolcraft College 11 - 0 0 0
43 K Camp Schoolcraft College 11 - 1 0 2
43 K Drummond Muskegon Community College 11 6 0 0 0
43 K Lacy Muskegon Community College 11 3 0 1 1
43 J Stewart Muskegon Community College 11 11 0 0 0
48 O Baker Lake Michigan College 10 10 2 1 5
48 E Dykstra Lake Michigan College 10 10 3 2 8
48 E Hedstrom Lake Michigan College 10 10 6 4 16
48 E King Muskegon Community College 10 8 2 0 4
48 D Kittleson Lake Michigan College 10 10 0 0 0
48 S Morro Schoolcraft College 10 - 0 2 2
48 Q Murray Lake Michigan College 10 10 0 0 0
48 I Owens-Glassford Muskegon Community College 10 1 0 0 0
48 G Pond Lake Michigan College 10 9 1 0 2
48 Z Robles Lake Michigan College 10 10 0 0 0
48 M Smith Muskegon Community College 10 10 1 2 4
48 D Thomas Lake Michigan College 10 10 0 0 0
60 T Crosslan Jackson College 9 1 0 0 0
60 T Macias Lake Michigan College 9 9 0 0 0
60 E Merson Lake Michigan College 9 9 0 1 1
60 B Watts Muskegon Community College 9 9 4 3 11
64 N Burnham Lake Michigan College 8 8 0 0 0
64 L Lucero Jackson College 8 - 0 1 1
64 A Martin Schoolcraft College 8 2 0 0 0
67 J Lorenzo Lake Michigan College 6 - 0 0 0
67 M Strandberg Muskegon Community College 6 5 0 0 0
69 D Black Lake Michigan College 5 - 0 0 0
69 T Correa Lake Michigan College 5 3 0 0 0
71 K Gasper Jackson College 3 - 0 0 0
71 Z Jimenez Lake Michigan College 3 - 0 0 0
71 S Johnson Muskegon Community College 3 3 0 0 0
74 J Stewart Muskegon Community College 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 D Alvarez Schoolcraft College 16 46 .326 32 .696
1 T Bird Schoolcraft College 16 8 .250 4 .500
1 J Campbell Jackson College 16 0 - 0 -
1 J Clyde Schoolcraft College 16 96 .208 61 .635
1 K Gromadzki Schoolcraft College 16 18 .167 5 .278
1 S Guciardo Schoolcraft College 16 13 .077 7 .538
1 H Hackett Jackson College 16 2 .500 2 1.000
1 K Johnson Schoolcraft College 16 9 .222 4 .444
1 V Kebbe Schoolcraft College 16 37 .162 23 .622
1 J Lester Jackson College 16 13 .615 12 .923
1 A Oynoian Schoolcraft College 16 0 - 0 -
1 R Pace Jackson College 16 1 .000 1 1.000
1 F Parks Jackson College 16 8 1.875 10 1.250
1 C Poole Jackson College 16 0 - 1 -
1 B Pothoof Jackson College 16 0 - 0 -
1 B Riley Schoolcraft College 16 15 .600 13 .867
1 S Walker Jackson College 16 1 .000 0 .000
1 B Waranauckas Schoolcraft College 16 10 .000 5 .500
1 S Youmans Jackson College 16 3 1.667 6 2.000
20 L Kirkey Schoolcraft College 15 12 .083 8 .667
20 C Lewis Jackson College 15 1 .000 0 .000
20 M Polzin Jackson College 15 1 .000 2 2.000
20 J Rauch Jackson College 15 0 - 1 -
20 G Rose Jackson College 15 0 - 0 -
20 K Shippe Schoolcraft College 15 0 - 0 -
20 S Wieszciecinski Jackson College 15 0 - 0 -
27 K Adams Jackson College 14 0 - 1 -
27 M Gyiraszin Schoolcraft College 14 19 .263 12 .632
27 A Russell Jackson College 14 5 .800 5 1.000
30 G Ferraro Schoolcraft College 13 7 .000 1 .143
30 A Hughes Schoolcraft College 13 11 .273 7 .636
30 A Stewart Jackson College 13 2 .000 1 .500
30 S Weimer Schoolcraft College 13 6 .167 1 .167
34 I Cifuentes Muskegon Community College 12 16 .188 15 .938
34 A Cox Muskegon Community College 12 7 .286 7 1.000
34 K Devries Muskegon Community College 12 8 .250 7 .875
34 H Morningstar Muskegon Community College 12 1 .000 0 .000
34 C Morse Muskegon Community College 12 2 .500 4 2.000
34 E Peterson Muskegon Community College 12 6 .500 6 1.000
34 L Riedel Muskegon Community College 12 12 .083 7 .583
34 S VanderWall Muskegon Community College 12 1 .000 0 .000
34 C Wilson Muskegon Community College 12 1 .000 0 .000
43 E BeBeau Schoolcraft College 11 0 - 0 -
43 K Camp Schoolcraft College 11 8 .125 4 .500
43 K Drummond Muskegon Community College 11 0 - 2 -
43 K Lacy Muskegon Community College 11 2 .000 0 .000
43 J Stewart Muskegon Community College 11 0 - 0 -
48 O Baker Lake Michigan College 10 14 .143 6 .429
48 E Dykstra Lake Michigan College 10 21 .143 11 .524
48 E Hedstrom Lake Michigan College 10 44 .136 23 .523
48 E King Muskegon Community College 10 1 2.000 6 6.000
48 D Kittleson Lake Michigan College 10 0 - 0 -
48 S Morro Schoolcraft College 10 0 - 0 -
48 Q Murray Lake Michigan College 10 1 .000 0 .000
48 I Owens-Glassford Muskegon Community College 10 1 .000 1 1.000
48 G Pond Lake Michigan College 10 9 .111 2 .222
48 Z Robles Lake Michigan College 10 0 - 0 -
48 M Smith Muskegon Community College 10 7 .143 8 1.143
48 D Thomas Lake Michigan College 10 0 - 0 -
60 T Crosslan Jackson College 9 0 - 0 -
60 T Macias Lake Michigan College 9 3 .000 2 .667
60 E Merson Lake Michigan College 9 4 .000 2 .500
60 B Watts Muskegon Community College 9 13 .308 11 .846
64 N Burnham Lake Michigan College 8 2 .000 0 .000
64 L Lucero Jackson College 8 1 .000 0 .000
64 A Martin Schoolcraft College 8 0 - 0 -
67 J Lorenzo Lake Michigan College 6 0 - 0 -
67 M Strandberg Muskegon Community College 6 6 .000 5 .833
69 D Black Lake Michigan College 5 0 - 0 -
69 T Correa Lake Michigan College 5 1 .000 1 1.000
71 K Gasper Jackson College 3 0 - 0 -
71 Z Jimenez Lake Michigan College 3 0 - 0 -
71 S Johnson Muskegon Community College 3 4 .000 2 .500
74 J Stewart Muskegon Community College 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 D Alvarez Schoolcraft College 16 0 0 3-3 4
1 T Bird Schoolcraft College 16 0 0 0-0 1
1 J Campbell Jackson College 16 2 0 0-0 0
1 J Clyde Schoolcraft College 16 0 0 0-0 4
1 K Gromadzki Schoolcraft College 16 0 0 0-0 0
1 S Guciardo Schoolcraft College 16 0 0 0-0 0
1 H Hackett Jackson College 16 0 0 0-0 0
1 K Johnson Schoolcraft College 16 0 0 0-0 0
1 V Kebbe Schoolcraft College 16 1 0 0-1 2
1 J Lester Jackson College 16 0 0 2-2 3
1 A Oynoian Schoolcraft College 16 0 0 0-0 0
1 R Pace Jackson College 16 2 0 0-0 0
1 F Parks Jackson College 16 3 0 1-1 6
1 C Poole Jackson College 16 0 0 0-0 0
1 B Pothoof Jackson College 16 0 0 0-0 0
1 B Riley Schoolcraft College 16 0 0 0-0 0
1 S Walker Jackson College 16 0 0 0-0 0
1 B Waranauckas Schoolcraft College 16 0 0 0-0 0
1 S Youmans Jackson College 16 0 0 0-0 1
20 L Kirkey Schoolcraft College 15 0 0 0-0 0
20 C Lewis Jackson College 15 0 0 0-0 0
20 M Polzin Jackson College 15 0 0 0-0 0
20 J Rauch Jackson College 15 0 0 0-0 0
20 G Rose Jackson College 15 0 0 0-0 0
20 K Shippe Schoolcraft College 15 0 0 0-0 0
20 S Wieszciecinski Jackson College 15 0 0 0-0 0
27 K Adams Jackson College 14 0 0 0-0 0
27 M Gyiraszin Schoolcraft College 14 0 0 0-0 0
27 A Russell Jackson College 14 0 0 0-0 1
30 G Ferraro Schoolcraft College 13 0 0 0-0 0
30 A Hughes Schoolcraft College 13 0 0 0-0 0
30 A Stewart Jackson College 13 0 0 0-0 0
30 S Weimer Schoolcraft College 13 0 0 0-0 0
34 I Cifuentes Muskegon Community College 12 1 0 0-0 0
34 A Cox Muskegon Community College 12 0 0 0-0 0
34 K Devries Muskegon Community College 12 0 0 0-0 0
34 H Morningstar Muskegon Community College 12 0 0 0-0 0
34 C Morse Muskegon Community College 12 0 0 0-0 0
34 E Peterson Muskegon Community College 12 0 0 0-0 1
34 L Riedel Muskegon Community College 12 1 0 0-0 0
34 S VanderWall Muskegon Community College 12 0 0 0-0 0
34 C Wilson Muskegon Community College 12 0 0 0-0 0
43 E BeBeau Schoolcraft College 11 0 0 0-0 0
43 K Camp Schoolcraft College 11 0 0 0-0 0
43 K Drummond Muskegon Community College 11 0 0 0-0 0
43 K Lacy Muskegon Community College 11 0 0 0-0 0
43 J Stewart Muskegon Community College 11 0 0 0-0 0
48 O Baker Lake Michigan College 10 0 0 0-0 1
48 E Dykstra Lake Michigan College 10 0 0 0-0 0
48 E Hedstrom Lake Michigan College 10 2 0 0-0 0
48 E King Muskegon Community College 10 0 0 0-0 0
48 D Kittleson Lake Michigan College 10 0 0 0-0 0
48 S Morro Schoolcraft College 10 0 0 0-0 0
48 Q Murray Lake Michigan College 10 0 0 0-0 0
48 I Owens-Glassford Muskegon Community College 10 0 0 0-0 0
48 G Pond Lake Michigan College 10 2 0 0-0 0
48 Z Robles Lake Michigan College 10 0 0 0-0 0
48 M Smith Muskegon Community College 10 0 0 0-0 0
48 D Thomas Lake Michigan College 10 0 0 0-0 0
60 T Crosslan Jackson College 9 0 0 0-0 0
60 T Macias Lake Michigan College 9 0 0 0-0 0
60 E Merson Lake Michigan College 9 1 0 0-0 0
60 B Watts Muskegon Community College 9 0 0 0-0 1
64 N Burnham Lake Michigan College 8 0 0 0-0 0
64 L Lucero Jackson College 8 0 0 0-0 0
64 A Martin Schoolcraft College 8 0 0 0-0 0
67 J Lorenzo Lake Michigan College 6 0 0 0-0 0
67 M Strandberg Muskegon Community College 6 0 0 0-0 0
69 D Black Lake Michigan College 5 0 0 0-0 0
69 T Correa Lake Michigan College 5 0 0 0-0 0
71 K Gasper Jackson College 3 0 0 0-0 0
71 Z Jimenez Lake Michigan College 3 1 0 0-0 0
71 S Johnson Muskegon Community College 3 0 0 0-0 0
74 J Stewart Muskegon Community College 1 0 0 0-0 0
Rk Name Team gp wins losses ties shutouts min
1 K Shippe Schoolcraft College 15 9 2 1 3/2 1149:05
1 S Wieszciecinski Jackson College 15 9 2 2 0/4 1071:11
3 J Stewart Muskegon Community College 11 1 9 0 0/0 882:00
4 D Kittleson Lake Michigan College 10 1 9 0 0/0 900:00
4 I Owens-Glassford Muskegon Community College 4 1 1 0 1/0 198:00
6 T Crosslan Jackson College 9 1 0 0 0/4 310:01
7 A Martin Schoolcraft College 7 1 0 0 1/2 295:55
8 K Gasper Jackson College 2 0 0 0 0/0 58:48
Rk Name Team gp gs g/g a/g pts/g
1 D Alvarez Schoolcraft College 7 7 1.29 1.00 3.57
1 T Bird Schoolcraft College 7 4 .29 .00 .57
1 J Campbell Jackson College 7 7 .00 .00 .00
1 J Clyde Schoolcraft College 7 7 1.29 .86 3.43
1 K Gromadzki Schoolcraft College 7 7 .14 .14 .43
1 S Guciardo Schoolcraft College 7 7 .00 .43 .43
1 H Hackett Jackson College 7 6 .14 .00 .29
1 K Johnson Schoolcraft College 7 7 .29 .14 .71
1 V Kebbe Schoolcraft College 7 7 .71 .71 2.14
1 J Lester Jackson College 7 7 .57 .14 1.29
1 A Oynoian Schoolcraft College 7 7 .00 .00 .00
1 R Pace Jackson College 7 1 .00 .00 .00
1 F Parks Jackson College 7 7 1.00 .29 2.29
1 C Poole Jackson College 7 6 .00 .29 .29
1 B Pothoof Jackson College 7 7 .00 .00 .00
1 B Riley Schoolcraft College 7 6 .71 .43 1.86
1 S Walker Jackson College 7 5 .00 .00 .00
1 B Waranauckas Schoolcraft College 7 7 .00 .29 .29
1 S Youmans Jackson College 7 7 .29 .14 .71
20 L Kirkey Schoolcraft College 6 - .17 .33 .67
21 C Lewis Jackson College 7 - .00 .00 .00
22 M Polzin Jackson College 6 6 .00 .00 .00
22 J Rauch Jackson College 6 - .00 .00 .00
22 G Rose Jackson College 6 1 .00 .00 .00
25 K Shippe Schoolcraft College 7 6 .00 .00 .00
25 S Wieszciecinski Jackson College 7 7 .00 .00 .00
27 K Adams Jackson College 6 - .00 .00 .00
27 M Gyiraszin Schoolcraft College 6 - .33 .33 1.00
27 A Russell Jackson College 6 3 .17 .17 .50
27 G Ferraro Schoolcraft College 6 - .00 .17 .17
31 A Hughes Schoolcraft College 7 4 .29 .86 1.43
31 A Stewart Jackson College 7 7 .00 .29 .29
33 S Weimer Schoolcraft College 6 - .17 .00 .33
34 I Cifuentes Muskegon Community College 7 7 .14 .57 .86
34 A Cox Muskegon Community College 7 7 .00 .14 .14
34 K Devries Muskegon Community College 7 2 .00 .00 .00
34 H Morningstar Muskegon Community College 7 1 .00 .00 .00
34 C Morse Muskegon Community College 7 - .00 .00 .00
34 E Peterson Muskegon Community College 7 7 .14 .00 .29
34 L Riedel Muskegon Community College 7 6 .14 .00 .29
34 S VanderWall Muskegon Community College 7 7 .00 .14 .14
34 C Wilson Muskegon Community College 7 6 .00 .00 .00
43 E BeBeau Schoolcraft College 5 - .00 .00 .00
43 K Camp Schoolcraft College 5 - .00 .00 .00
45 K Drummond Muskegon Community College 7 5 .00 .00 .00
46 K Lacy Muskegon Community College 6 2 .00 .00 .00
47 J Stewart Muskegon Community College 7 7 .00 .00 .00
47 O Baker Lake Michigan College 7 7 .14 .14 .43
47 E Dykstra Lake Michigan College 7 7 .29 .14 .71
47 E Hedstrom Lake Michigan College 7 7 .43 .14 1.00
47 E King Muskegon Community College 7 6 .29 .00 .57
47 D Kittleson Lake Michigan College 7 7 .00 .00 .00
53 S Morro Schoolcraft College 4 - .00 .00 .00
54 Q Murray Lake Michigan College 7 7 .00 .00 .00
55 I Owens-Glassford Muskegon Community College 6 - .00 .00 .00
56 G Pond Lake Michigan College 7 6 .00 .00 .00
56 Z Robles Lake Michigan College 7 7 .00 .00 .00
56 M Smith Muskegon Community College 7 7 .00 .14 .14
56 D Thomas Lake Michigan College 7 7 .00 .00 .00
60 T Crosslan Jackson College 4 - .00 .00 .00
61 T Macias Lake Michigan College 6 6 .00 .00 .00
62 E Merson Lake Michigan College 7 7 .00 .00 .00
63 B Watts Muskegon Community College 5 5 .60 .20 1.40
64 N Burnham Lake Michigan College 6 6 .00 .00 .00
65 L Lucero Jackson College 4 - .00 .00 .00
66 A Martin Schoolcraft College 3 1 .00 .00 .00
67 J Lorenzo Lake Michigan College 4 - .00 .00 .00
68 M Strandberg Muskegon Community College 2 1 .00 .00 .00
69 D Black Lake Michigan College 3 - .00 .00 .00
70 T Correa Lake Michigan College 5 3 .00 .00 .00
71 K Gasper Jackson College - - - - -
72 Z Jimenez Lake Michigan College 3 - .00 .00 .00
73 S Johnson Muskegon Community College 1 1 .00 .00 .00
74 J Stewart Muskegon Community College - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Alvarez Schoolcraft College 7 2.86 .450 1.86 .650
1 T Bird Schoolcraft College 7 .57 .500 .29 .500
1 J Campbell Jackson College 7 .00 - .00 -
1 J Clyde Schoolcraft College 7 6.29 .205 4.14 .659
1 K Gromadzki Schoolcraft College 7 .43 .333 .29 .667
1 S Guciardo Schoolcraft College 7 .71 .000 .57 .800
1 H Hackett Jackson College 7 .14 1.000 .00 .000
1 K Johnson Schoolcraft College 7 .29 1.000 .29 1.000
1 V Kebbe Schoolcraft College 7 2.43 .294 1.86 .765
1 J Lester Jackson College 7 .43 1.333 .43 1.000
1 A Oynoian Schoolcraft College 7 .00 - .00 -
1 R Pace Jackson College 7 .14 .000 .14 1.000
1 F Parks Jackson College 7 .57 1.750 .57 1.000
1 C Poole Jackson College 7 .00 - .00 -
1 B Pothoof Jackson College 7 .00 - .00 -
1 B Riley Schoolcraft College 7 1.00 .714 .86 .857
1 S Walker Jackson College 7 .14 .000 .00 .000
1 B Waranauckas Schoolcraft College 7 .71 .000 .14 .200
1 S Youmans Jackson College 7 .29 1.000 .43 1.500
20 L Kirkey Schoolcraft College 6 .67 .250 .50 .750
21 C Lewis Jackson College 7 .00 - .00 -
22 M Polzin Jackson College 6 .00 - .17 -
22 J Rauch Jackson College 6 .00 - .17 -
22 G Rose Jackson College 6 .00 - .00 -
25 K Shippe Schoolcraft College 7 .00 - .00 -
25 S Wieszciecinski Jackson College 7 .00 - .00 -
27 K Adams Jackson College 6 .00 - .00 -
27 M Gyiraszin Schoolcraft College 6 1.00 .333 .67 .667
27 A Russell Jackson College 6 .50 .333 .33 .667
27 G Ferraro Schoolcraft College 6 .50 .000 .00 .000
31 A Hughes Schoolcraft College 7 .71 .400 .43 .600
31 A Stewart Jackson College 7 .14 .000 .00 .000
