Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Clyde Schoolcraft College 16 16 1.25 .75 3.25
2 D Alvarez Schoolcraft College 16 16 .94 .63 2.50
3 F Parks Jackson College 16 16 .94 .19 2.06
4 B Riley Schoolcraft College 16 14 .56 .25 1.38
5 V Kebbe Schoolcraft College 16 16 .38 .44 1.19
6 J Lester Jackson College 16 16 .50 .13 1.13
7 A Hughes Schoolcraft College 13 9 .23 .85 1.31
8 E Hedstrom Lake Michigan College 10 10 .60 .40 1.60
9 M Gyiraszin Schoolcraft College 14 - .36 .29 1.00
10 S Youmans Jackson College 16 16 .31 .19 .81
11 I Cifuentes Muskegon Community College 12 12 .25 .50 1.00
12 B Watts Muskegon Community College 9 9 .44 .33 1.22
13 A Russell Jackson College 14 8 .29 .14 .71
14 E Dykstra Lake Michigan College 10 10 .30 .20 .80
14 K Gromadzki Schoolcraft College 16 16 .19 .13 .50
14 S Guciardo Schoolcraft College 16 16 .06 .38 .50
14 L Kirkey Schoolcraft College 15 - .07 .40 .53
18 T Bird Schoolcraft College 16 9 .13 .19 .44
19 A Cox Muskegon Community College 12 9 .17 .17 .50
19 E Peterson Muskegon Community College 12 12 .25 .00 .50
21 O Baker Lake Michigan College 10 10 .20 .10 .50
21 K Devries Muskegon Community College 12 5 .17 .08 .42
21 K Johnson Schoolcraft College 16 16 .13 .06 .31
24 E King Muskegon Community College 10 8 .20 .00 .40
24 R Pace Jackson College 16 2 .00 .25 .25
24 M Smith Muskegon Community College 10 10 .10 .20 .40
27 H Hackett Jackson College 16 15 .06 .06 .19
27 L Riedel Muskegon Community College 12 11 .08 .08 .25
29 K Camp Schoolcraft College 11 - .09 .00 .18
29 J Campbell Jackson College 16 16 .06 .00 .13
29 S Morro Schoolcraft College 10 - .00 .20 .20
29 C Morse Muskegon Community College 12 2 .08 .00 .17
29 M Polzin Jackson College 15 15 .00 .13 .13
29 G Pond Lake Michigan College 10 9 .10 .00 .20
29 C Poole Jackson College 16 15 .00 .13 .13
29 A Stewart Jackson College 13 12 .00 .15 .15
29 S VanderWall Muskegon Community College 12 11 .00 .17 .17
29 S Walker Jackson College 16 12 .00 .13 .13
29 B Waranauckas Schoolcraft College 16 16 .00 .13 .13
29 S Weimer Schoolcraft College 13 - .08 .00 .15
41 K Adams Jackson College 14 - .00 .07 .07
41 G Ferraro Schoolcraft College 13 - .00 .08 .08
41 K Lacy Muskegon Community College 11 3 .00 .09 .09
41 L Lucero Jackson College 8 - .00 .13 .13
41 E Merson Lake Michigan College 9 9 .00 .11 .11
41 G Rose Jackson College 15 1 .00 .07 .07
47 E BeBeau Schoolcraft College 11 - .00 .00 .00
47 D Black Lake Michigan College 5 - .00 .00 .00
47 N Burnham Lake Michigan College 8 8 .00 .00 .00
47 T Correa Lake Michigan College 5 3 .00 .00 .00
47 T Crosslan Jackson College 9 1 .00 .00 .00
47 K Drummond Muskegon Community College 11 6 .00 .00 .00
47 K Gasper Jackson College 3 - .00 .00 .00
47 J Hernandez Muskegon Community College - - - - -
47 Z Jimenez Lake Michigan College 3 - .00 .00 .00
47 S Johnson Muskegon Community College 3 3 .00 .00 .00
47 D Kittleson Lake Michigan College 10 10 .00 .00 .00
47 C Lewis Jackson College 15 - .00 .00 .00
47 J Lorenzo Lake Michigan College 6 - .00 .00 .00
47 T Macias Lake Michigan College 9 9 .00 .00 .00
47 A Martin Schoolcraft College 8 2 .00 .00 .00
47 J McKean Lake Michigan College - - - - -
47 H Morningstar Muskegon Community College 12 3 .00 .00 .00
47 R Moss Jackson College - - - - -
47 Q Murray Lake Michigan College 10 10 .00 .00 .00
47 I Owens-Glassford Muskegon Community College 10 1 .00 .00 .00
47 A Oynoian Schoolcraft College 16 16 .00 .00 .00
47 B Pothoof Jackson College 16 14 .00 .00 .00
47 J Rauch Jackson College 15 - .00 .00 .00
47 Z Robles Lake Michigan College 10 10 .00 .00 .00
47 K Shippe Schoolcraft College 15 14 .00 .00 .00
47 J Stewart Muskegon Community College 11 11 .00 .00 .00
47 J Stewart Muskegon Community College 1 - .00 .00 .00
47 M Strandberg Muskegon Community College 6 5 .00 .00 .00
47 D Thomas Lake Michigan College 10 10 .00 .00 .00
47 S Wieszciecinski Jackson College 15 15 .00 .00 .00
47 C Wilson Muskegon Community College 12 11 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Clyde Schoolcraft College 16 6.00 .208 3.81 .635
2 D Alvarez Schoolcraft College 16 2.88 .326 2.00 .696
3 F Parks Jackson College 16 .50 1.875 .63 1.250
4 B Riley Schoolcraft College 16 .94 .600 .81 .867
5 V Kebbe Schoolcraft College 16 2.31 .162 1.44 .622
6 J Lester Jackson College 16 .81 .615 .75 .923
7 A Hughes Schoolcraft College 13 .85 .273 .54 .636
8 E Hedstrom Lake Michigan College 10 4.40 .136 2.30 .523
9 M Gyiraszin Schoolcraft College 14 1.36 .263 .86 .632
10 S Youmans Jackson College 16 .19 1.667 .38 2.000
11 I Cifuentes Muskegon Community College 12 1.33 .188 1.25 .938
12 B Watts Muskegon Community College 9 1.44 .308 1.22 .846
13 A Russell Jackson College 14 .36 .800 .36 1.000
14 E Dykstra Lake Michigan College 10 2.10 .143 1.10 .524
14 K Gromadzki Schoolcraft College 16 1.13 .167 .31 .278
14 S Guciardo Schoolcraft College 16 .81 .077 .44 .538
14 L Kirkey Schoolcraft College 15 .80 .083 .53 .667
18 T Bird Schoolcraft College 16 .50 .250 .25 .500
19 A Cox Muskegon Community College 12 .58 .286 .58 1.000
19 E Peterson Muskegon Community College 12 .50 .500 .50 1.000
21 O Baker Lake Michigan College 10 1.40 .143 .60 .429
21 K Devries Muskegon Community College 12 .67 .250 .58 .875
21 K Johnson Schoolcraft College 16 .56 .222 .25 .444
24 E King Muskegon Community College 10 .10 2.000 .60 6.000
24 R Pace Jackson College 16 .06 .000 .06 1.000
24 M Smith Muskegon Community College 10 .70 .143 .80 1.143
27 H Hackett Jackson College 16 .13 .500 .13 1.000
27 L Riedel Muskegon Community College 12 1.00 .083 .58 .583
29 K Camp Schoolcraft College 11 .73 .125 .36 .500
29 J Campbell Jackson College 16 .00 - .00 -
29 S Morro Schoolcraft College 10 .00 - .00 -
29 C Morse Muskegon Community College 12 .17 .500 .33 2.000
29 M Polzin Jackson College 15 .07 .000 .13 2.000
29 G Pond Lake Michigan College 10 .90 .111 .20 .222
29 C Poole Jackson College 16 .00 - .06 -
29 A Stewart Jackson College 13 .15 .000 .08 .500
29 S VanderWall Muskegon Community College 12 .08 .000 .00 .000
29 S Walker Jackson College 16 .06 .000 .00 .000
29 B Waranauckas Schoolcraft College 16 .63 .000 .31 .500
29 S Weimer Schoolcraft College 13 .46 .167 .08 .167
41 K Adams Jackson College 14 .00 - .07 -
41 G Ferraro Schoolcraft College 13 .54 .000 .08 .143
41 K Lacy Muskegon Community College 11 .18 .000 .00 .000
41 L Lucero Jackson College 8 .13 .000 .00 .000
41 E Merson Lake Michigan College 9 .44 .000 .22 .500
41 G Rose Jackson College 15 .00 - .00 -
47 E BeBeau Schoolcraft College 11 .00 - .00 -
47 D Black Lake Michigan College 5 .00 - .00 -
47 N Burnham Lake Michigan College 8 .25 .000 .00 .000
47 T Correa Lake Michigan College 5 .20 .000 .20 1.000
47 T Crosslan Jackson College 9 .00 - .00 -
47 K Drummond Muskegon Community College 11 .00 - .18 -
47 K Gasper Jackson College 3 .00 - .00 -
47 J Hernandez Muskegon Community College - - - - -
47 Z Jimenez Lake Michigan College 3 .00 - .00 -
47 S Johnson Muskegon Community College 3 1.33 .000 .67 .500
47 D Kittleson Lake Michigan College 10 .00 - .00 -
47 C Lewis Jackson College 15 .07 .000 .00 .000
47 J Lorenzo Lake Michigan College 6 .00 - .00 -
47 T Macias Lake Michigan College 9 .33 .000 .22 .667
47 A Martin Schoolcraft College 8 .00 - .00 -
47 J McKean Lake Michigan College - - - - -
47 H Morningstar Muskegon Community College 12 .08 .000 .00 .000
47 R Moss Jackson College - - - - -
47 Q Murray Lake Michigan College 10 .10 .000 .00 .000
47 I Owens-Glassford Muskegon Community College 10 .10 .000 .10 1.000
47 A Oynoian Schoolcraft College 16 .00 - .00 -
47 B Pothoof Jackson College 16 .00 - .00 -
47 J Rauch Jackson College 15 .00 - .07 -
47 Z Robles Lake Michigan College 10 .00 - .00 -
47 K Shippe Schoolcraft College 15 .00 - .00 -
47 J Stewart Muskegon Community College 11 .00 - .00 -
47 J Stewart Muskegon Community College 1 .00 - .00 -
47 M Strandberg Muskegon Community College 6 1.00 .000 .83 .833
47 D Thomas Lake Michigan College 10 .00 - .00 -
47 S Wieszciecinski Jackson College 15 .00 - .00 -
47 C Wilson Muskegon Community College 12 .08 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 T Crosslan Jackson College 9 1 .33 0.87 1.22
1 K Gasper Jackson College 2 0 .33 1.53 1.00
1 D Kittleson Lake Michigan College 10 10 6.60 6.60 13.00
1 A Martin Schoolcraft College 7 1 .38 0.91 .75
1 I Owens-Glassford Muskegon Community College 4 2 .40 1.82 1.10
1 K Shippe Schoolcraft College 15 15 1.27 1.49 3.47
1 J Stewart Muskegon Community College 11 10 2.27 2.55 9.55
1 S Wieszciecinski Jackson College 15 15 1.07 1.34 4.07
Rk Name Team gp gs g a pts
1 J Clyde Schoolcraft College 16 16 20 12 52
2 D Alvarez Schoolcraft College 16 16 15 10 40
3 F Parks Jackson College 16 16 15 3 33
4 B Riley Schoolcraft College 16 14 9 4 22
5 V Kebbe Schoolcraft College 16 16 6 7 19
6 J Lester Jackson College 16 16 8 2 18
7 A Hughes Schoolcraft College 13 9 3 11 17
8 E Hedstrom Lake Michigan College 10 10 6 4 16
9 M Gyiraszin Schoolcraft College 14 - 5 4 14
10 S Youmans Jackson College 16 16 5 3 13
11 I Cifuentes Muskegon Community College 12 12 3 6 12
12 B Watts Muskegon Community College 9 9 4 3 11
13 A Russell Jackson College 14 8 4 2 10
14 E Dykstra Lake Michigan College 10 10 3 2 8
14 K Gromadzki Schoolcraft College 16 16 3 2 8
14 S Guciardo Schoolcraft College 16 16 1 6 8
14 L Kirkey Schoolcraft College 15 - 1 6 8
18 T Bird Schoolcraft College 16 9 2 3 7
19 A Cox Muskegon Community College 12 9 2 2 6
19 E Peterson Muskegon Community College 12 12 3 0 6
21 O Baker Lake Michigan College 10 10 2 1 5
21 K Devries Muskegon Community College 12 5 2 1 5
21 K Johnson Schoolcraft College 16 16 2 1 5
24 E King Muskegon Community College 10 8 2 0 4
24 R Pace Jackson College 16 2 0 4 4
24 M Smith Muskegon Community College 10 10 1 2 4
27 H Hackett Jackson College 16 15 1 1 3
27 L Riedel Muskegon Community College 12 11 1 1 3
29 K Camp Schoolcraft College 11 - 1 0 2
29 J Campbell Jackson College 16 16 1 0 2
29 S Morro Schoolcraft College 10 - 0 2 2
29 C Morse Muskegon Community College 12 2 1 0 2
29 M Polzin Jackson College 15 15 0 2 2
29 G Pond Lake Michigan College 10 9 1 0 2
29 C Poole Jackson College 16 15 0 2 2
29 A Stewart Jackson College 13 12 0 2 2
29 S VanderWall Muskegon Community College 12 11 0 2 2
29 S Walker Jackson College 16 12 0 2 2
29 B Waranauckas Schoolcraft College 16 16 0 2 2
29 S Weimer Schoolcraft College 13 - 1 0 2
41 K Adams Jackson College 14 - 0 1 1
41 G Ferraro Schoolcraft College 13 - 0 1 1
41 K Lacy Muskegon Community College 11 3 0 1 1
41 L Lucero Jackson College 8 - 0 1 1
41 E Merson Lake Michigan College 9 9 0 1 1
41 G Rose Jackson College 15 1 0 1 1
47 E BeBeau Schoolcraft College 11 - 0 0 0
47 D Black Lake Michigan College 5 - 0 0 0
47 N Burnham Lake Michigan College 8 8 0 0 0
47 T Correa Lake Michigan College 5 3 0 0 0
47 T Crosslan Jackson College 9 1 0 0 0
47 K Drummond Muskegon Community College 11 6 0 0 0
47 K Gasper Jackson College 3 - 0 0 0
47 J Hernandez Muskegon Community College - - - - 0
47 Z Jimenez Lake Michigan College 3 - 0 0 0
47 S Johnson Muskegon Community College 3 3 0 0 0
47 D Kittleson Lake Michigan College 10 10 0 0 0
47 C Lewis Jackson College 15 - 0 0 0
47 J Lorenzo Lake Michigan College 6 - 0 0 0
47 T Macias Lake Michigan College 9 9 0 0 0
47 A Martin Schoolcraft College 8 2 0 0 0
47 J McKean Lake Michigan College - - - - 0
47 H Morningstar Muskegon Community College 12 3 0 0 0
47 R Moss Jackson College - - - - 0
47 Q Murray Lake Michigan College 10 10 0 0 0
47 I Owens-Glassford Muskegon Community College 10 1 0 0 0
47 A Oynoian Schoolcraft College 16 16 0 0 0
47 B Pothoof Jackson College 16 14 0 0 0
47 J Rauch Jackson College 15 - 0 0 0
47 Z Robles Lake Michigan College 10 10 0 0 0
47 K Shippe Schoolcraft College 15 14 0 0 0
47 J Stewart Muskegon Community College 11 11 0 0 0
47 J Stewart Muskegon Community College 1 - 0 0 0
47 M Strandberg Muskegon Community College 6 5 0 0 0
47 D Thomas Lake Michigan College 10 10 0 0 0
47 S Wieszciecinski Jackson College 15 15 0 0 0
47 C Wilson Muskegon Community College 12 11 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Clyde Schoolcraft College 16 96 .208 61 .635
2 D Alvarez Schoolcraft College 16 46 .326 32 .696
3 F Parks Jackson College 16 8 1.875 10 1.250
4 B Riley Schoolcraft College 16 15 .600 13 .867
5 V Kebbe Schoolcraft College 16 37 .162 23 .622
6 J Lester Jackson College 16 13 .615 12 .923
7 A Hughes Schoolcraft College 13 11 .273 7 .636
8 E Hedstrom Lake Michigan College 10 44 .136 23 .523
9 M Gyiraszin Schoolcraft College 14 19 .263 12 .632
10 S Youmans Jackson College 16 3 1.667 6 2.000
11 I Cifuentes Muskegon Community College 12 16 .188 15 .938
12 B Watts Muskegon Community College 9 13 .308 11 .846
13 A Russell Jackson College 14 5 .800 5 1.000
14 E Dykstra Lake Michigan College 10 21 .143 11 .524
14 K Gromadzki Schoolcraft College 16 18 .167 5 .278
14 S Guciardo Schoolcraft College 16 13 .077 7 .538
14 L Kirkey Schoolcraft College 15 12 .083 8 .667
18 T Bird Schoolcraft College 16 8 .250 4 .500
19 A Cox Muskegon Community College 12 7 .286 7 1.000
19 E Peterson Muskegon Community College 12 6 .500 6 1.000
21 O Baker Lake Michigan College 10 14 .143 6 .429
21 K Devries Muskegon Community College 12 8 .250 7 .875
21 K Johnson Schoolcraft College 16 9 .222 4 .444
24 E King Muskegon Community College 10 1 2.000 6 6.000
24 R Pace Jackson College 16 1 .000 1 1.000
24 M Smith Muskegon Community College 10 7 .143 8 1.143
27 H Hackett Jackson College 16 2 .500 2 1.000
27 L Riedel Muskegon Community College 12 12 .083 7 .583
29 K Camp Schoolcraft College 11 8 .125 4 .500
29 J Campbell Jackson College 16 0 - 0 -
29 S Morro Schoolcraft College 10 0 - 0 -
29 C Morse Muskegon Community College 12 2 .500 4 2.000
29 M Polzin Jackson College 15 1 .000 2 2.000
29 G Pond Lake Michigan College 10 9 .111 2 .222
29 C Poole Jackson College 16 0 - 1 -
29 A Stewart Jackson College 13 2 .000 1 .500
29 S VanderWall Muskegon Community College 12 1 .000 0 .000
29 S Walker Jackson College 16 1 .000 0 .000
29 B Waranauckas Schoolcraft College 16 10 .000 5 .500
29 S Weimer Schoolcraft College 13 6 .167 1 .167
41 K Adams Jackson College 14 0 - 1 -
41 G Ferraro Schoolcraft College 13 7 .000 1 .143
41 K Lacy Muskegon Community College 11 2 .000 0 .000
41 L Lucero Jackson College 8 1 .000 0 .000
41 E Merson Lake Michigan College 9 4 .000 2 .500
41 G Rose Jackson College 15 0 - 0 -
47 E BeBeau Schoolcraft College 11 0 - 0 -
47 D Black Lake Michigan College 5 0 - 0 -
47 N Burnham Lake Michigan College 8 2 .000 0 .000
47 T Correa Lake Michigan College 5 1 .000 1 1.000
47 T Crosslan Jackson College 9 0 - 0 -
47 K Drummond Muskegon Community College 11 0 - 2 -
47 K Gasper Jackson College 3 0 - 0 -
47 J Hernandez Muskegon Community College - - - - -
47 Z Jimenez Lake Michigan College 3 0 - 0 -
47 S Johnson Muskegon Community College 3 4 .000 2 .500
47 D Kittleson Lake Michigan College 10 0 - 0 -
47 C Lewis Jackson College 15 1 .000 0 .000
47 J Lorenzo Lake Michigan College 6 0 - 0 -
47 T Macias Lake Michigan College 9 3 .000 2 .667
47 A Martin Schoolcraft College 8 0 - 0 -
47 J McKean Lake Michigan College - - - - -
47 H Morningstar Muskegon Community College 12 1 .000 0 .000
47 R Moss Jackson College - - - - -
47 Q Murray Lake Michigan College 10 1 .000 0 .000
47 I Owens-Glassford Muskegon Community College 10 1 .000 1 1.000
47 A Oynoian Schoolcraft College 16 0 - 0 -
47 B Pothoof Jackson College 16 0 - 0 -
47 J Rauch Jackson College 15 0 - 1 -
47 Z Robles Lake Michigan College 10 0 - 0 -
47 K Shippe Schoolcraft College 15 0 - 0 -
47 J Stewart Muskegon Community College 11 0 - 0 -
47 J Stewart Muskegon Community College 1 0 - 0 -
47 M Strandberg Muskegon Community College 6 6 .000 5 .833
47 D Thomas Lake Michigan College 10 0 - 0 -
47 S Wieszciecinski Jackson College 15 0 - 0 -
47 C Wilson Muskegon Community College 12 1 .000 0 .000
Rk Name Team gp yc rc pk gw
1 J Clyde Schoolcraft College 16 0 0 0-0 4
2 D Alvarez Schoolcraft College 16 0 0 3-3 4
3 F Parks Jackson College 16 3 0 1-1 6
4 B Riley Schoolcraft College 16 0 0 0-0 0
5 V Kebbe Schoolcraft College 16 1 0 0-1 2
6 J Lester Jackson College 16 0 0 2-2 3
7 A Hughes Schoolcraft College 13 0 0 0-0 0
8 E Hedstrom Lake Michigan College 10 2 0 0-0 0
9 M Gyiraszin Schoolcraft College 14 0 0 0-0 0
10 S Youmans Jackson College 16 0 0 0-0 1
11 I Cifuentes Muskegon Community College 12 1 0 0-0 0
12 B Watts Muskegon Community College 9 0 0 0-0 1
13 A Russell Jackson College 14 0 0 0-0 1
14 E Dykstra Lake Michigan College 10 0 0 0-0 0
14 K Gromadzki Schoolcraft College 16 0 0 0-0 0
14 S Guciardo Schoolcraft College 16 0 0 0-0 0
14 L Kirkey Schoolcraft College 15 0 0 0-0 0
18 T Bird Schoolcraft College 16 0 0 0-0 1
19 A Cox Muskegon Community College 12 0 0 0-0 0
19 E Peterson Muskegon Community College 12 0 0 0-0 1
21 O Baker Lake Michigan College 10 0 0 0-0 1
21 K Devries Muskegon Community College 12 0 0 0-0 0
21 K Johnson Schoolcraft College 16 0 0 0-0 0
24 E King Muskegon Community College 10 0 0 0-0 0
24 R Pace Jackson College 16 2 0 0-0 0
24 M Smith Muskegon Community College 10 0 0 0-0 0
27 H Hackett Jackson College 16 0 0 0-0 0
27 L Riedel Muskegon Community College 12 1 0 0-0 0
29 K Camp Schoolcraft College 11 0 0 0-0 0
29 J Campbell Jackson College 16 2 0 0-0 0
29 S Morro Schoolcraft College 10 0 0 0-0 0
29 C Morse Muskegon Community College 12 0 0 0-0 0
29 M Polzin Jackson College 15 0 0 0-0 0
29 G Pond Lake Michigan College 10 2 0 0-0 0
29 C Poole Jackson College 16 0 0 0-0 0
29 A Stewart Jackson College 13 0 0 0-0 0
29 S VanderWall Muskegon Community College 12 0 0 0-0 0
29 S Walker Jackson College 16 0 0 0-0 0
29 B Waranauckas Schoolcraft College 16 0 0 0-0 0
29 S Weimer Schoolcraft College 13 0 0 0-0 0
41 K Adams Jackson College 14 0 0 0-0 0
41 G Ferraro Schoolcraft College 13 0 0 0-0 0
41 K Lacy Muskegon Community College 11 0 0 0-0 0
41 L Lucero Jackson College 8 0 0 0-0 0
41 E Merson Lake Michigan College 9 1 0 0-0 0
41 G Rose Jackson College 15 0 0 0-0 0
47 E BeBeau Schoolcraft College 11 0 0 0-0 0
47 D Black Lake Michigan College 5 0 0 0-0 0
47 N Burnham Lake Michigan College 8 0 0 0-0 0
47 T Correa Lake Michigan College 5 0 0 0-0 0
47 T Crosslan Jackson College 9 0 0 0-0 0
47 K Drummond Muskegon Community College 11 0 0 0-0 0
47 K Gasper Jackson College 3 0 0 0-0 0
47 J Hernandez Muskegon Community College - 0 0 0-0 -
47 Z Jimenez Lake Michigan College 3 1 0 0-0 0
47 S Johnson Muskegon Community College 3 0 0 0-0 0
47 D Kittleson Lake Michigan College 10 0 0 0-0 0
47 C Lewis Jackson College 15 0 0 0-0 0
47 J Lorenzo Lake Michigan College 6 0 0 0-0 0
47 T Macias Lake Michigan College 9 0 0 0-0 0
47 A Martin Schoolcraft College 8 0 0 0-0 0
47 J McKean Lake Michigan College - 0 0 0-0 -
47 H Morningstar Muskegon Community College 12 0 0 0-0 0
47 R Moss Jackson College - 0 0 0-0 -
47 Q Murray Lake Michigan College 10 0 0 0-0 0
47 I Owens-Glassford Muskegon Community College 10 0 0 0-0 0
47 A Oynoian Schoolcraft College 16 0 0 0-0 0
47 B Pothoof Jackson College 16 0 0 0-0 0
47 J Rauch Jackson College 15 0 0 0-0 0
47 Z Robles Lake Michigan College 10 0 0 0-0 0
47 K Shippe Schoolcraft College 15 0 0 0-0 0
47 J Stewart Muskegon Community College 11 0 0 0-0 0
47 J Stewart Muskegon Community College 1 0 0 0-0 0
47 M Strandberg Muskegon Community College 6 0 0 0-0 0
47 D Thomas Lake Michigan College 10 0 0 0-0 0
47 S Wieszciecinski Jackson College 15 0 0 0-0 0
47 C Wilson Muskegon Community College 12 0 0 0-0 0
Rk Name Team gp wins losses ties shutouts min
1 T Crosslan Jackson College 9 1 0 0 0/4 310:01
1 K Gasper Jackson College 2 0 0 0 0/0 58:48
1 D Kittleson Lake Michigan College 10 1 9 0 0/0 900:00
1 A Martin Schoolcraft College 7 1 0 0 1/2 295:55
1 I Owens-Glassford Muskegon Community College 4 1 1 0 1/0 198:00
1 K Shippe Schoolcraft College 15 9 2 1 3/2 1149:05
1 J Stewart Muskegon Community College 11 1 9 0 0/0 882:00
1 S Wieszciecinski Jackson College 15 9 2 2 0/4 1071:11
Rk Name Team gp gs g/g a/g pts/g
1 J Clyde Schoolcraft College 7 7 1.29 .86 3.43
2 D Alvarez Schoolcraft College 7 7 1.29 1.00 3.57
3 F Parks Jackson College 7 7 1.00 .29 2.29
4 B Riley Schoolcraft College 7 6 .71 .43 1.86
5 V Kebbe Schoolcraft College 7 7 .71 .71 2.14
6 J Lester Jackson College 7 7 .57 .14 1.29
7 A Hughes Schoolcraft College 7 4 .29 .86 1.43
8 E Hedstrom Lake Michigan College 7 7 .43 .14 1.00
9 M Gyiraszin Schoolcraft College 6 - .33 .33 1.00
10 S Youmans Jackson College 7 7 .29 .14 .71
11 I Cifuentes Muskegon Community College 7 7 .14 .57 .86
12 B Watts Muskegon Community College 5 5 .60 .20 1.40
13 A Russell Jackson College 6 3 .17 .17 .50
14 E Dykstra Lake Michigan College 7 7 .29 .14 .71
15 K Gromadzki Schoolcraft College 7 7 .14 .14 .43
15 S Guciardo Schoolcraft College 7 7 .00 .43 .43
17 L Kirkey Schoolcraft College 6 - .17 .33 .67
17 T Bird Schoolcraft College 7 4 .29 .00 .57
19 A Cox Muskegon Community College 7 7 .00 .14 .14
20 E Peterson Muskegon Community College 7 7 .14 .00 .29
21 O Baker Lake Michigan College 7 7 .14 .14 .43
22 K Devries Muskegon Community College 7 2 .00 .00 .00
23 K Johnson Schoolcraft College 7 7 .29 .14 .71
24 E King Muskegon Community College 7 6 .29 .00 .57
25 R Pace Jackson College 7 1 .00 .00 .00
26 M Smith Muskegon Community College 7 7 .00 .14 .14
27 H Hackett Jackson College 7 6 .14 .00 .29
27 L Riedel Muskegon Community College 7 6 .14 .00 .29
29 K Camp Schoolcraft College 5 - .00 .00 .00
29 J Campbell Jackson College 7 7 .00 .00 .00
29 S Morro Schoolcraft College 4 - .00 .00 .00
29 C Morse Muskegon Community College 7 - .00 .00 .00
29 M Polzin Jackson College 6 6 .00 .00 .00
29 G Pond Lake Michigan College 7 6 .00 .00 .00
35 C Poole Jackson College 7 6 .00 .29 .29
35 A Stewart Jackson College 7 7 .00 .29 .29
37 S VanderWall Muskegon Community College 7 7 .00 .14 .14
38 S Walker Jackson College 7 5 .00 .00 .00
39 B Waranauckas Schoolcraft College 7 7 .00 .29 .29
39 S Weimer Schoolcraft College 6 - .17 .00 .33
41 K Adams Jackson College 6 - .00 .00 .00
42 G Ferraro Schoolcraft College 6 - .00 .17 .17
43 K Lacy Muskegon Community College 6 2 .00 .00 .00
43 L Lucero Jackson College 4 - .00 .00 .00
43 E Merson Lake Michigan College 7 7 .00 .00 .00
43 G Rose Jackson College 6 1 .00 .00 .00
43 E BeBeau Schoolcraft College 5 - .00 .00 .00
43 D Black Lake Michigan College 3 - .00 .00 .00
43 N Burnham Lake Michigan College 6 6 .00 .00 .00
43 T Correa Lake Michigan College 5 3 .00 .00 .00
43 T Crosslan Jackson College 4 - .00 .00 .00
43 K Drummond Muskegon Community College 7 5 .00 .00 .00
43 K Gasper Jackson College - - - - -
43 J Hernandez Muskegon Community College - - - - -
43 Z Jimenez Lake Michigan College 3 - .00 .00 .00
43 S Johnson Muskegon Community College 1 1 .00 .00 .00
43 D Kittleson Lake Michigan College 7 7 .00 .00 .00
43 C Lewis Jackson College 7 - .00 .00 .00
43 J Lorenzo Lake Michigan College 4 - .00 .00 .00
43 T Macias Lake Michigan College 6 6 .00 .00 .00
43 A Martin Schoolcraft College 3 1 .00 .00 .00
43 J McKean Lake Michigan College - - - - -
43 H Morningstar Muskegon Community College 7 1 .00 .00 .00
43 R Moss Jackson College - - - - -
43 Q Murray Lake Michigan College 7 7 .00 .00 .00
43 I Owens-Glassford Muskegon Community College 6 - .00 .00 .00
43 A Oynoian Schoolcraft College 7 7 .00 .00 .00
43 B Pothoof Jackson College 7 7 .00 .00 .00
43 J Rauch Jackson College 6 - .00 .00 .00
43 Z Robles Lake Michigan College 7 7 .00 .00 .00
43 K Shippe Schoolcraft College 7 6 .00 .00 .00
43 J Stewart Muskegon Community College 7 7 .00 .00 .00
43 J Stewart Muskegon Community College - - - - -
43 M Strandberg Muskegon Community College 2 1 .00 .00 .00
43 D Thomas Lake Michigan College 7 7 .00 .00 .00
43 S Wieszciecinski Jackson College 7 7 .00 .00 .00
43 C Wilson Muskegon Community College 7 6 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Clyde Schoolcraft College 7 6.29 .205 4.14 .659
2 D Alvarez Schoolcraft College 7 2.86 .450 1.86 .650
3 F Parks Jackson College 7 .57 1.750 .57 1.000
4 B Riley Schoolcraft College 7 1.00 .714 .86 .857
5 V Kebbe Schoolcraft College 7 2.43 .294 1.86 .765
6 J Lester Jackson College 7 .43 1.333 .43 1.000
7 A Hughes Schoolcraft College 7 .71 .400 .43 .600
8 E Hedstrom Lake Michigan College 7 3.57 .120 1.71 .480
9 M Gyiraszin Schoolcraft College 6 1.00 .333 .67 .667
10 S Youmans Jackson College 7 .29 1.000 .43 1.500
11 I Cifuentes Muskegon Community College 7 1.00 .143 1.29 1.286
12 B Watts Muskegon Community College 5 1.20 .500 1.40 1.167
13 A Russell Jackson College 6 .50 .333 .33 .667
14 E Dykstra Lake Michigan College 7 1.43 .200 .71 .500
15 K Gromadzki Schoolcraft College 7 .43 .333 .29 .667
15 S Guciardo Schoolcraft College 7 .71 .000 .57 .800
17 L Kirkey Schoolcraft College 6 .67 .250 .50 .750
17 T Bird Schoolcraft College 7 .57 .500 .29 .500
19 A Cox Muskegon Community College 7 .29 .000 .57 2.000
20 E Peterson Muskegon Community College 7 .14 1.000 .29 2.000
21 O Baker Lake Michigan College 7 .71 .200 .29 .400
22 K Devries Muskegon Community College 7 .14 .000 .29 2.000
23 K Johnson Schoolcraft College 7 .29 1.000 .29 1.000
