Lydia Sowles
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 18 | 15 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 32 | 27 |
| Shot Pct | .125 | .148 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Delta College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Delta College | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 5 | .000 | 0 | .000 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 3 | 11 |
| Conference | 16 | 15 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 9 | 8 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 3 | 2 | 8 |
| Losses | 11 | 10 | 1 | 1 | 3 |
| August | 3 | 2 | 0 | 1 | 1 |
| September | 9 | 9 | 1 | 1 | 3 |
| October | 7 | 7 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.68 | .125 | .95 | .563 |
| Conference | 16 | 1.69 | .148 | 1.00 | .593 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.89 | .000 | .78 | .412 |
| Away | 9 | 1.67 | .267 | 1.22 | .733 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 2.29 | .188 | 1.00 | .438 |
| Losses | 11 | 1.45 | .063 | 1.00 | .688 |
| August | 3 | .67 | .000 | .67 | 1.000 |
| September | 9 | 2.11 | .053 | .89 | .421 |
| October | 7 | 1.57 | .273 | 1.14 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 32 | .125 | 18 | .563 |
| Conference | 16 | 27 | .148 | 16 | .593 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 17 | .000 | 7 | .412 |
| Away | 9 | 15 | .267 | 11 | .733 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 16 | .188 | 7 | .438 |
| Losses | 11 | 16 | .063 | 11 | .688 |
| August | 3 | 2 | .000 | 2 | 1.000 |
| September | 9 | 19 | .053 | 8 | .421 |
| October | 7 | 11 | .273 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .16 | .58 |
| Conference | 16 | 15 | .25 | .19 | .69 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 9 | 8 | .44 | .11 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .43 | .29 | 1.14 |
| Losses | 11 | 10 | .09 | .09 | .27 |
| August | 3 | 2 | .00 | .33 | .33 |
| September | 9 | 9 | .11 | .11 | .33 |
| October | 7 | 7 | .43 | .14 | 1.00 |
