Muskegon Community College at Lakeland Community College October 1, 2023
Box Score
Muskegon Community College
Lakeland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
24
Tia Martinez
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lillyan Agostine
|
0 | 0 | 0 | 0 |
|
2
Georgia Edwards
|
0 | 0 | 0 | 0 |
|
7
Shelby Nagy
|
4 | 1 | 0 | 0 |
|
m 9
Zoey Coffman
|
0 | 0 | 0 | 0 |
|
m 12
Lila Malkamaki
|
0 | 0 | 0 | 0 |
|
m 13
Kassie Emmett
|
0 | 0 | 0 | 0 |
|
m 15
Theresa Santilli
|
0 | 0 | 0 | 0 |
|
17
Carli Salatino
|
3 | 0 | 0 | 0 |
|
m 19
Batoul Khaleefah
|
0 | 0 | 0 | 0 |
|
m 22
Gabrielle Carley
|
0 | 0 | 0 | 0 |
|
23
Micaha Marbury
|
0 | 0 | 0 | 0 |
|
d 25
Layla Von Berndt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 1 | 0 | 1 | 45:00 | |
| 3 - Brieann Hamann | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lillyan Agostine | 16 | 3 | 13 | 73:00 | |
| 12 - Lila Malkamaki | 4 | 1 | 3 | 17:00 | |
| TOTALS | 20 | 4 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
1:00 | Lainey Canan (McKenna Gentry) - Corner and shot | 1 - 0 |
|
Muskegon Community College
1st
|
7:00 | Lainey Canan (unassisted) - PK | 2 - 0 |
|
Muskegon Community College
1st
|
8:00 | McKenna Gentry (unassisted) - PK | 3 - 0 |
|
Muskegon Community College
2nd
|
78:00 | Taeah Rensberger (Isabella Cifuentes) - Through pass and shot to far corner | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 15 | 17 | 32 |
| Lakeland Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 0 | 1 |
| Lakeland Community College | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 6 | 10 |
| Lakeland Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 5 | 10 |
| Lakeland Community College | 5 | 3 | 8 |
| Date/Time | October 1, 2023 - 1:00 PM |
|---|---|
| Location | Lakeland |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Barlow |


