Avery Thomas
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 14 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 12 | 10 |
| Shot Pct | .083 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Delta College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Jackson College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Delta College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Jackson College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 1 | 1 | 3 |
| Conference | 16 | 12 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 9 | 7 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 6 | 0 | 1 | 1 |
| Losses | 11 | 7 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 7 | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .63 | .083 | .16 | .250 |
| Conference | 16 | .63 | .100 | .19 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .000 | .33 | .300 |
| Away | 9 | .22 | .500 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 1.00 | .000 | .29 | .286 |
| Losses | 11 | .36 | .250 | .09 | .250 |
| August | 3 | .00 | - | .00 | - |
| September | 9 | 1.00 | .000 | .33 | .333 |
| October | 7 | .43 | .333 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 12 | .083 | 3 | .250 |
| Conference | 16 | 10 | .100 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .000 | 3 | .300 |
| Away | 9 | 2 | .500 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 7 | .000 | 2 | .286 |
| Losses | 11 | 4 | .250 | 1 | .250 |
| August | 3 | 0 | - | 0 | - |
| September | 9 | 9 | .000 | 3 | .333 |
| October | 7 | 3 | .333 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .05 | .05 | .16 |
| Conference | 16 | 12 | .06 | .06 | .19 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 9 | 7 | .11 | .11 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 6 | .00 | .14 | .14 |
| Losses | 11 | 7 | .09 | .00 | .18 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 7 | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .14 | .43 |
