Lainey Canan
g
8
a
3
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 17 | 14 |
| Goals | 8 | 6 |
| Assists | 3 | 2 |
| Points | 19 | 14 |
| Shots | 38 | 29 |
| Shot Pct | .211 | .207 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Delta College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Delta College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 8 | 3 | 19 |
| Conference | 15 | 14 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 2 | 10 |
| Away | 8 | 7 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 6 | 3 | 15 |
| Losses | 10 | 9 | 2 | 0 | 4 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 3 | 11 |
| October | 6 | 5 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.11 | .211 | 1.11 | .526 |
| Conference | 15 | 1.93 | .207 | 1.00 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.00 | .222 | .78 | .389 |
| Away | 8 | 2.25 | .222 | 1.50 | .667 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 7 | 3.14 | .273 | 1.57 | .500 |
| Losses | 10 | 1.20 | .167 | .70 | .583 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 9 | 2.67 | .167 | 1.22 | .458 |
| October | 6 | 2.17 | .308 | 1.33 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 38 | .211 | 20 | .526 |
| Conference | 15 | 29 | .207 | 15 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 18 | .222 | 7 | .389 |
| Away | 8 | 18 | .222 | 12 | .667 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 7 | 22 | .273 | 11 | .500 |
| Losses | 10 | 12 | .167 | 7 | .583 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 9 | 24 | .167 | 11 | .458 |
| October | 6 | 13 | .308 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 15 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .44 | .17 | 1.06 |
| Conference | 15 | 14 | .40 | .13 | .93 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .22 | 1.11 |
| Away | 8 | 7 | .50 | .13 | 1.13 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .86 | .43 | 2.14 |
| Losses | 10 | 9 | .20 | .00 | .40 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .33 | 1.22 |
| October | 6 | 5 | .67 | .00 | 1.33 |
