Grace Caywood
gp
18
gs
18
min
1464:18
ga
30
gaa
1.84
sv
113
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 15 |
| Games started | 18 | 15 |
| Minutes | 1464:18 | 1275:00 |
| Goals against | 30 | 29 |
| Goals-against average | 1.84 | 2.05 |
| Saves | 113 | 106 |
| Save pct | .790 | .785 |
| Wins | 7 | 5 |
| Losses | 11 | 11 |
| Ties | 2 | 2 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Delta College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Lake Michigan College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Jackson College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Terra State Community College | - | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 99:18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Aug 23 | at Delta College | L, 5-0 | 1 | 1 | 5 | 23 | .821 |
| Aug 26 | Delta College | L, 2-1 | 1 | 1 | 2 | 15 | .882 |
| Sep 1 | Lake Michigan College | W, 3-2 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 23 | St. Clair County Community College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 27 | Kellogg Community College | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 30 | at Jackson College | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 14 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 21 | at Kellogg Community College | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.58 | 1.84 | 5.95 |
| Conference | 15 | 15 | 1.81 | 2.05 | 6.63 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.33 | 1.65 | 5.00 |
| Away | 9 | 9 | 1.89 | 2.15 | 7.00 |
| Neutral | 1 | 1 | 1.00 | 0.91 | 5.00 |
| Wins | 6 | 6 | .14 | 0.23 | 2.71 |
| Losses | 11 | 11 | 2.64 | 2.67 | 7.91 |
| August | 3 | 3 | 3.00 | 3.00 | 15.67 |
| September | 8 | 8 | 1.22 | 1.51 | 4.89 |
| October | 7 | 7 | 1.43 | 1.67 | 3.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/4 | 1464:18 |
| Conference | 15 | 0 | 0 | 0 | 0/2 | 1275:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 655:00 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 710:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 99:18 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 395:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 979:18 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 8 | 0 | 0 | 0 | 0/2 | 655:00 |
| October | 7 | 0 | 0 | 0 | 0/2 | 539:18 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 77:04 |
| Conference | 15 | 79:41 |
| Exhibition | - | 0:00 |
| Home | 8 | 72:47 |
| Away | 9 | 78:53 |
| Neutral | 1 | 99:18 |
| Wins | 6 | 56:26 |
| Losses | 11 | 89:02 |
| August | 3 | 90:00 |
| September | 8 | 72:47 |
| October | 7 | 77:03 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 30 | 113 | .790 |
| Conference | 15 | 15 | 29 | 106 | .785 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 12 | 45 | .789 |
| Away | 9 | 9 | 17 | 63 | .787 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 6 | 6 | 1 | 19 | .950 |
| Losses | 11 | 11 | 29 | 87 | .750 |
| August | 3 | 3 | 9 | 47 | .839 |
| September | 8 | 8 | 11 | 44 | .800 |
| October | 7 | 7 | 10 | 22 | .688 |
