Brieann Hamann
gp
4
gs
0
min
110:00
ga
1
gaa
0.82
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 110:00 | 20:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.82 | 4.50 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Terra State Community College | |
| Oct 11 | at Lake Michigan College | L, 2-1 |
| Oct 14 | Grand Rapids Community College | W, 3-0 |
| Oct 18 | at Grand Rapids Community College | L, 3-2 |
| Oct 21 | at Kellogg Community College | L, 4-1 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | at Delta College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Delta College | L, 2-1 | - | - | - | - | - | - |
| Sep 1 | Lake Michigan College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Jackson College | L, 1-0 | - | - | - | - | - | - |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 20 | at St. Clair County Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 23 | St. Clair County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | Kellogg Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 30 | at Jackson College | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | Terra State Community College | - | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Hornets Girls' Soccer Club | - | - | - | - | - | |
| Aug 18 | at Schoolcraft College | L, 2-0 | - | - | - | - | - |
| Aug 23 | at Delta College | L, 5-0 | - | - | - | - | - |
| Aug 26 | Delta College | L, 2-1 | - | - | - | - | - |
| Sep 1 | Lake Michigan College | W, 3-2 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 1-0 | - | - | - | - | - |
| Sep 12 | Schoolcraft College | L, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 15 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at St. Clair County Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | St. Clair County Community College | L, 3-0 | - | - | - | - | - |
| Sep 27 | Kellogg Community College | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Jackson College | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Lakeland Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - |
| Oct 7 | Terra State Community College | - | - | - | - | - | |
| Oct 11 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 14 | Grand Rapids Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 4-1 | - | - | - | - | - |
| Oct 28 | vs. Schoolcraft College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .13 | 0.82 | .00 |
| Conference | 2 | 0 | .17 | 4.50 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .25 | 1.38 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .00 |
| Losses | 1 | 0 | .25 | 9.00 | .00 |
| August | - | - | - | - | - |
| September | 3 | 0 | .25 | 1.38 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 110:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 20:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 65:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 100:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 65:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 13:45 |
| Conference | 2 | 3:20 |
| Exhibition | - | 0:00 |
| Home | 3 | 16:15 |
| Away | 1 | 11:15 |
| Neutral | - | 0:00 |
| Wins | 3 | 25:00 |
| Losses | 1 | 2:30 |
| August | - | 0:00 |
| September | 3 | 16:15 |
| October | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 0 | .000 |
| Conference | 2 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 1 | 0 | .000 |
| August | - | - | - | - | - |
| September | 3 | 0 | 1 | 0 | .000 |
| October | 1 | 0 | 0 | 0 | - |
