Jose Saucedo
16 Jose Saucedo
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- Bangor, MI
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 4 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | - | - | - | - | - | |
| Aug 23 | Kuyper College | - | - | - | - | - | |
| Aug 26 | at Alma College | - | - | - | - | - | |
| Sep 3 | at Marian University Ancilla | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Lakeland Community College | W, 5-0 | - | - | - | - | - |
| Sep 19 | at Schoolcraft College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Lake Michigan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Grand Rapids Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Terra State | W, 1-0 | - | - | - | - | - |
| Oct 7 | Owens Community College | L, 6-4 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Alpena Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cuyahoga Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Jackson College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Lake Michigan College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at St. Clair County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | - | - | - | - | - | |
| Aug 23 | Kuyper College | - | - | - | - | - | |
| Aug 26 | at Alma College | - | - | - | - | - | |
| Sep 3 | at Marian University Ancilla | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Lakeland Community College | W, 5-0 | - | - | - | - | - |
| Sep 19 | at Schoolcraft College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | Lake Michigan College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Grand Rapids Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | St. Clair County Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Terra State | W, 1-0 | - | - | - | - | - |
| Oct 7 | Owens Community College | L, 6-4 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alpena Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Cuyahoga Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Jackson College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Lake Michigan College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at St. Clair County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | - | - | - | - | - | |
| Aug 23 | Kuyper College | - | - | - | - | - | |
| Aug 26 | at Alma College | - | - | - | - | - | |
| Sep 3 | at Marian University Ancilla | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lakeland Community College | W, 5-0 | - | - | - | - | - |
| Sep 19 | at Schoolcraft College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Michigan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Grand Rapids Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair County Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Terra State | W, 1-0 | - | - | - | - | - |
| Oct 7 | Owens Community College | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alpena Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cuyahoga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Jackson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lake Michigan College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Clair County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 1 | 0 | 2 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 2 | 1 | 0 | 2 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .50 | .200 | .30 | .600 |
| Conference | 7 | .71 | .200 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| Month | |||||
| September | 4 | 1.00 | .250 | .50 | .500 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .200 | 3 | .600 |
| Conference | 7 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 4 | 4 | .250 | 2 | .500 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .10 | .00 | .20 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 3 | - | .33 | .00 | .67 |
| Month | |||||
| September | 4 | 2 | .25 | .00 | .50 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
