Muskegon Community College at St. Clair County Community College November 1, 2025

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Muskegon Community College | 0 | 1 | 1 |
| St. Clair County Community College | 4 | 1 | 5 |
Box Score
Muskegon Community College
St. Clair County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Liam Hunt
|
0 | 0 | 0 | 0 |
|
16
Jose Saucedo
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Nik Nelson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Danial Ash
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Yanel Nava
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Matias Rideau
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 62:56
3
Javier Garcia Tunon Perez
|
1 | 0 | 0 | 1 |
|
4
Noham Colcy
|
0 | 0 | 0 | 0 |
|
d 5
Arnau Alfaras
|
0 | 0 | 0 | 0 |
|
6
Shams Sidrat Bin Shibbir
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 71:44
7
Luis Carlos Farinas
|
0 | 0 | 0 | 0 |
|
d / 8
David Marku
|
0 | 0 | 0 | 0 |
|
f 9
Jules Dufour
|
4 | 2 | 2 | 1 |
|
11
Spencer Sanchez
|
0 | 0 | 0 | 0 |
|
13
Ivan Padilla
|
0 | 0 | 0 | 0 |
|
14
Christian Vazquez-Nimbu
|
1 | 1 | 1 | 0 |
|
16
Shuya Kato
|
0 | 0 | 0 | 0 |
|
m 18
Matteo Mignano
|
1 | 1 | 0 | 0 |
|
m 19
Ryan St. Rose
|
0 | 0 | 0 | 0 |
|
m 20
Gabriel Raji
|
2 | 2 | 1 | 1 |
|
23
Miodrag Vasovic
|
0 | 0 | 0 | 0 |
|
d 25
Louis Cassar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andon Palmer | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Rideau | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair County Community College
1st
|
4:07 | Jules Dufour (Javier Garcia Tunon) | 0 - 1 |
|
St. Clair County Community College
1st
|
6:07 | Jules Dufour (Gabriel Raji) | 0 - 2 |
|
St. Clair County Community College
1st
|
15:32 | Sailan Rabord (Jules Dufour) | 0 - 3 |
|
St. Clair County Community College
1st
|
22:22 | Gabriel Raji (unassisted) | 0 - 4 |
|
Muskegon Community College
2nd
|
73:51 | Hogan Malott (unassisted) | 1 - 4 |
|
St. Clair County Community College
2nd
|
87:09 | Christian Vazquez-Ni (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair County Community College
1st
|
10:37 | Yellow card - Arturo Romero |
|
St. Clair County Community College
2nd
|
62:56 | Yellow card - Javier Garcia Tunon |
|
St. Clair County Community College
2nd
|
69:58 | Yellow card - Alejandro Ruiz |
|
St. Clair County Community College
2nd
|
71:44 | Yellow card - Luis Carlos Farinas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 3 | 5 |
| St. Clair County Community College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 1 | 2 |
| St. Clair County Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 1 | 2 |
| St. Clair County Community College | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 5 | 8 |
| St. Clair County Community College | 4 | 6 | 10 |
| Date/Time | November 1, 2025 - 4:00 PM |
|---|---|
| Location | Marysville Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dane Vos |
Play By Play
| 0:00 | Andon Palmer at goalie for Muskegon Community C. | ||
| 0:00 | Matias Rideau at goalie for St. Clair County Com. | ||
| 3:44 | Corner kick by St. Clair County Com Javier Garcia Tunon [3:44]. | ||
| 4:07 | Goal!GOAL by St. Clair County Com Jules Dufour (FIRST GOAL), Assist by Javier Garcia Tunon ( 0 - 1 ) |
||
| Foul on St. Clair County Com. | |||
| 5:01 | Shot by Muskegon Community C Kumbi Mutamuko, Save (by goalie) Matias Rideau. | ||
| 5:35 | Corner kick by St. Clair County Com David Marku [5:35]. | ||
| 6:07 | Goal!GOAL by St. Clair County Com Jules Dufour, Assist by Gabriel Raji ( 0 - 2 ) |
||
| 7:33 | Offside against St. Clair County Com. | ||
| 10:21 | Substitution!Muskegon Community C substitution: Alejandro Ruiz for Nathi Mbatsane. | ||
| 10:21 | Substitution!Muskegon Community C substitution: Daniel Mares for Steve Gonzalez. | ||
| 10:21 | Substitution!Muskegon Community C substitution: Isaiah Packard for Kevin Gonzalez. | ||
| 10:37 | Yellow card on Muskegon Community C Arturo Romero. | ||
| 10:37 | Corner kick by St. Clair County Com Javier Garcia Tunon [10:37]. | ||
| Foul on St. Clair County Com. | |||
| 14:56 | Shot by St. Clair County Com Gabriel Raji, Save (by goalie) Andon Palmer. | ||
| 15:32 | Goal!GOAL by St. Clair County Com Sailan Rabord, Assist by Jules Dufour ( 0 - 3 ) |
||
| 17:59 | Shot by St. Clair County Com Jules Dufour, High. | ||
| 18:31 | Substitution!Muskegon Community C substitution: Nik Nelson for Ayanda Nyanga. | ||
| 20:47 | Substitution!Muskegon Community C substitution: Eyosias Gebremarian for Hogan Malott. | ||
| 21:23 | Substitution!St. Clair County Com substitution: Miodrag Vasovic for Jules Dufour. | ||
| 21:23 | Substitution!St. Clair County Com substitution: Shuya Kato for Luis Carlos Farinas. | ||
| 21:23 | Substitution!Muskegon Community C substitution: Jose Saucedo for Landon Meacher. | ||
| 22:22 | Goal!GOAL by St. Clair County Com Gabriel Raji ( 0 - 4 ) |
||
| 22:45 | Corner kick by St. Clair County Com Javier Garcia Tunon [22:45]. | ||
| Foul on St. Clair County Com. | |||
| 27:40 | Corner kick by St. Clair County Com Javier Garcia Tunon [27:40]. | ||
| 28:47 | Corner kick by Muskegon Community C Alejandro Ruiz [28:47]. | ||
| 31:26 | Substitution!Muskegon Community C substitution: Nathi Mbatsane for Daniel Mares. | ||
| 31:26 | Substitution!Muskegon Community C substitution: Steve Gonzalez for Arturo Romero. | ||
| 31:26 | Substitution!Muskegon Community C substitution: Hogan Malott for Mason Mulnix. | ||
| 31:26 | Substitution!St. Clair County Com substitution: Spencer Sanchez for Javier Garcia Tunon. | ||
| 31:26 | Substitution!St. Clair County Com substitution: Noham Colcy for Ryan St. Rose. | ||
| 32:55 | Offside against Muskegon Community C. | ||
| 34:09 | Corner kick by St. Clair County Com Team [34:09]. | ||
| 35:57 | Substitution!St. Clair County Com substitution: Ivan Padilla for Matteo Mignano. | ||
| Foul on Muskegon Community C. | |||
| 39:21 | Substitution!St. Clair County Com substitution: Christian Vazquez-Ni for Sailan Rabord. | ||
| 39:21 | Substitution!St. Clair County Com substitution: Viktor Petrovic for Gabriel Raji. | ||
| Foul on St. Clair County Com. | |||
| Foul on Muskegon Community C. | |||
| 41:41 | Shot by Muskegon Community C Isaiah Packard, Save (by goalie) Matias Rideau. | ||
| Foul on Muskegon Community C. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Muskegon Community C: #1 Brandon Kurmas, #3 Eyosias Gebremarian, #4 Nathi Mbatsane, #10 Alejandro Ruiz, #12 Steve Gonzalez, #13 Arturo Romero, #17 Kumbi Mutamuko, #20 Landon Meacher, #24 Mason Mulnix, #33 Gavin Blanksma, #35 Hogan Malott. | ||
| Foul on Muskegon Community C. | |||
| Foul on St. Clair County Com. | |||
| Foul on St. Clair County Com. | |||
| 51:33 | Shot by Muskegon Community C Alejandro Ruiz, Save (by goalie) Matias Rideau. | ||
| Foul on Muskegon Community C. | |||
| Foul on St. Clair County Com. | |||
| Foul on Muskegon Community C. | |||
| 55:49 | Offside against St. Clair County Com. | ||
| 56:17 | Substitution!Muskegon Community C substitution: Daniel Mares for Landon Meacher. | ||
| 57:14 | Substitution!Muskegon Community C substitution: Daniel Ash for Mason Mulnix. | ||
| Foul on Muskegon Community C. | |||
| 59:52 | Substitution!St. Clair County Com substitution: Matteo Mignano for Christian Vazquez-Ni. | ||
| 59:52 | Substitution!St. Clair County Com substitution: Ryan St. Rose for Louis Cassar. | ||
| 59:52 | Substitution!St. Clair County Com substitution: Gabriel Raji for Ivan Padilla. | ||
| 59:52 | Substitution!St. Clair County Com substitution: Luis Carlos Farinas for Noham Colcy. | ||
| 59:52 | Substitution!St. Clair County Com substitution: Javier Garcia Tunon for Spencer Sanchez. | ||
| 59:52 | Substitution!St. Clair County Com substitution: Jules Dufour for Miodrag Vasovic. | ||
| Foul on St. Clair County Com. | |||
| 62:56 | Yellow card on St. Clair County Com Javier Garcia Tunon. | ||
| 63:59 | Substitution!St. Clair County Com substitution: Spencer Sanchez for David Marku. | ||
| 63:59 | Substitution!Muskegon Community C substitution: Jose Saucedo for Steve Gonzalez. | ||
| 63:59 | Substitution!Muskegon Community C substitution: Liam Hunt for Arturo Romero. | ||
| 67:01 | Shot by Muskegon Community C Daniel Mares, Save (by goalie) Matias Rideau. | ||
| Foul on Muskegon Community C. | |||
| Foul on St. Clair County Com. | |||
| 69:33 | Header Shot by St. Clair County Com Jules Dufour, High. | ||
| 69:58 | Yellow card on Muskegon Community C Alejandro Ruiz. | ||
| 70:10 | Shot by St. Clair County Com Javier Garcia Tunon, Wide Right. | ||
| 70:23 | Substitution!Muskegon Community C substitution: Steve Gonzalez for Daniel Mares. | ||
| 70:23 | Substitution!Muskegon Community C substitution: Arturo Romero for Daniel Ash. | ||
| 71:30 | Corner kick by Muskegon Community C Alejandro Ruiz [71:30]. | ||
| 71:44 | Yellow card on St. Clair County Com Luis Carlos Farinas. | ||
| 72:22 | Offside against St. Clair County Com. | ||
| 72:45 | Substitution!Muskegon Community C substitution: Kevin Gonzalez for Jose Saucedo. | ||
| Foul on St. Clair County Com. | |||
| 73:51 | Goal!GOAL by Muskegon Community C Hogan Malott ( 1 - 4 ) |
||
| 74:31 | Shot by St. Clair County Com Matteo Mignano, Save (by goalie) Andon Palmer. | ||
| 75:45 | Offside against St. Clair County Com. | ||
| 76:58 | Substitution!Muskegon Community C substitution: Daniel Mares for Alejandro Ruiz. | ||
| 76:58 | Substitution!St. Clair County Com substitution: Noham Colcy for Luis Carlos Farinas. | ||
| 76:58 | Substitution!St. Clair County Com substitution: Ivan Padilla for Gabriel Raji. | ||
| 76:58 | Substitution!St. Clair County Com substitution: Miodrag Vasovic for Jules Dufour. | ||
| 78:17 | Substitution!St. Clair County Com substitution: Christian Vazquez-Ni for Matteo Mignano. | ||
| 78:17 | Substitution!Muskegon Community C substitution: Mason Mulnix for Liam Hunt. | ||
| 86:04 | Substitution!Muskegon Community C substitution: Daniel Ash for Kumbi Mutamuko. | ||
| 86:04 | Substitution!St. Clair County Com substitution: Shams Sidrat Bin Shi for Ryan St. Rose. | ||
| 86:04 | Substitution!St. Clair County Com substitution: Ivan Padilla for Miodrag Vasovic. | ||
| 87:09 | Goal!GOAL by St. Clair County Com Christian Vazquez-Ni ( 1 - 5 ) |
||
| 87:09 | Substitution!Muskegon Community C substitution: Landon Meacher for Eyosias Gebremarian. | ||
| 88:47 | Offside against St. Clair County Com. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
