Muskegon Community College at Grand Rapids Community College September 26, 2025

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Muskegon Community College | 1 | 1 | 2 |
| Grand Rapids Community College | 0 | 1 | 1 |
Box Score
Muskegon Community College
Grand Rapids Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
14
Liam Hunt
|
0 | 0 | 0 | 0 |
|
16
Jose Saucedo
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
19
Nik Nelson
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
21
Jey Amaya
|
0 | 0 | 0 | 0 |
|
23
Danial Ash
|
0 | 0 | 0 | 0 |
|
24
Mason Mulnix
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
35
Hogan Malott
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Dylan Hudson
|
0 | 0 | 0 | 0 |
|
2
Elvin Bajric
|
3 | 3 | 1 | 0 |
|
5
Brandon Gomez
|
2 | 2 | 0 | 0 |
|
6
Jose Olivera
|
0 | 0 | 0 | 0 |
|
7
Felipe Aquiree
|
1 | 0 | 0 | 0 |
|
8
Marco Delfin
|
0 | 0 | 0 | 0 |
|
9
Levi Brummel
|
0 | 0 | 0 | 0 |
|
11
Arton Idrizi
|
1 | 1 | 0 | 0 |
|
- Yellow card 54:30
14
Luke Carroll
|
4 | 1 | 0 | 0 |
|
15
Logan Fyvie
|
0 | 0 | 0 | 0 |
|
16
Leo Tilly
|
4 | 2 | 0 | 0 |
|
17
Austin Bouman
|
0 | 0 | 0 | 0 |
|
18
Alberto Delgado
|
0 | 0 | 0 | 0 |
|
21
Dominic Diaz-Borrello
|
1 | 1 | 0 | 0 |
|
23
Ali Sina Sakhizada
|
2 | 0 | 0 | 0 |
|
24
Jamie Bautista
|
3 | 3 | 0 | 0 |
|
25
Lucas Bouma
|
0 | 0 | 0 | 0 |
|
28
Andy Mendez-Reyes
|
3 | 1 | 0 | 0 |
|
29
Oscar Loyo
|
0 | 0 | 0 | 0 |
|
30
Brady Fox
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Kurmas (W, 1-0-1) | 14 | 1 | 13 | 0:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 15 | 1 | 14 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Hudson (L, 3-4-1) | 8 | 2 | 6 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
30:00 | Mason Mulnix (unassisted) - 20yds Out | 1 - 0 |
|
Muskegon Community College
2nd
|
48:30 | Arturo Romero (unassisted) - Lower Left Corner | 2 - 0 |
|
Grand Rapids Community College
2nd
|
67:41 | Elvin Bajric (4) (unassisted) - Break Away | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grand Rapids Community College
1st
|
29:27 | Yellow card - Brandon Kurmas |
|
Grand Rapids Community College
2nd
|
54:30 | Yellow card - Luke Carroll |
|
Grand Rapids Community College
2nd
|
54:58 | Yellow card - Arturo Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 6 | 8 | 14 |
| Grand Rapids Community College | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 8 | 6 | 14 |
| Grand Rapids Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 4 | 5 |
| Grand Rapids Community College | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 12 | 9 | 21 |
| Grand Rapids Community College | 5 | 4 | 9 |
| Date/Time | September 26, 2025 - 2:00pm |
|---|---|
| Location | Kenwood, MI |
| Stadium | Midwest United S.C. |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Brent Zinn |
| Asst. Referee: | Patrick Rose |
| : | Daniel Speigel |
| Scorer: | Justin Studnicky |
Play By Play
| 00:00 | Brandon Kurmas at goalie for Muskegon Jayhawks CC. | ||
| 00:00 | Dylan Hudson at goalie for GRCC Raiders. | ||
| 03:39 | Foul on Muskegon Jayhawks CC Danial Ash against RAIDERS Luke Carroll. | ||
| 04:44 | Foul on Muskegon Jayhawks CC Arturo Romero against RAIDERS Jose Oliveira. | ||
| 05:15 | Foul on Muskegon Jayhawks CC Steve Gonzalez against RAIDERS Lucas Bouma. | ||
| 06:30 | Shot by MCC Arturo Romero, SAVE Dylan Hudson. | ||
| 06:55 | Foul on GRCC Raiders Luke Carroll against MCC Steve Gonzalez. | ||
| 09:37 | Shot by RAIDERS Andy Mendez-Reyes, SAVE Brandon Kurmas. | ||
| 13:22 | Shot by MCC Arturo Romero, SAVE Dylan Hudson. | ||
| 13:28 | Substitution!MCC substitution: Nik Nelson for Alejandro Ruiz. | ||
| 13:28 | Substitution!MCC substitution: Mason Mulnix for Liam Hunt. | ||
| 13:28 | Substitution!RAIDERS substitution: Jaime Bautista for Ali Sina Sakhizada. | ||
| 13:28 | Substitution!RAIDERS substitution: Elvin Bajric for Lucas Bouma. | ||
| 13:28 | Substitution!RAIDERS substitution: Dominic D-Borrello for Levi Brumels. | ||
| 13:28 | Substitution!RAIDERS substitution: Brandon Gomez for Andy Mendez-Reyes. | ||
| 14:07 | Shot by RAIDERS Leo Tilly, SAVE Brandon Kurmas. | ||
| 16:16 | Foul on GRCC Raiders Jaime Bautista against MCC Brandon Kurmas. | ||
| 16:46 | Foul on Muskegon Jayhawks CC. | ||
| 17:17 | Shot by RAIDERS Luke Carroll, SAVE Brandon Kurmas. | ||
| 17:57 | Foul on Muskegon Jayhawks CC Jose Saucedo against RAIDERS Dominic D-Borrello. | ||
| 18:36 | Shot by RAIDERS Brady Fox, SAVE Brandon Kurmas. | ||
| 18:57 | Substitution!MCC substitution: Landon Meacher for Jose Saucedo. | ||
| 18:57 | Substitution!RAIDERS substitution: Felipe Aquirre for Jose Oliveira. | ||
| 19:31 | Shot by RAIDERS Jaime Bautista, SAVE Brandon Kurmas. | ||
| 19:52 | Corner kick by RAIDERS Andy Mendez-Reyes [19:52]. | ||
| 20:52 | Shot by MCC Mason Mulnix, SAVE Dylan Hudson. | ||
| 21:15 | Foul on Muskegon Jayhawks CC. | ||
| 22:36 | Shot by RAIDERS Luke Carroll HIGH. | ||
| 24:17 | Substitution!RAIDERS substitution: Oscar Loyo Sanchez for Brady Fox. | ||
| 24:17 | Substitution!RAIDERS substitution: Arton Idrizi for Leo Tilly. | ||
| 24:17 | Substitution!MCC substitution: Jackson Jones for Kevin Gonzales. | ||
| 25:54 | Substitution!RAIDERS substitution: Levi Brumels for Luke Carroll. | ||
| 26:28 | Foul on GRCC Raiders Jaime Bautista. | ||
| 28:16 | Foul on Muskegon Jayhawks CC Gavin Blanksma. | ||
| 29:09 | Foul on GRCC Raiders Dominic D-Borrello against MCC Kumbi Mutamuko. | ||
| 29:27 | Foul on Muskegon Jayhawks CC Brandon Kurmas against RAIDERS Elvin Bajric. | ||
| 29:27 | Yellow card on MCC Brandon Kurmas. | ||
| 29:27 | PENALTY KICK by RAIDERS Brandon Gomez MISSED, save Brandon Kurmas. | ||
| 29:27 | Substitution!RAIDERS substitution: Jose Oliveira for Felipe Aquirre. | ||
| 29:27 | Substitution!MCC substitution: Alejandro Ruiz for Trevor Trevino. | ||
| 29:27 | Substitution!MCC substitution: Ayanda Nyanga for Steve Gonzalez. | ||
| 29:40 | Shot by RAIDERS Dominic D-Borrello, SAVE Brandon Kurmas. | ||
| 29:50 | Shot by MCC Kumbi Mutamuko, SAVE Dylan Hudson. | ||
| 30:00 | Goal!GOAL by MCC Mason Mulnix (FIRST GOAL). *20yds Out ( 1 - 0 ) |
||
| 30:00 | Substitution!RAIDERS substitution: Brady Fox for Oscar Loyo Sanchez. | ||
| 30:00 | Substitution!RAIDERS substitution: Leo Tilly for Arton Idrizi. | ||
| 30:00 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Brandon Gomez. | ||
| 30:45 | Foul on Muskegon Jayhawks CC Jey Amaya. | ||
| 31:42 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Jaime Bautista. | ||
| 31:42 | Substitution!RAIDERS substitution: Lucas Bouma for Elvin Bajric. | ||
| 33:11 | Substitution!RAIDERS substitution: Luke Carroll for Dominic D-Borrello. | ||
| 33:11 | Substitution!MCC substitution: Danial Ash for Mason Mulnix. | ||
| 33:43 | Offside against GRCC Raiders. | ||
| 34:44 | Substitution!RAIDERS substitution: Elvin Bajric for Lucas Bouma. | ||
| 36:43 | Corner kick by MCC Landon Meacher [36:43]. | ||
| 36:48 | Substitution!RAIDERS substitution: Jaime Bautista for Ali Sina Sakhizada. | ||
| 36:48 | Substitution!RAIDERS substitution: Dominic D-Borrello for Levi Brumels. | ||
| 36:48 | Substitution!MCC substitution: Kevin Gonzales for Nik Nelson. | ||
| 37:24 | Foul on GRCC Raiders Jose Oliveira. | ||
| 38:04 | Shot by MCC Gavin Blanksma WIDE. | ||
| 39:50 | Foul on Muskegon Jayhawks CC Arturo Romero against RAIDERS Dominic D-Borrello. | ||
| 40:48 | Substitution!RAIDERS substitution: Levi Brumels for Dominic D-Borrello. | ||
| 41:11 | Shot by RAIDERS Arton Idrizi, SAVE Brandon Kurmas. | ||
| 41:26 | Foul on Muskegon Jayhawks CC against RAIDERS Jaime Bautista. | ||
| 42:25 | Foul on Muskegon Jayhawks CC Kevin Gonzales against RAIDERS Jaime Bautista. | ||
| 42:38 | Offside against Muskegon Jayhawks CC. | ||
| 44:29 | Substitution!MCC substitution: Trevor Trevino for Landon Meacher. | ||
| 44:29 | Substitution!RAIDERS substitution: Felipe Aquirre for Jose Oliveira. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RAIDERS: #00 Dylan Hudson, #6 Jose Oliveira, #8 Marco Delfin, #9 Levi Brumels, #14 Luke Carroll, #15 Logan Fyvie, #16 Leo Tilly, #17 Austin Bouma, #23 Ali Sina Sakhizada, #28 Andy Mendez-Reyes, #30 Brady Fox. | ||
| 45:00 | For MCC: #1 Brandon Kurmas, #33 Gavin Blanksma, #35 Hogan Malott, #17 Kumbi Mutamuko, #12 Steve Gonzalez, #4 Nathi Mbatsane, #13 Arturo Romero, #24 Mason Mulnix, #11 Ayanda Nyanga, #5 Jackson Jones, #6 Trevor Trevino. | ||
| 45:31 | Shot by RAIDERS Andy Mendez-Reyes WIDE. | ||
| 46:43 | Shot by RAIDERS Ali Sina Sakhizada BLOCKED. | ||
| 48:23 | Shot by MCC Steve Gonzalez WIDE. | ||
| 48:30 | Goal!GOAL by MCC Arturo Romero. *Lower Left Corner ( 2 - 0 ) |
||
| 48:30 | Substitution!RAIDERS substitution: Elvin Bajric for Marco Delfin. | ||
| 49:53 | Shot by MCC Ayanda Nyanga HIGH. | ||
| 50:22 | Corner kick by MCC Arturo Romero [50:22]. | ||
| 50:26 | Shot by MCC Gavin Blanksma WIDE. | ||
| Corner kick by MCC Kevin Gonzales. | |||
| 50:34 | Corner kick by MCC Arturo Romero [50:34]. | ||
| 51:07 | Substitution!RAIDERS substitution: Jaime Bautista for Andy Mendez-Reyes. | ||
| 51:48 | Foul on Muskegon Jayhawks CC. | ||
| 52:08 | Shot by RAIDERS Jaime Bautista, SAVE Brandon Kurmas. | ||
| 54:06 | Shot by RAIDERS Elvin Bajric, SAVE Brandon Kurmas. | ||
| 54:30 | Yellow card on RAIDERS Luke Carroll. | ||
| 54:48 | Foul on Muskegon Jayhawks CC. | ||
| 54:58 | Yellow card on MCC Arturo Romero. | ||
| 55:37 | Foul on Muskegon Jayhawks CC Gavin Blanksma. | ||
| 56:19 | Shot by RAIDERS Luke Carroll HIGH. | ||
| 56:23 | Substitution!RAIDERS substitution: Brandon Gomez for Levi Brumels. | ||
| 56:23 | Substitution!RAIDERS substitution: Alberto Delgado for Ali Sina Sakhizada. | ||
| 58:45 | Foul on GRCC Raiders Brady Fox. | ||
| 59:06 | Shot by MCC Kumbi Mutamuko WIDE. | ||
| 59:10 | Substitution!RAIDERS substitution: Felipe Aquirre for Jose Oliveira. | ||
| 59:59 | Foul on GRCC Raiders. | ||
| 61:37 | Shot by RAIDERS Felipe Aquirre HIGH. | ||
| 61:45 | Substitution!RAIDERS substitution: Oscar Loyo Sanchez for Brady Fox. | ||
| 62:17 | Offside against GRCC Raiders. | ||
| 63:12 | Shot by MCC Trevor Trevino WIDE. | ||
| 63:19 | Substitution!MCC substitution: Isaiah Packard for Kumbi Mutamuko. | ||
| 63:48 | Foul on Muskegon Jayhawks CC Arturo Romero. | ||
| 65:41 | Shot by RAIDERS Brandon Gomez, SAVE Brandon Kurmas. | ||
| 66:31 | Substitution!RAIDERS substitution: Lucas Bouma for Andy Mendez-Reyes. | ||
| 66:31 | Substitution!RAIDERS substitution: Levi Brumels for Jaime Bautista. | ||
| 66:31 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Luke Carroll. | ||
| 66:31 | Substitution!RAIDERS substitution: Luke Carroll for Logan Fyvie. | ||
| 67:41 | Goal!GOAL by RAIDERS Elvin Bajric, goal number 4 for season. *Break Away ( 2 - 1 ) |
||
| 67:41 | Substitution!MCC substitution: Kevin Gonzales for Arturo Romero. | ||
| 67:41 | Substitution!MCC substitution: Liam Hunt for Ayanda Nyanga. | ||
| 68:37 | Substitution!RAIDERS substitution: Brady Fox for Brandon Gomez. | ||
| 69:33 | Substitution!RAIDERS substitution: Jose Oliveira for Felipe Aquirre. | ||
| 69:33 | Substitution!MCC substitution: Landon Meacher for Trevor Trevino. | ||
| 69:53 | Corner kick by MCC Landon Meacher [69:53]. | ||
| 71:34 | Substitution!RAIDERS substitution: Jaime Bautista for Lucas Bouma. | ||
| 72:44 | Foul on Muskegon Jayhawks CC Jackson Jones against RAIDERS Jaime Bautista. | ||
| 73:19 | Substitution!MCC substitution: Jose Saucedo for Mason Mulnix. | ||
| 74:00 | Shot by RAIDERS Leo Tilly WIDE. | ||
| 74:14 | Substitution!RAIDERS substitution: Felipe Aquirre for Jose Oliveira. | ||
| 74:14 | Substitution!MCC substitution: Kumbi Mutamuko for Isaiah Packard. | ||
| 75:04 | Corner kick by RAIDERS Elvin Bajric [75:04]. | ||
| 75:05 | Shot by MCC Steve Gonzalez, SAVE Dylan Hudson. | ||
| 75:24 | Foul on GRCC Raiders Austin Bouma. | ||
| 75:32 | Offside against Muskegon Jayhawks CC. | ||
| 76:35 | Shot by RAIDERS Elvin Bajric, SAVE Brandon Kurmas. | ||
| 76:50 | Corner kick by RAIDERS Luke Carroll [76:50]. | ||
| 78:47 | Foul on Muskegon Jayhawks CC Liam Hunt against RAIDERS Austin Bouma. | ||
| 79:22 | Foul on Muskegon Jayhawks CC Jose Saucedo against RAIDERS Elvin Bajric. | ||
| 80:11 | Shot by RAIDERS Jaime Bautista, SAVE Brandon Kurmas. | ||
| 80:50 | Substitution!MCC substitution: Danial Ash for Liam Hunt. | ||
| 80:50 | Substitution!MCC substitution: Alejandro Ruiz for Nathi Mbatsane. | ||
| 80:50 | Substitution!MCC substitution: Arturo Romero for Steve Gonzalez. | ||
| 80:50 | Substitution!RAIDERS substitution: Logan Fyvie for Levi Brumels. | ||
| 80:50 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Oscar Loyo Sanchez. | ||
| 81:49 | Foul on GRCC Raiders Austin Bouma. | ||
| 82:30 | Shot by RAIDERS Ali Sina Sakhizada BLOCKED. | ||
| 82:39 | Corner kick by RAIDERS Luke Carroll [82:39]. | ||
| 83:32 | Shot by RAIDERS Andy Mendez-Reyes HIGH. | ||
| 84:15 | Corner kick by RAIDERS Elvin Bajric [84:15]. | ||
| 84:19 | Substitution!RAIDERS substitution: Leo Tilly for Ali Sina Sakhizada. | ||
| 84:33 | Corner kick by RAIDERS Elvin Bajric [84:33]. | ||
| 84:39 | Shot by RAIDERS Luke Carroll WIDE. | ||
| 85:45 | Shot by MCC Landon Meacher, SAVE Dylan Hudson. | ||
| 86:06 | Shot by RAIDERS Leo Tilly DEFENSIVE SAVE by Kumbi Mutamuko. | ||
| 86:53 | Foul on Muskegon Jayhawks CC Kumbi Mutamuko against RAIDERS Jaime Bautista. | ||
| 86:57 | Substitution!RAIDERS substitution: Brandon Gomez for Jaime Bautista. | ||
| 87:32 | Foul on Muskegon Jayhawks CC Kevin Gonzales. | ||
| 87:44 | Shot by RAIDERS Leo Tilly HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
