Eduardo Verdugo
10 Eduardo Verdugo
-
- Height:
- 5'8
-
- Weight:
- 143
-
- Hometown:
- Madrid, Spain
-
- Position:
- F
-
- Year:
- SO
-
- g
- 15
-
- a
- 5
-
- pts
- 35
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 10 | 6 |
| Goals | 15 | 8 |
| Assists | 5 | 2 |
| Points | 35 | 18 |
| Shots | 15 | 10 |
| Shot Pct | 1.000 | .800 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Cleary University | - | - | - | - | - | |
| Aug 21 | at Olivet College | - | - | - | - | - | |
| Aug 28 | at Alma College | - | - | - | - | - | |
| Aug 31 | at Saginaw Valley State University (Scrimmage) | - | - | - | - | - | |
| Sep 9 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Triton College | L, 9-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Jackson College | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 21 | at Owens Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | St. Clair Community College | L, 5-4 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Cuyahoga Community College | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 16 | Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Marian University Ancilla | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lakeland Community College | W, 10-0 | 1 | - | 4 | 1 | 9 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Cleary University | - | - | - | - | - | |
| Aug 21 | at Olivet College | - | - | - | - | - | |
| Aug 28 | at Alma College | - | - | - | - | - | |
| Aug 31 | at Saginaw Valley State University (Scrimmage) | - | - | - | - | - | |
| Sep 9 | Patrick & Henry Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Triton College | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Jackson College | W, 7-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 21 | at Owens Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 2 | St. Clair Community College | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cuyahoga Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Marian University Ancilla | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Lakeland Community College | W, 10-0 | 1 | 4 | 1.000 | 4 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Cleary University | - | - | - | - | - | |
| Aug 21 | at Olivet College | - | - | - | - | - | |
| Aug 28 | at Alma College | - | - | - | - | - | |
| Aug 31 | at Saginaw Valley State University (Scrimmage) | - | - | - | - | - | |
| Sep 9 | Patrick & Henry Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Triton College | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jackson College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Owens Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 12 | at Cuyahoga Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Marian University Ancilla | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lakeland Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 15 | 5 | 35 |
| Conference | 6 | 6 | 8 | 2 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 10 | 2 | 22 |
| Away | 4 | 4 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 5 | 12 | 4 | 28 |
| Losses | 5 | 5 | 3 | 1 | 7 |
| Month | |||||
| September | 5 | 5 | 4 | 4 | 12 |
| October | 6 | 5 | 11 | 1 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.36 | 1.000 | 1.09 | .800 |
| Conference | 6 | 1.67 | .800 | 1.33 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .909 | 1.50 | .818 |
| Away | 4 | 1.00 | 1.250 | .75 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 2.50 | .800 | 2.00 | .800 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 2.20 | .364 | 1.60 | .727 |
| October | 6 | .67 | 2.750 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 15 | 1.000 | 12 | .800 |
| Conference | 6 | 10 | .800 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .909 | 9 | .818 |
| Away | 4 | 4 | 1.250 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 15 | .800 | 12 | .800 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 11 | .364 | 8 | .727 |
| October | 6 | 4 | 2.750 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 1-1 | 3 |
| Conference | 6 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 1-1 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 1-1 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 1-1 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 1.36 | .45 | 3.18 |
| Conference | 6 | 6 | 1.33 | .33 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 1.67 | .33 | 3.67 |
| Away | 4 | 4 | 1.25 | .50 | 3.00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 6 | 5 | 2.00 | .67 | 4.67 |
| Losses | 5 | 5 | .60 | .20 | 1.40 |
| Month | |||||
| September | 5 | 5 | .80 | .80 | 2.40 |
| October | 6 | 5 | 1.83 | .17 | 3.83 |
News mentions
The MCC Men's Soccer team had 6 players receive post season honors.
MCC defeats Lake Michigan College 4-0
Late Second Half Goal Secures MCC Win.
Jayhawks defeat fellow conference foe Jackson 7-0.
