Muskegon Community College at Lake Michigan College September 28, 2024
Box Score
Muskegon Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Raul Ruiz
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Daniel Ash
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Seatla Seremane
|
0 | 0 | 0 | 0 |
|
3
Justin Reif
|
0 | 0 | 0 | 0 |
|
4
Miguel Guerra-Ruiz
|
0 | 0 | 0 | 0 |
|
5
Brody Beckman
|
0 | 0 | 0 | 0 |
|
7
Juan Porrez
|
0 | 0 | 0 | 0 |
|
8
Carol Brinzan
|
0 | 0 | 0 | 0 |
|
9
Fernando Munoz
|
0 | 0 | 0 | 0 |
|
10
Miguel Solis-Salazar
|
0 | 0 | 0 | 0 |
|
11
Nick Schubert
|
0 | 0 | 0 | 0 |
|
12
Andrew Moyer
|
0 | 0 | 0 | 0 |
|
13
Joshua Scott
|
0 | 0 | 0 | 0 |
|
16
Ryan Cruz
|
0 | 0 | 0 | 0 |
|
17
Eduardo Zarco
|
0 | 0 | 0 | 0 |
|
19
Yael Vargas-Reyes
|
0 | 0 | 0 | 0 |
|
20
David Mora
|
0 | 0 | 0 | 0 |
|
21
Robert Tharp
|
0 | 0 | 0 | 0 |
|
23
Sergio Clavijo-Fernandez
|
0 | 0 | 0 | 0 |
|
24
Lemar Lord
|
0 | 0 | 0 | 0 |
|
25
Emanuel Rosendo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 1 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Laus | 1 | 0 | 1 | 60:00 | |
| 1 - Brandon Kurmas | 2 | 0 | 2 | 30:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Emanuel Rosendo (L, L) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
18:00 | Ezekiel Padilla (Kumbirai Mutamuko) | 1 - 0 |
|
Muskegon Community College
2nd
|
47:00 | Eduardo Verdugo (Eyosias Gebremariam) | 2 - 0 |
|
Muskegon Community College
2nd
|
53:00 | Kumbirai Mutamuko (Eduardo Verdugo) | 3 - 0 |
|
Muskegon Community College
2nd
|
58:00 | Pau Ndaw-Codina (Evan Markos) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
48:00 | Yellow card - Tevin Mabsco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 4 | 9 |
| Lake Michigan College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 2 | 3 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 2 | 4 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 5 | 10 |
| Lake Michigan College | 0 | 0 | 0 |
| Date/Time | September 28, 2024 - 3:00 PM |
|---|---|
| Location | Lakeshore HS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sam Felicioni |


