March 5, 2025 Muskegon Community College at Rays Collegiate

1
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Rays Collegiate | 0 | 3 | 1 | 0 | 0 | 3 | X | 7 | 0 | 0 |
Box Score
Muskegon Community College
Rays Collegiate
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 1 | 8 | 0 |
Batting
3B:
Gabe Shooltz
RBI:
Gabe Shooltz
Baserunning
SB:
Dayton Thomas
Fielding
E:
Bryce Luevano
, Jayden Brown (2)
, Ryne Christensen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Maka | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 16 | 0 | 0 |
| Joshua Thull | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 |
| Brett Hunter | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 6.0 | 7 | 7 | 6 | 5 | 4 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Brenden Maka (16)
, Joshua Thull (11)
, Brett Hunter (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken Experience |
| Attendance: | 0 |
