Dayton Thomas
gp
36
avg
.286
hr
1
rbi
14
r
17
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 25 |
| Plate appearances | 100 | 71 |
| At Bats | 84 | 58 |
| Runs | 17 | 13 |
| Hits | 24 | 15 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 9 |
| Total bases | 27 | 15 |
| Walks | 6 | 4 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .286 | .259 |
| On Base Percentage | .365 | .343 |
| Slugging Percentage | .321 | .259 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Delta College | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | vs. Delta College | W, 8-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Delta College | W, 10-6 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Bay College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 27 | at Bay College | W, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Bay College | L, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Mott Community College | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Mott Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 2 | 5 | 2 | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 0 | 1 | 0 | 1 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | 1 | 1 | 0 | 1 | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 1 | 0 | 2 | 1 | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Delta College | W, 4-1 | 1 | 1 | 1 | 2 | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | 1 | 2 | 3 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 0 | 2 | 1 | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 1 | 2 | - | 1 |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 2 | 1 | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 2 | 0 | 1 | - |
| Apr 27 | at Bay College | L, 9-5 | 1 | 0 | 2 | 2 | - |
| Apr 29 | Mott Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 29 | Mott Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Delta College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Delta College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bay College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Bay College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Bay College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Mott Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Mott Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
