Madisyn Dykema
6 Madisyn Dykema
-
- Height:
- 6'1
-
- Hometown:
- Hudsonville, MI
-
- Position:
- OH
-
- Year:
- SO
-
- State:
- MI
-
- High School:
- Reeths-Puffer
-
- m
- 30
-
- k/s
- 2.63
-
- h %
- .160
-
- a/s
- 0.06
-
- b/s
- 0.30
-
- sa/s
- 0.16
-
- d/s
- 1.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 8 |
| Sets | 109 | 27 |
| Kills | 287 | 94 |
| Kills per set | 2.63 | 3.48 |
| Errors | 151 | 34 |
| Total Attacks | 848 | 255 |
| Total Attacks per set | 7.78 | 9.44 |
| Hitting Percentage | .160 | .235 |
| Assists | 7 | 1 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 10 |
| Service Errors | 24 | 16 |
| Service Aces per set | 0.16 | 0.37 |
| Receptions | 297 | 106 |
| Reception Errors | 43 | 17 |
| Digs | 159 | 42 |
| Digs per set | 1.46 | 1.56 |
| Block Solo | 1 | 0 |
| Block Assist | 32 | 11 |
| Block Total | 33 | 11 |
| Blocks per set | 0.30 | 0.41 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 321.0 | 109.5 |
| Points per set | 2.9 | 4.1 |
| Matches started | 19 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cornerstone University | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 1 | 1.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 24 | vs. Century College | L, 3-0 | - | 3 | 0 | 4 | 6 | -.667 | 0 | 1.0 |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 11 | 2 | 19 | .474 | 0 | 11.0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | - | 4 | 5 | 6 | 20 | -.050 | 0 | 5.5 |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | - | 5 | 8 | 9 | 29 | -.034 | 0 | 9.0 |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | - | 5 | 11 | 9 | 44 | .045 | 0 | 11.5 |
| Sep 3 | Lansing Community College | L, 3-1 | - | 4 | 7 | 3 | 25 | .160 | 0 | 7.5 |
| Sep 5 | Lake Michigan College | W, 3-0 | 1 | 3 | 12 | 5 | 25 | .280 | 0 | 12.0 |
| Sep 10 | Montcalm Community College | W, 3-0 | 1 | 3 | 9 | 6 | 35 | .086 | 0 | 11.0 |
| Sep 19 | at Delta | W, 3-1 | 1 | 4 | 16 | 2 | 39 | .359 | 0 | 19.0 |
| Sep 24 | North Central Michigan | L, 3-1 | 1 | 4 | 14 | 4 | 40 | .250 | 0 | 16.5 |
| Sep 27 | at Bay College | W, 3-1 | 1 | 4 | 9 | 4 | 32 | .156 | 0 | 12.0 |
| Sep 28 | at Alpena Community College | W, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 0 | 13.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 0 | 8.5 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 11 | 6 | 36 | .139 | 0 | 12.0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 0 | 6.0 |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 12 | 4 | 25 | .320 | 0 | 14.5 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 9 | 7 | 30 | .067 | 1 | 10.5 |
| Oct 10 | Delta | W, 3-0 | 1 | 3 | 17 | 5 | 45 | .267 | 0 | 19.0 |
| Oct 15 | at North Central Michigan | L, 3-2 | 1 | 5 | 19 | 7 | 46 | .261 | 1 | 19.5 |
| Oct 17 | at Montcalm Community College | W, 3-1 | 1 | 3 | 10 | 7 | 39 | .077 | 1 | 11.0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 12 | 5 | 32 | .219 | 1 | 15.0 |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | - | 4 | 5 | 5 | 16 | .000 | 0 | 5.0 |
| Oct 22 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bay College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 26 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Clark State College | W, 3-2 | 1 | 5 | 15 | 5 | 40 | .250 | 1 | 15.5 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 10 | 8 | 38 | .053 | 0 | 10.0 |
| Nov 8 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 14 | 5 | 42 | .214 | 0 | 15.5 |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 15 | 9 | 39 | .154 | 1 | 16.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cornerstone University | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Century College | L, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Lansing Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Lake Michigan College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Montcalm Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Delta | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | North Central Michigan | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Bay College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | at Alpena Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Delta | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at North Central Michigan | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Montcalm Community College | W, 3-1 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Clark State College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Grand Rapids Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Cornerstone University | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 24 | vs. Century College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 3 |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 3 | Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 5 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 10 | Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 22 | 0 |
| Sep 19 | at Delta | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 24 | 2 |
| Sep 24 | North Central Michigan | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 30 | 3 |
| Sep 27 | at Bay College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 4 |
| Sep 28 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 7 | 1 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 10 | 0 |
| Oct 10 | Delta | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Oct 15 | at North Central Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 25 | 6 |
| Oct 17 | at Montcalm Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 29 | 4 |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Clark State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 3 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 3 |
| Nov 8 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 1 |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 109 | 287 | 2.63 | 151 | 848 | 7.78 | .160 | 7 | 0.06 | 321.0 | 2.9 |
| Conference | 8 | 27 | 94 | 3.48 | 34 | 255 | 9.44 | .235 | 1 | 0.04 | 109.5 | 4.1 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 6 | 18 | 61 | 3.39 | 23 | 174 | 9.67 | .218 | 0 | 0.00 | 68.0 | 3.8 |
| Away | 6 | 22 | 71 | 3.23 | 32 | 205 | 9.32 | .190 | 2 | 0.09 | 83.0 | 3.8 |
| Neutral | 18 | 69 | 155 | 2.25 | 96 | 469 | 6.80 | .126 | 5 | 0.07 | 170.0 | 2.5 |
| Result | ||||||||||||
| Wins | 17 | 60 | 172 | 2.87 | 79 | 481 | 8.02 | .193 | 3 | 0.05 | 193.5 | 3.2 |
| Losses | 13 | 49 | 115 | 2.35 | 72 | 367 | 7.49 | .117 | 4 | 0.08 | 127.5 | 2.6 |
| Month | ||||||||||||
| August | 8 | 28 | 47 | 1.68 | 35 | 147 | 5.25 | .082 | 1 | 0.04 | 50.0 | 1.8 |
| September | 7 | 25 | 77 | 3.08 | 30 | 222 | 8.88 | .212 | 0 | 0.00 | 91.0 | 3.6 |
| October | 11 | 38 | 109 | 2.87 | 59 | 320 | 8.42 | .156 | 4 | 0.11 | 123.0 | 3.2 |
| November | 4 | 18 | 54 | 3.00 | 27 | 159 | 8.83 | .170 | 2 | 0.11 | 57.0 | 3.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 109 | 159 | 1.46 | 1 | 32 | 33 | 0.30 |
| Conference | 8 | 27 | 42 | 1.56 | 0 | 11 | 11 | 0.41 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 6 | 18 | 29 | 1.61 | 0 | 2 | 2 | 0.11 |
| Away | 6 | 22 | 41 | 1.86 | 0 | 12 | 12 | 0.55 |
| Neutral | 18 | 69 | 89 | 1.29 | 1 | 18 | 19 | 0.28 |
| Result | ||||||||
| Wins | 17 | 60 | 93 | 1.55 | 0 | 19 | 19 | 0.32 |
| Losses | 13 | 49 | 66 | 1.35 | 1 | 13 | 14 | 0.29 |
| Month | ||||||||
| August | 8 | 28 | 19 | 0.68 | 1 | 4 | 5 | 0.18 |
| September | 7 | 25 | 41 | 1.64 | 0 | 8 | 8 | 0.32 |
| October | 11 | 38 | 65 | 1.71 | 0 | 14 | 14 | 0.37 |
| November | 4 | 18 | 34 | 1.89 | 0 | 6 | 6 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 109 | 0 | 17 | 0.16 | 24 | 297 | 43 |
| Conference | 8 | 27 | 0 | 10 | 0.37 | 16 | 106 | 17 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 6 | 18 | 0 | 6 | 0.33 | 5 | 62 | 4 |
| Away | 6 | 22 | 0 | 6 | 0.27 | 13 | 87 | 14 |
| Neutral | 18 | 69 | 0 | 5 | 0.07 | 6 | 148 | 25 |
| Result | ||||||||
| Wins | 17 | 60 | 0 | 12 | 0.20 | 14 | 124 | 12 |
| Losses | 13 | 49 | 0 | 5 | 0.10 | 10 | 173 | 31 |
| Month | ||||||||
| August | 8 | 28 | 0 | 0 | 0.00 | 1 | 21 | 6 |
| September | 7 | 25 | 0 | 10 | 0.40 | 11 | 96 | 11 |
| October | 11 | 38 | 0 | 7 | 0.18 | 11 | 123 | 16 |
| November | 4 | 18 | 0 | 0 | 0.00 | 1 | 57 | 10 |
News mentions
MCC Has 6 Players Earning Post Season Hardware
MCC Comes up just short at Regionals.
Jayhawks win 3-1 versus Montcalm Community College.
Jayhawks waste no time in defeating Delta.
MCC loses to NCMC in 5th set
Jayhawks lose 0-3 in straight sets to rival GRCC
MCC Jayhawks defeat Alpena 3-0
Jayhawks lose sets 1-3 vs North Central Michigan College
MCC defeats Delta 3-1
Jayhawks find a way versus Montcalm
Jayhawks go 3-0 to defeat LMC
MCC goes 3-1 at Owens Invitational in Ohio
