Ava Pelton
23 Ava Pelton
-
- Height:
- 5'6
-
- Hometown:
- Montague, MI
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Montague
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 12 | 7 |
| Goals | 7 | 4 |
| Assists | 7 | 6 |
| Points | 21 | 14 |
| Shots | 23 | 13 |
| Shot Pct | .304 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | - | - | - | - | - |
| Aug 22 | Jackson College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Alma College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | - | - | - | - | - |
| Aug 22 | Jackson College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Alma College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 5 | .400 | 2 | .400 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | - | - | - | - | - |
| Aug 22 | Jackson College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Alma College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 7 | 7 | 21 |
| Conference | 9 | 7 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 3 | 4 | 10 |
| Away | 8 | 8 | 4 | 3 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 5 | 6 | 7 | 19 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 5 | 1 | 2 | 4 |
| October | 5 | 4 | 5 | 5 | 15 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.53 | .304 | 1.00 | .652 |
| Conference | 9 | 1.44 | .308 | .89 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .375 | 1.00 | .750 |
| Away | 8 | 1.75 | .286 | 1.00 | .571 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 7 | 2.29 | .375 | 1.43 | .625 |
| Losses | 5 | .20 | 1.000 | .20 | 1.000 |
| Month | |||||
| August | 3 | 1.33 | .250 | 1.00 | .750 |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 5 | 2.40 | .417 | 1.40 | .583 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 23 | .304 | 15 | .652 |
| Conference | 9 | 13 | .308 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .375 | 6 | .750 |
| Away | 8 | 14 | .286 | 8 | .571 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 16 | .375 | 10 | .625 |
| Losses | 5 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 4 | .250 | 3 | .750 |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 5 | 12 | .417 | 7 | .583 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .47 | .47 | 1.40 |
| Conference | 9 | 7 | .44 | .67 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .50 | .67 | 1.67 |
| Away | 8 | 8 | .50 | .38 | 1.38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 5 | .86 | 1.00 | 2.71 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 5 | .17 | .33 | .67 |
| October | 5 | 4 | 1.00 | 1.00 | 3.00 |
| November | 1 | 1 | .00 | .00 | .00 |
