Olivia Naylor
25 Olivia Naylor
-
- Height:
- 5'2
-
- Hometown:
- Muskegon, MI
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Mona Shores
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 12 | 7 |
| Goals | 7 | 7 |
| Assists | 5 | 3 |
| Points | 19 | 17 |
| Shots | 50 | 28 |
| Shot Pct | .140 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Jackson College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Alma College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 6 | Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 22 | Jackson College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Alma College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 10 | .000 | 3 | .300 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 8 | .375 | 6 | .750 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 10 | .100 | 4 | .400 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | College of DuPage | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Jackson College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Alma College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cornerstone JV's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kellogg Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Kellogg Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Kellogg Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 7 | 5 | 19 |
| Conference | 9 | 7 | 7 | 3 | 17 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 3 | 9 |
| Away | 8 | 6 | 4 | 2 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 7 | 4 | 18 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 5 | 3 | 2 | 8 |
| October | 5 | 4 | 4 | 2 | 10 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.33 | .140 | 1.53 | .460 |
| Conference | 9 | 3.11 | .250 | 1.78 | .571 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 4.00 | .125 | 2.00 | .500 |
| Away | 8 | 3.00 | .167 | 1.13 | .375 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 7 | 6.00 | .167 | 2.71 | .452 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| Month | |||||
| August | 3 | 3.67 | .000 | 1.00 | .273 |
| September | 6 | 1.67 | .300 | 1.00 | .600 |
| October | 5 | 5.40 | .148 | 2.40 | .444 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 50 | .140 | 23 | .460 |
| Conference | 9 | 28 | .250 | 16 | .571 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 24 | .125 | 12 | .500 |
| Away | 8 | 24 | .167 | 9 | .375 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 7 | 42 | .167 | 19 | .452 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 3 | 11 | .000 | 3 | .273 |
| September | 6 | 10 | .300 | 6 | .600 |
| October | 5 | 27 | .148 | 12 | .444 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .47 | .33 | 1.27 |
| Conference | 9 | 7 | .78 | .33 | 1.89 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .50 | .50 | 1.50 |
| Away | 8 | 6 | .50 | .25 | 1.25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | 1.00 | .57 | 2.57 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 5 | .50 | .33 | 1.33 |
| October | 5 | 4 | .80 | .40 | 2.00 |
| November | 1 | - | .00 | .00 | .00 |
