Serenity Wieszciecinski
gp
15
gs
15
min
1071:11
ga
16
gaa
1.34
sv
61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 1st | 7 | 1st |
| Games started | 15 | 1st | 7 | 1st |
| Minutes | 1071:11 | 2nd | 536:00 | 3rd |
| Goals against | 16 | 1st | 8 | 2nd |
| Goals-against average | 1.34 | 1st | 1.34 | 2nd |
| Saves | 61 | 3rd | 24 | 3rd |
| Save pct | .792 | 2nd | .750 | 3rd |
| Wins | 9 | 1st | 5 | 1st |
| Losses | 2 | 74th | 1 | 74th |
| Ties | 2 | 77th | 1 | 76th |
| Shutouts | 0/4 | 75th | 0/2 | 75th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 57:59 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Terra State | - | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 76:00 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 78:00 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 67:00 |
| Oct 10 | Goshen | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 21:00 |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | vs. Madonna | W, 3-1 | - | - | - | - | - | - |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 76:12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 1 | 2 | 14 | .875 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 1 | 1 | 8 | .889 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 10 | Goshen | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | Delta College | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Oct 23 | vs. Madonna | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.07 | 1.34 | 4.07 |
| Conference | 7 | 7 | 1.14 | 1.34 | 3.43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.51 | 2.20 |
| Away | 8 | 8 | .75 | 0.99 | 5.00 |
| Neutral | 2 | 2 | 2.00 | 2.17 | 5.00 |
| Wins | 10 | 10 | .50 | 0.65 | 3.40 |
| Losses | 3 | 3 | 3.00 | 3.61 | 6.33 |
| August | 2 | 2 | 1.00 | 1.75 | 9.00 |
| September | 6 | 6 | .67 | 0.77 | 3.33 |
| October | 5 | 5 | 1.20 | 1.62 | 2.60 |
| November | 2 | 2 | 2.00 | 2.17 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 9 | 2 | 2 | 0/4 | 1071:11 |
| Conference | 7 | 5 | 1 | 1 | 0/2 | 536:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 1 | 1 | 0/2 | 357:00 |
| Away | 8 | 6 | 1 | 1 | 0/2 | 547:59 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 166:12 |
| Wins | 10 | 9 | 0 | 0 | 0/4 | 690:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 224:11 |
| August | 2 | 1 | 1 | 0 | 0/0 | 102:59 |
| September | 6 | 5 | 0 | 1 | 0/2 | 469:00 |
| October | 5 | 3 | 1 | 1 | 0/2 | 333:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 166:12 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 71:25 |
| Conference | 7 | 76:34 |
| Exhibition | - | 0:00 |
| Home | 5 | 71:24 |
| Away | 8 | 68:30 |
| Neutral | 2 | 83:06 |
| Wins | 10 | 69:00 |
| Losses | 3 | 74:44 |
| August | 2 | 51:30 |
| September | 6 | 78:10 |
| October | 5 | 66:36 |
| November | 2 | 83:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 61 | .792 |
| Conference | 7 | 7 | 8 | 24 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 11 | .647 |
| Away | 8 | 8 | 6 | 40 | .870 |
| Neutral | 2 | 2 | 4 | 10 | .714 |
| Wins | 10 | 10 | 5 | 34 | .872 |
| Losses | 3 | 3 | 9 | 19 | .679 |
| August | 2 | 2 | 2 | 18 | .900 |
| September | 6 | 6 | 4 | 20 | .833 |
| October | 5 | 5 | 6 | 13 | .684 |
| November | 2 | 2 | 4 | 10 | .714 |
