Samantha Youmans
g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Games started | 16 | 1st | 7 | 1st |
| Goals | 5 | 8th | 2 | 9th |
| Assists | 3 | 12th | 1 | 14th |
| Points | 13 | 10th | 5 | 12th |
| Shots | 3 | 33rd | 2 | 25th |
| Shot Pct | 1.667 | 3rd | 1.000 | 4th |
| Penalty kicks | 0-0 | 77th | 0-0 | 77th |
| Game-winning goals | 1 | 6th | 1 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Goshen | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Delta College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 0 | - | 2 | - |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Owens Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Delta College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kellogg Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 3 | 13 |
| Conference | 7 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 8 | 8 | 4 | 2 | 10 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Wins | 11 | 11 | 5 | 3 | 13 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 6 | 6 | 0 | 2 | 2 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | 1.667 | .38 | 2.000 |
| Conference | 7 | .29 | 1.000 | .43 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 8 | .25 | 2.000 | .63 | 2.500 |
| Neutral | 3 | .33 | 1.000 | .33 | 1.000 |
| Wins | 11 | .27 | 1.667 | .55 | 2.000 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .33 | 1.000 | .83 | 2.500 |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 1.667 | 6 | 2.000 |
| Conference | 7 | 2 | 1.000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 8 | 2 | 2.000 | 5 | 2.500 |
| Neutral | 3 | 1 | 1.000 | 1 | 1.000 |
| Wins | 11 | 3 | 1.667 | 6 | 2.000 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 2 | 1.000 | 5 | 2.500 |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .19 | .81 |
| Conference | 7 | 7 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 8 | 8 | .50 | .25 | 1.25 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Wins | 11 | 11 | .45 | .27 | 1.18 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 6 | 6 | .00 | .33 | .33 |
| November | 2 | 2 | .50 | .00 | 1.00 |
