2025-26 Men's Wrestling Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: SO | Ht.: 5'7 | Wt.: 157 | Hometown/High School: Montague, MI / Montague | |
|
|
Pos.: | Cl.: FR | Ht.: 5'6 | Wt.: 285 | Hometown/High School: Lake Odessa, MI/Lakewood HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'9 | Wt.: 141 | Hometown/High School: Marysville, MI / Marysville | |
|
|
Pos.: | Cl.: SO | Ht.: 6'4 | Wt.: 197 | Hometown/High School: Tustin, MI / Pine River | |
|
|
Pos.: | Cl.: FR | Ht.: 5'10 | Wt.: 285 | Hometown/High School: Jenison, MI/Jenison HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'8 | Wt.: 157 | Hometown/High School: Hopkins, MI/Hopkins HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'6 | Wt.: 133 | Hometown/High School: Muskegon Heights, MI / Mona Shores | |
|
|
Pos.: | Cl.: FR | Ht.: 5'1 | Wt.: 125 | Hometown/High School: Shelby, MI/Shelby HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'6 | Wt.: 174 | Hometown/High School: Shepherd, MI/St. Louis HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'9 | Wt.: 141 | Hometown/High School: Muskegon, MI/Reeths-Puffer HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'11 | Wt.: 141 | Hometown/High School: Muskegon, MI / Oakridge | |
|
|
Pos.: | Cl.: SO | Ht.: 5'11 | Wt.: 165 | Hometown/High School: Pontiac, MI/Troy Hs / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'8 | Wt.: 149 | Hometown/High School: Benzie, MI / Benzie Central | |
|
|
Pos.: | Cl.: FR | Ht.: 5'8 | Wt.: 149 | Hometown/High School: Kent City, MI/Kent City HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'6 | Wt.: 125 | Hometown/High School: Allendale, MI / Allendale | |
|
|
Pos.: | Cl.: FR | Ht.: 6'0 | Wt.: 184 | Hometown/High School: Hart, MI/Hart HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'7 | Wt.: 141 | Hometown/High School: Fruitport, MI/Fruitport HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'8 | Wt.: 149 | Hometown/High School: Lake Odessa / Lakewood | |
|
|
Pos.: | Cl.: FR | Ht.: 5'10 | Wt.: 133 | Hometown/High School: St. Louis, MI/St. Louis HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'11 | Wt.: 157 | Hometown/High School: Whitehall, MI / Whitehall | |
|
|
Pos.: | Cl.: FR | Ht.: 5'8 | Wt.: 157 | Hometown/High School: Iron Mountain, MI/Iron Mountain HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'8 | Wt.: 165 | Hometown/High School: Allendale, MI / Allendale | |
|
|
Pos.: | Cl.: FR | Ht.: 5'8 | Wt.: 141 | Hometown/High School: Utica, MI/Utica HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'10 | Wt.: 133 | Hometown/High School: Allendale, Mi/Allendale HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'9 | Wt.: 285 | Hometown/High School: Ravenna, MI/Ravenna HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 5'6 | Wt.: 141 | Hometown/High School: Lakeview, MI/Lakeview HS / | |
|
|
Pos.: | Cl.: FR | Ht.: 4'6 | Wt.: 125 | Hometown/High School: Fruitport, MI/Fruitport HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 5'10 | Wt.: 174 | Hometown/High School: Charlevoix, MI / Charlevoix | |
|
|
Pos.: | Cl.: SO | Ht.: 5'4 | Wt.: 125 | Hometown/High School: Montague, MI / Montague | |
|
|
Pos.: | Cl.: FR | Ht.: 6'0 | Wt.: 165 | Hometown/High School: Whitehall, MI/Whitehall HS / | |
|
|
Pos.: | Cl.: SO | Ht.: 6'0 | Wt.: 157 | Hometown/High School: Whitehall, MI/Whitehall HS / | |
|
|
Pos.: | Cl.: S0 | Ht.: 5'8 | Wt.: 149 | Hometown/High School: Middleville, MI / Thornapple Kellogg |
Coaching Staff
Cody Carpenter
Head Coach
Kaleb Venema
Assistant Coach
Craig Christensen
Wrestling Coordinator/Coach
Cody Vandonkelaar
Assistant Coach
Ricky Goerbig
Assistant Coach
- Cody Carpenter - Head Coach
- Kaleb Venema - Assistant Coach
- Craig Christensen - Wrestling Coordinator/Coach
- Cody Vandonkelaar - Assistant Coach
- Ricky Goerbig - Assistant Coach