Balkeerat Sahota
13 Balkeerat Sahota
-
- Height:
- 5'6
-
- Weight:
- 140
-
- Hometown:
- Toronto, Canada
-
- Position:
- M
-
- Year:
- SO
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 2 | 2 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Cleary University | - | - | - | - | - | |
| Aug 21 | at Olivet College | - | - | - | - | - | |
| Aug 28 | at Alma College | - | - | - | - | - | |
| Aug 31 | at Saginaw Valley State University (Scrimmage) | - | - | - | - | - | |
| Sep 9 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Sep 14 | vs. Triton College | L, 9-2 | - | - | - | - | - |
| Sep 18 | Jackson College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Owens Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | St. Clair Community College | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cuyahoga Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Marian University Ancilla | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Lakeland Community College | W, 10-0 | 1 | - | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Cleary University | - | - | - | - | - | |
| Aug 21 | at Olivet College | - | - | - | - | - | |
| Aug 28 | at Alma College | - | - | - | - | - | |
| Aug 31 | at Saginaw Valley State University (Scrimmage) | - | - | - | - | - | |
| Sep 9 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Sep 14 | vs. Triton College | L, 9-2 | - | - | - | - | - |
| Sep 18 | Jackson College | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 21 | at Owens Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | St. Clair Community College | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cuyahoga Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Marian University Ancilla | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Lakeland Community College | W, 10-0 | 1 | 6 | .333 | 6 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Cleary University | - | - | - | - | - | |
| Aug 21 | at Olivet College | - | - | - | - | - | |
| Aug 28 | at Alma College | - | - | - | - | - | |
| Aug 31 | at Saginaw Valley State University (Scrimmage) | - | - | - | - | - | |
| Sep 9 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Sep 14 | vs. Triton College | L, 9-2 | - | - | - | - | - |
| Sep 18 | Jackson College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Owens Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Cuyahoga Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Marian University Ancilla | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lakeland Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 2 | 1 | 5 |
| Conference | 6 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 2 | 1 | 5 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 2 | 1 | 5 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 1 | 1 |
| October | 6 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.00 | .222 | 1.00 | 1.000 |
| Conference | 6 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .222 | 1.80 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.50 | .222 | 1.50 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | 1.00 | .000 | 1.00 | 1.000 |
| October | 6 | 1.00 | .333 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .222 | 9 | 1.000 |
| Conference | 6 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .222 | 9 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 9 | .222 | 9 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 3 | .000 | 3 | 1.000 |
| October | 6 | 6 | .333 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .22 | .11 | .56 |
| Conference | 6 | 2 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .40 | .20 | 1.00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .33 | .17 | .83 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .33 | .33 |
| October | 6 | 2 | .33 | .00 | .67 |
News mentions
Jayhawks defeat fellow conference foe Jackson 7-0.
