Ben Meyers
8 Ben Meyers
-
- Height:
- 5'9
-
- Weight:
- 185
-
- Hometown:
- North Muskegon H.S. - MI
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 45
-
- avg
- .277
-
- hr
- 8
-
- rbi
- 42
-
- r
- 38
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 25 |
| Plate appearances | 169 | 93 |
| At Bats | 130 | 73 |
| Runs | 38 | 27 |
| Hits | 36 | 25 |
| Doubles | 6 | 4 |
| Triples | 0 | 0 |
| Home Runs | 8 | 6 |
| Runs Batted In | 42 | 31 |
| Total bases | 66 | 47 |
| Walks | 16 | 7 |
| Hit by pitch | 17 | 9 |
| Strikeouts | 24 | 13 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 10 |
| Caught Stealing | 0 | 0 |
| Batting Average | .277 | .342 |
| On Base Percentage | .416 | .456 |
| Slugging Percentage | .508 | .644 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Lake Michigan College | L, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Lake Michigan College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Morton College | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Morton College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at American International College | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Morton College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 12-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | Terra State | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Terra State | L, 7-6 | 1 | 1 | 1 | 3 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 5 | at Houghton University | W, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Finger Lakes Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Terra State | L, 18-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Terra State | W, 15-14 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 6 |
| Mar 14 | at Terra State | W, 8-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Terra State | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 18 | at Davenport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Grand Rapids Community College | L, 8-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | vs. Alpena Community College | L, 10-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Mid Michigan College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Delta College | W, 17-2 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | vs. Bay College | W, 5-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | St. Clair County Community College | L, 14-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | Bay College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bay College | W, 27-2 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 29 | Bay College | W, 7-6 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 29 | Bay College | W, 13-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Mid Michigan College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Mid Michigan College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mid Michigan College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 7 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Grand Rapids Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Grand Rapids Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | Grand Rapids Community College | W, 14-12 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 11 | Grand Rapids Community College | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 3 |
| Apr 13 | at Adrian College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Adrian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Alpena Community College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Alpena Community College | W, 8-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Alpena Community College | W, 13-7 | 1 | 4 | 3 | 7 | - | 1 | - | 2 | 3 | 1 | .750 | .750 | 2.500 | - | - | 1 | - | - | - | - | 5 |
| Apr 21 | Ohio Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Alpena Community College | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | Ohio Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Delta College | W, 13-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Delta College | W, 13-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Delta College | W, 12-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Delta College | W, 17-4 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .667 | .750 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at Mott Community College | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Mott Community College | L, 15-13 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 29 | Lansing Community College | L, 9-6 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Lake Michigan College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 19 | at Lake Michigan College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 28 | vs. Morton College | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. Morton College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at American International College | W, 10-5 | 1 | 2 | 0 | 1 | - |
| Mar 1 | vs. Morton College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Terra State | L, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 4 | at Terra State | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at Houghton University | W, 11-5 | 1 | 2 | 1 | 1 | - |
| Mar 5 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Terra State | L, 18-13 | 1 | 1 | 2 | 1 | - |
| Mar 13 | at Terra State | W, 15-14 | 1 | 0 | 0 | - | - |
| Mar 14 | at Terra State | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Terra State | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Davenport | - | - | - | - | - | |
| Mar 20 | vs. Grand Rapids Community College | L, 8-7 | 1 | 2 | 4 | - | - |
| Mar 20 | vs. Alpena Community College | L, 10-7 | 1 | 2 | 1 | 1 | - |
| Mar 21 | vs. Mid Michigan College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Delta College | W, 17-2 | 1 | 1 | 4 | 0 | 0 |
| Mar 22 | vs. Bay College | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Mar 24 | St. Clair County Community College | L, 14-4 | 1 | 0 | 1 | 1 | - |
| Mar 28 | Bay College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Bay College | W, 27-2 | 1 | 3 | 2 | 1 | - |
| Mar 29 | Bay College | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Bay College | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 31 | Schoolcraft College | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | L, 7-4 | 1 | 1 | 4 | - | - |
| Apr 6 | at Mid Michigan College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Mid Michigan College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Jackson College | - | - | - | - | - | |
| Apr 7 | Mid Michigan College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 7 | at Jackson College | - | - | - | - | - | |
| Apr 10 | at Grand Rapids Community College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Grand Rapids Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Grand Rapids Community College | W, 14-12 | 1 | 1 | 1 | - | - |
| Apr 11 | Grand Rapids Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Adrian College | L, 13-8 | - | - | - | - | - |
| Apr 13 | at Adrian College | - | - | - | - | - | |
| Apr 20 | at Alpena Community College | W, 8-5 | 1 | 2 | 0 | - | - |
| Apr 20 | at Alpena Community College | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Apr 21 | at Alpena Community College | W, 13-7 | 1 | 2 | 10 | - | - |
| Apr 21 | Ohio Valley Community College | - | - | - | - | - | |
| Apr 21 | at Alpena Community College | W, 12-6 | 1 | 1 | 4 | 1 | - |
| Apr 21 | Ohio Valley Community College | - | - | - | - | - | |
| Apr 24 | Delta College | - | - | - | - | - | |
| Apr 24 | Delta College | - | - | - | - | - | |
| Apr 25 | at Delta College | W, 13-1 | 1 | 3 | 3 | 1 | 0 |
| Apr 25 | at Delta College | W, 13-0 | 1 | 1 | 0 | 1 | 0 |
| Apr 26 | Delta College | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | Lansing Community College | - | - | - | - | - | |
| Apr 26 | Delta College | W, 17-4 | 1 | 3 | 6 | 0 | 0 |
| Apr 28 | at Mott Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Mott Community College | L, 15-13 | 1 | 1 | 1 | 1 | - |
| Apr 29 | Lansing Community College | L, 9-6 | 1 | 2 | 8 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Lake Michigan College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Lake Michigan College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Morton College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Morton College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at American International College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Morton College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Terra State | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Terra State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Houghton University | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Terra State | L, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Terra State | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Terra State | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Terra State | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Davenport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Grand Rapids Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Alpena Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Mid Michigan College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Delta College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Bay College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | St. Clair County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bay College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bay College | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bay College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bay College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Mid Michigan College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Mid Michigan College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mid Michigan College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Grand Rapids Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Grand Rapids Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Adrian College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Adrian College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Alpena Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Alpena Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Alpena Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Ohio Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Alpena Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Ohio Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Delta College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Delta College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Delta College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Delta College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Mott Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Mott Community College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Lansing Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Lake Michigan College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Lake Michigan College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Morton College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Morton College | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at American International College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | vs. Bryant & Stratton (Ohio) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Terra State | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Terra State | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Mar 5 | at Houghton University | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Terra State | L, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Terra State | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Terra State | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Terra State | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Davenport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Grand Rapids Community College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Mid Michigan College | L, 5-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | vs. Delta College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | vs. Bay College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | St. Clair County Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Bay College | W, 7-3 | 1 | 13 | 12 | 1 | 0 | 2 | 1.000 | - | 4 | 2 | .333 | - |
| Mar 28 | Bay College | W, 27-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bay College | W, 7-6 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 29 | Bay College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | L, 7-4 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 6 | at Mid Michigan College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
