Koby Windeler
gp
23
avg
.289
hr
1
rbi
11
r
5
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 15 |
| Plate appearances | 50 | 31 |
| At Bats | 38 | 24 |
| Runs | 5 | 2 |
| Hits | 11 | 5 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 7 |
| Total bases | 15 | 8 |
| Walks | 7 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 11 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .289 | .208 |
| On Base Percentage | .429 | .333 |
| Slugging Percentage | .395 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Bay College | L, 11-1 |
| Apr 26 | at Bay College | L, 8-4 |
| Apr 27 | at Bay College | W, 7-3 |
| Apr 27 | at Bay College | L, 9-5 |
| Apr 29 | Mott Community College | W, 8-7 |
| Apr 29 | Mott Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Jackson College | L, 15-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Grace Christian University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Alpena Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Lansing Community College | L, 15-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 15 | Jackson College | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 15 | Jackson College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 1 | 4 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Jackson College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Jackson College | L, 12-2 | 0 | 0 | 2.0 | 3 | 7 | 2 | 9.00 | 0 | .00 | - | 2.50 |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 0 | 0 | 5.1 | 4 | 3 | 2 | 3.38 | 5 | 8.44 | - | .94 |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 0 | 0 | 4.0 | 6 | 4 | 3 | 6.75 | 5 | 11.25 | - | 2.25 |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 0 | 1 | 6.0 | 3 | 5 | 1 | 1.50 | 3 | 4.50 | - | 2.00 |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 0 | 0 | 4.0 | 8 | 8 | 3 | 6.75 | 8 | 18.00 | - | 2.75 |
| Apr 19 | at Mid Michigan College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | 0 | 1 | 5.0 | 5 | 7 | 5 | 9.00 | 10 | 18.00 | - | 1.80 |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 38 | 11 | 11 | 7 | 1 | 0 | 1 | 2 | 11 | .289 | .429 | .395 | 3 | 1 | 1 | - | 1 | 3 | 0.33 | 50 |
| Conference | 15 | 24 | 5 | 7 | 3 | - | - | 1 | 1 | 8 | .208 | .333 | .333 | 2 | 1 | 1 | - | 1 | 3 | 0.33 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
